StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $100 | Oliveira |
Details | |
---|---|
Date | July 27, 2022 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $100 |
Players | 2 |
Games | 6 |
Matches | 1 |
PvT | 0–0 (0%) |
PvZ | 0–0 (0%) |
TvZ | 4–2 (66.67%) |
Mirrors | 0 PvP, 0 TvT, 0 ZvZ |
SCBoy World Team League 2022 Summer Show Matches #10 | hide (1) | |||||
---|---|---|---|---|---|---|
07/27/2022 | Oliveira | 4–2 | SHIN |
Notice something missing? We're always looking for people to help populate our database!