StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
HomeStory Cup XXI Main Event Group Stage Group D | hide (28) | |||||
---|---|---|---|---|---|---|
07/22/2022 | GuMiho | 2–1 | trigger | |||
07/22/2022 | Ryung | 2–0 | goblin | |||
07/22/2022 | ShoWTimE | 2–1 | PtitDrogo | |||
07/22/2022 | Creator | 0–2 | Serral | |||
07/22/2022 | GuMiho | 2–0 | goblin | |||
07/22/2022 | Ryung | 2–1 | PtitDrogo | |||
07/22/2022 | Serral | 0–2 | ShoWTimE | |||
07/22/2022 | Creator | 2–0 | trigger | |||
07/22/2022 | trigger | 0–2 | goblin | |||
07/22/2022 | GuMiho | 2–0 | PtitDrogo | |||
07/22/2022 | Serral | 2–0 | Ryung | |||
07/22/2022 | Creator | 0–2 | ShoWTimE | |||
07/22/2022 | trigger | 2–0 | PtitDrogo | |||
07/22/2022 | ShoWTimE | 2–1 | Ryung | |||
07/22/2022 | Serral | 0–2 | GuMiho | |||
07/22/2022 | Creator | 2–0 | goblin | |||
07/22/2022 | Ryung | 1–2 | GuMiho | |||
07/22/2022 | ShoWTimE | 2–0 | trigger | |||
07/22/2022 | Serral | 2–0 | goblin | |||
07/22/2022 | Creator | 2–0 | PtitDrogo | |||
07/22/2022 | goblin | 1–2 | PtitDrogo | |||
07/22/2022 | ShoWTimE | 0–2 | GuMiho | |||
07/22/2022 | Serral | 2–0 | trigger | |||
07/22/2022 | Creator | 0–2 | Ryung | |||
07/22/2022 | Ryung | 2–0 | trigger | |||
07/22/2022 | ShoWTimE | 2–0 | goblin | |||
07/22/2022 | Serral | 2–1 | PtitDrogo | |||
07/22/2022 | Creator | 2–0 | GuMiho | |||
HomeStory Cup XXI Main Event Group Stage Group C | hide (28) | |||||
07/22/2022 | Kelazhur | 1–2 | Zoun | |||
07/22/2022 | NightMare | 0–2 | MaNa | |||
07/22/2022 | Nice | 0–2 | soO | |||
07/22/2022 | Clem | 0–2 | Astrea | |||
07/22/2022 | NightMare | 1–2 | soO | |||
07/22/2022 | Zoun | 2–0 | MaNa | |||
07/22/2022 | Astrea | 2–0 | Kelazhur | |||
07/22/2022 | Clem | 2–1 | Nice | |||
07/22/2022 | NightMare | 2–0 | Kelazhur | |||
07/22/2022 | Astrea | 0–2 | MaNa | |||
07/22/2022 | Nice | 0–2 | Zoun | |||
07/22/2022 | Clem | 2–0 | soO | |||
07/22/2022 | Nice | 2–1 | MaNa | |||
07/22/2022 | Astrea | 2–1 | NightMare | |||
07/22/2022 | Kelazhur | 1–2 | soO | |||
07/22/2022 | Clem | 2–0 | Zoun | |||
07/22/2022 | Zoun | 2–1 | soO | |||
07/22/2022 | Astrea | 1–2 | Nice | |||
07/22/2022 | Clem | 2–1 | NightMare | |||
07/22/2022 | Kelazhur | 2–0 | MaNa | |||
07/22/2022 | NightMare | 0–2 | Zoun | |||
07/22/2022 | Nice | 1–2 | Kelazhur | |||
07/22/2022 | Astrea | 2–0 | soO | |||
07/22/2022 | Clem | 2–0 | MaNa | |||
07/22/2022 | MaNa | 0–2 | soO | |||
07/22/2022 | Nice | 2–0 | NightMare | |||
07/22/2022 | Astrea | 2–0 | Zoun | |||
07/22/2022 | Clem | 2–0 | Kelazhur | |||
HomeStory Cup XXI Main Event Group Stage Group B | hide (28) | |||||
07/21/2022 | ShaDoWn | 0–2 | uThermal | |||
07/21/2022 | Solar | 2–0 | TeebuL | |||
07/21/2022 | Harstem | 2–0 | DnS | |||
07/21/2022 | Reynor | 2–0 | Lambo | |||
07/21/2022 | Harstem | 2–1 | Solar | |||
07/21/2022 | Lambo | 2–1 | TeebuL | |||
07/21/2022 | ShaDoWn | 2–1 | DnS | |||
07/21/2022 | Reynor | 0–2 | uThermal | |||
07/21/2022 | Lambo | 2–1 | uThermal | |||
07/21/2022 | TeebuL | 1–2 | DnS | |||
07/21/2022 | Solar | 2–0 | ShaDoWn | |||
07/21/2022 | Reynor | 2–0 | Harstem | |||
07/21/2022 | uThermal | 2–0 | TeebuL | |||
07/21/2022 | Harstem | 2–1 | ShaDoWn | |||
07/21/2022 | Lambo | 2–1 | Solar | |||
07/21/2022 | Reynor | 2–0 | DnS | |||
07/21/2022 | Harstem | 0–2 | uThermal | |||
07/21/2022 | Solar | 2–0 | DnS | |||
07/21/2022 | Lambo | 2–0 | ShaDoWn | |||
07/21/2022 | Reynor | 2–0 | TeebuL | |||
07/21/2022 | Harstem | 2–0 | TeebuL | |||
07/21/2022 | Lambo | 2–0 | DnS | |||
07/21/2022 | Solar | 2–0 | uThermal | |||
07/21/2022 | Reynor | 2–0 | ShaDoWn | |||
07/21/2022 | ShaDoWn | 2–1 | TeebuL | |||
07/21/2022 | uThermal | 0–2 | DnS | |||
07/21/2022 | Lambo | 2–1 | Harstem | |||
07/21/2022 | Reynor | 2–0 | Solar | |||
HomeStory Cup XXI Main Event Group Stage Group A | hide (28) | |||||
07/21/2022 | Classic | 2–0 | SKillous | |||
07/21/2022 | Spirit | 2–0 | Gerald | |||
07/21/2022 | Elazer | 2–1 | Raza | |||
07/21/2022 | Neeb | 2–0 | HeRoMaRinE | |||
07/21/2022 | Classic | 2–0 | Gerald | |||
07/21/2022 | Spirit | 2–1 | Raza | |||
07/21/2022 | Neeb | 0–2 | SKillous | |||
07/21/2022 | HeRoMaRinE | 1–2 | Elazer | |||
07/21/2022 | SKillous | 2–1 | Gerald | |||
07/21/2022 | Classic | 2–0 | Raza | |||
07/21/2022 | HeRoMaRinE | 0–2 | Spirit | |||
07/21/2022 | Neeb | 2–0 | Elazer | |||
07/21/2022 | SKillous | 2–0 | Raza | |||
07/21/2022 | Elazer | 1–2 | Spirit | |||
07/21/2022 | Neeb | 2–0 | Gerald | |||
07/21/2022 | HeRoMaRinE | 2–0 | Classic | |||
07/21/2022 | Spirit | 2–0 | Classic | |||
07/21/2022 | Neeb | 2–1 | Raza | |||
07/21/2022 | HeRoMaRinE | 2–0 | Gerald | |||
07/21/2022 | Elazer | 2–1 | SKillous | |||
07/21/2022 | Gerald | 1–2 | Raza | |||
07/21/2022 | Elazer | 2–0 | Classic | |||
07/21/2022 | Neeb | 2–0 | Spirit | |||
07/21/2022 | HeRoMaRinE | 2–0 | SKillous | |||
07/21/2022 | Spirit | 1–2 | SKillous | |||
07/21/2022 | Elazer | 2–0 | Gerald | |||
07/21/2022 | HeRoMaRinE | 2–0 | Raza | |||
07/21/2022 | Neeb | 0–2 | Classic |
Notice something missing? We're always looking for people to help populate our database!