StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | June 20, 2022 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 103 |
Games | 228 |
Matches | 102 |
PvT | 25–33 (43.10%) |
PvZ | 27–14 (65.85%) |
TvZ | 11–15 (42.31%) |
Mirrors | 64 PvP, 14 TvT, 10 ZvZ |
ESL Open Cup Europe #128 Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/20/2022 | Clem | 2–3 | MaxPax | |||
ESL Open Cup Europe #128 Ro4 | hide (2) | |||||
06/20/2022 | MaxPax | 2–1 | Elazer | |||
06/20/2022 | Clem | 2–0 | Lambo | |||
ESL Open Cup Europe #128 Ro8 | hide (4) | |||||
06/20/2022 | Elazer | 2–1 | HeRoMaRinE | |||
06/20/2022 | Neeb | 1–2 | MaxPax | |||
06/20/2022 | SpeCial | 0–2 | Lambo | |||
06/20/2022 | Clem | 2–0 | Kelazhur | |||
ESL Open Cup Europe #128 Ro16 | hide (8) | |||||
06/20/2022 | Strange | 0–2 | HeRoMaRinE | |||
06/20/2022 | SKillous | 0–2 | Elazer | |||
06/20/2022 | Spirit | 1–2 | MaxPax | |||
06/20/2022 | Neeb | 2–0 | DnS | |||
06/20/2022 | goblin | 0–2 | Lambo | |||
06/20/2022 | SpeCial | 2–1 | Gerald | |||
06/20/2022 | Spatz | 0–2 | Kelazhur | |||
06/20/2022 | Clem | 2–0 | MaNa | |||
ESL Open Cup Europe #128 Ro32 | hide (16) | |||||
06/20/2022 | CuKu | 0–2 | HeRoMaRinE | |||
06/20/2022 | Strange | 2–0 | Krystianer | |||
06/20/2022 | Exostriker | 0–2 | Elazer | |||
06/20/2022 | SKillous | 2–0 | Ziomek | |||
06/20/2022 | YellowFox | 0–2 | MaxPax | |||
06/20/2022 | Spirit | 2–1 | NightPhoenix | |||
06/20/2022 | DnS | 2–0 | DisK | |||
06/20/2022 | Neeb | 2–0 | arrogfire | |||
06/20/2022 | HolyHit | 0–2 | Lambo | |||
06/20/2022 | ShaDoWn | 1–2 | goblin | |||
06/20/2022 | Jumy | 1–2 | Gerald | |||
06/20/2022 | SpeCial | 2–1 | Indy | |||
06/20/2022 | hinO | 0–2 | Kelazhur | |||
06/20/2022 | ShoWTimE | 0–2 | Spatz | |||
06/20/2022 | trigger | 0–2 | MaNa | |||
06/20/2022 | Clem | 2–0 | MindelVK | |||
ESL Open Cup Europe #128 Ro64 | hide (32) | |||||
06/20/2022 | BlackSmith | 0–2 | Gerald | |||
06/20/2022 | GipsyDanger | 0–2 | HeRoMaRinE | |||
06/20/2022 | CuKu | 2–1 | Fjant | |||
06/20/2022 | Dobro | 0–2 | Krystianer | |||
06/20/2022 | Strange | 2–1 | Nerchio | |||
06/20/2022 | GgMaChine | 0–2 | Elazer | |||
06/20/2022 | Exostriker | 2–0 | Blutmilan | |||
06/20/2022 | Ziomek | 2–0 | DIMAGA | |||
06/20/2022 | SKillous | 2–0 | PAPI | |||
06/20/2022 | Pyte | 0–2 | MaxPax | |||
06/20/2022 | YellowFox | 2–1 | Azura | |||
06/20/2022 | NightPhoenix | 2–0 | Kas | |||
06/20/2022 | Spirit | 2–0 | StereoClub | |||
06/20/2022 | NaJi | 0–2 | DisK | |||
06/20/2022 | DnS | 2–0 | coconutgamezz | |||
06/20/2022 | arrogfire | 2–0 | Maro | |||
06/20/2022 | Neeb | 2–0 | Napolcochon | |||
06/20/2022 | HackErIsTop | 0–2 | Lambo | |||
06/20/2022 | Syrril | 0–2 | HolyHit | |||
06/20/2022 | VVCaptain | 0–2 | goblin | |||
06/20/2022 | ShaDoWn | 2–0 | Sonic | |||
06/20/2022 | Jumy | 2–0 | Mechanics | |||
06/20/2022 | Indy | 2–1 | Brat_OK | |||
06/20/2022 | SpeCial | 2–0 | ReDy | |||
06/20/2022 | SaLemandr | 0–2 | Kelazhur | |||
06/20/2022 | BabyMarine | 1–2 | hinO | |||
06/20/2022 | Trifax | 0–2 | Spatz | |||
06/20/2022 | ShoWTimE | 2–0 | Serdjao | |||
06/20/2022 | z1rka | 0–2 | MaNa | |||
06/20/2022 | trigger | 2–0 | GuitarKing | |||
06/20/2022 | MindelVK | 2–1 | MoonBeam | |||
06/20/2022 | Clem | 2–0 | XleBuShekUA | |||
ESL Open Cup Europe #128 Ro128 | hide (39) | |||||
06/20/2022 | CuKu | 2–0 | XXXXX | |||
06/20/2022 | GipsyDanger | 2–0 | Kildren | |||
06/20/2022 | Snoxtar | 0–2 | Fjant | |||
06/20/2022 | Dobro | 2–0 | Davelitoss | |||
06/20/2022 | Magnath | 0–2 | Nerchio | |||
06/20/2022 | Jemiol | 0–2 | GgMaChine | |||
06/20/2022 | Kamiya | 0–2 | Blutmilan | |||
06/20/2022 | RarMe | 0–2 | DIMAGA | |||
06/20/2022 | Ziomek | 2–1 | Morpheus | |||
06/20/2022 | luke | 1–2 | Pyte | |||
06/20/2022 | AZTEX | 0–2 | Azura | |||
06/20/2022 | Nicoract | 1–2 | YellowFox | |||
06/20/2022 | NightPhoenix | 2–0 | Phoenix | |||
06/20/2022 | ZergKing | 0–2 | StereoClub | |||
06/20/2022 | NaJi | 2–0 | Sareth | |||
06/20/2022 | Maro | 2–0 | BadBorz | |||
06/20/2022 | Krasny | 0–2 | coconutgamezz | |||
06/20/2022 | arrogfire | 2–0 | OKrippy | |||
06/20/2022 | Xech | 0–2 | Napolcochon | |||
06/20/2022 | Herold | 0–2 | HackErIsTop | |||
06/20/2022 | Bubasetti | 0–2 | HolyHit | |||
06/20/2022 | VVCaptain | 2–0 | Simmen | |||
06/20/2022 | Knazovv | 1–2 | Sonic | |||
06/20/2022 | Hirich | 0–2 | BlackSmith | |||
06/20/2022 | MustToDie | 1–2 | XleBuShekUA | |||
06/20/2022 | Zphir | 0–2 | Mechanics | |||
06/20/2022 | Requiem | 0–2 | Brat_OK | |||
06/20/2022 | Indy | 2–0 | Tossadar | |||
06/20/2022 | Liot | 0–2 | ReDy | |||
06/20/2022 | SaLemandr | 2–0 | Khamul | |||
06/20/2022 | hinO | 2–0 | SharKRippeR | |||
06/20/2022 | BabyMarine | 2–0 | EnigmA | |||
06/20/2022 | Xung | 0–2 | Spatz | |||
06/20/2022 | Trifax | 2–0 | TheZergLord | |||
06/20/2022 | Serdjao | 2–0 | Poryphorion | |||
06/20/2022 | z1rka | 2–0 | imius | |||
06/20/2022 | Lesker | 0–2 | GuitarKing | |||
06/20/2022 | MoonBeam | 2–1 | Bumbz | |||
06/20/2022 | MindelVK | 2–0 | Doveboy |
Notice something missing? We're always looking for people to help populate our database!