StarCraft 2 Progaming Statistics and Predictions
GSL 2012 Season 3 Code S Final | hide (1) | |||||
---|---|---|---|---|---|---|
07/27/2012 | Seed | 4–1 | MC | |||
GSL 2012 Season 3 Code S Ro4 | hide (2) | |||||
07/19/2012 | Seed | 3–2 | ByuN | |||
07/19/2012 | MC | 3–0 | DRG | |||
GSL 2012 Season 3 Code S Ro8 | hide (4) | |||||
07/12/2012 | ByuN | 3–0 | NesTea | |||
07/12/2012 | DRG | 3–2 | NaNiwa | |||
07/11/2012 | Seed | 3–2 | Symbol | |||
07/11/2012 | MC | 3–2 | TaeJa | |||
GSL 2012 Season 3 Code S Ro16 Group D | hide (5) | |||||
07/05/2012 | DRG | 2–1 | Ryung | |||
07/05/2012 | SuperNova | 0–2 | NesTea | |||
07/05/2012 | DRG | 2–1 | NesTea | |||
07/05/2012 | Ryung | 1–2 | SuperNova | |||
07/05/2012 | NesTea | 2–1 | SuperNova | |||
GSL 2012 Season 3 Code S Ro16 Group C | hide (5) | |||||
07/04/2012 | Genius | 2–1 | NaNiwa | |||
07/04/2012 | KeeN | 1–2 | ByuN | |||
07/04/2012 | Genius | 1–2 | ByuN | |||
07/04/2012 | NaNiwa | 2–0 | KeeN | |||
07/04/2012 | Genius | 1–2 | NaNiwa | |||
GSL 2012 Season 3 Code S Ro16 Group B | hide (5) | |||||
06/28/2012 | Squirtle | 2–0 | Symbol | |||
06/28/2012 | MarineKing | 0–2 | MC | |||
06/28/2012 | Squirtle | 1–2 | MC | |||
06/28/2012 | MarineKing | 1–2 | Symbol | |||
06/28/2012 | Squirtle | 0–2 | Symbol | |||
GSL 2012 Season 3 Code S Ro16 Group A | hide (5) | |||||
06/27/2012 | Mvp | 1–2 | TaeJa | |||
06/27/2012 | viOLet | 1–2 | Seed | |||
06/27/2012 | TaeJa | 0–2 | Seed | |||
06/27/2012 | Mvp | 0–2 | viOLet | |||
06/27/2012 | TaeJa | 2–1 | viOLet | |||
GSL 2012 Season 3 Code S Ro32 Group H | hide (5) | |||||
06/21/2012 | TaeJa | 1–2 | AcE | |||
06/21/2012 | Ryung | 2–0 | Leenock | |||
06/21/2012 | AcE | 0–2 | Ryung | |||
06/21/2012 | TaeJa | 2–0 | Leenock | |||
06/21/2012 | AcE | 0–2 | TaeJa | |||
GSL 2012 Season 3 Code S Ro32 Group G | hide (5) | |||||
06/20/2012 | Oz | 0–2 | viOLet | |||
06/20/2012 | Maru | 1–2 | DRG | |||
06/20/2012 | viOLet | 1–2 | DRG | |||
06/20/2012 | Oz | 1–2 | Maru | |||
06/20/2012 | viOLet | 2–1 | Maru | |||
GSL 2012 Season 3 Code S Ro32 Group F | hide (5) | |||||
06/19/2012 | PartinG | 1–2 | Symbol | |||
06/19/2012 | YugiOh | 1–2 | MarineKing | |||
06/19/2012 | Symbol | 2–0 | MarineKing | |||
06/19/2012 | PartinG | 2–1 | YugiOh | |||
06/19/2012 | PartinG | 1–2 | MarineKing | |||
GSL 2012 Season 3 Code S Ro32 Group E | hide (5) | |||||
06/18/2012 | SuperNova | 2–1 | Sniper | |||
06/18/2012 | GanZi | 2–0 | MC | |||
06/18/2012 | SuperNova | 2–0 | GanZi | |||
06/18/2012 | Sniper | 0–2 | MC | |||
06/18/2012 | GanZi | 0–2 | MC | |||
GSL 2012 Season 3 Code S Ro32 Group D | hide (5) | |||||
06/14/2012 | Happy | 1–2 | Genius | |||
06/14/2012 | Mvp | 2–1 | SuHoSin | |||
06/14/2012 | Mvp | 0–2 | Genius | |||
06/14/2012 | Happy | 2–0 | SuHoSin | |||
06/14/2012 | Happy | 0–2 | Mvp | |||
GSL 2012 Season 3 Code S Ro32 Group C | hide (5) | |||||
06/13/2012 | KeeN | 2–1 | GuMiho | |||
06/13/2012 | Squirtle | 2–0 | ThorZaIN | |||
06/13/2012 | Squirtle | 1–2 | KeeN | |||
06/13/2012 | GuMiho | 1–2 | ThorZaIN | |||
06/13/2012 | Squirtle | 2–0 | ThorZaIN | |||
GSL 2012 Season 3 Code S Ro32 Group B | hide (5) | |||||
06/12/2012 | NaNiwa | 1–2 | Creator | |||
06/12/2012 | TheStC | 0–2 | NesTea | |||
06/12/2012 | Creator | 1–2 | NesTea | |||
06/12/2012 | NaNiwa | 2–0 | TheStC | |||
06/12/2012 | NaNiwa | 2–0 | Creator | |||
GSL 2012 Season 3 Code S Ro32 Group A | hide (5) | |||||
06/11/2012 | HerO | 0–2 | ByuN | |||
06/11/2012 | Seed | 2–0 | Curious | |||
06/11/2012 | ByuN | 2–1 | Seed | |||
06/11/2012 | HerO | 1–2 | Curious | |||
06/11/2012 | Curious | 0–2 | Seed |
Notice something missing? We're always looking for people to help populate our database!