StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Jan. 10, 2022 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $800 |
Players | 107 |
Games | 236 |
Matches | 106 |
PvT | 41–43 (48.81%) |
PvZ | 28–12 (70.00%) |
TvZ | 12–10 (54.55%) |
Mirrors | 66 PvP, 8 TvT, 10 ZvZ |
ESL Open Cup Europe #105 Final | hide (1) | |||||
---|---|---|---|---|---|---|
01/10/2022 | ShoWTimE | 3–1 | ByuN | |||
ESL Open Cup Europe #105 Ro4 | hide (2) | |||||
01/10/2022 | ByuN | 3–1 | Harstem | |||
01/10/2022 | Clem | 0–3 | ShoWTimE | |||
ESL Open Cup Europe #105 Ro8 | hide (4) | |||||
01/10/2022 | MindelVK | 0–2 | Harstem | |||
01/10/2022 | MaNa | 1–2 | ByuN | |||
01/10/2022 | Lambo | 1–2 | ShoWTimE | |||
01/10/2022 | Clem | 2–0 | BattleB | |||
ESL Open Cup Europe #105 Ro16 | hide (8) | |||||
01/10/2022 | Harstem | 2–1 | HeRoMaRinE | |||
01/10/2022 | Nice | 0–2 | MindelVK | |||
01/10/2022 | Wayne | 0–2 | ByuN | |||
01/10/2022 | MaxPax | 1–2 | MaNa | |||
01/10/2022 | trigger | 0–2 | ShoWTimE | |||
01/10/2022 | Lambo | 2–0 | PtitDrogo | |||
01/10/2022 | BattleB | 2–1 | SKillous | |||
01/10/2022 | Clem | 2–0 | DnS | |||
ESL Open Cup Europe #105 Ro32 | hide (16) | |||||
01/10/2022 | BabyMarine | 0–2 | HeRoMaRinE | |||
01/10/2022 | Harstem | 2–0 | Krystianer | |||
01/10/2022 | MindelVK | 2–1 | Spirit | |||
01/10/2022 | Nice | 2–1 | Jumy | |||
01/10/2022 | Spatz | 0–2 | ByuN | |||
01/10/2022 | Wayne | 2–1 | Vindicta | |||
01/10/2022 | DisK | 0–2 | MaNa | |||
01/10/2022 | MaxPax | 2–0 | Nicoract | |||
01/10/2022 | arrogfire | 0–2 | ShoWTimE | |||
01/10/2022 | Gerald | 1–2 | trigger | |||
01/10/2022 | MilkiCow | 0–2 | PtitDrogo | |||
01/10/2022 | Lambo | 2–0 | DIMAGA | |||
01/10/2022 | Brat_OK | 0–2 | SKillous | |||
01/10/2022 | Creator | 1–2 | BattleB | |||
01/10/2022 | goblin | 0–2 | DnS | |||
01/10/2022 | Clem | 2–0 | Indy | |||
ESL Open Cup Europe #105 Ro64 | hide (32) | |||||
01/10/2022 | SunSet | 0–2 | HeRoMaRinE | |||
01/10/2022 | Syrril | 0–2 | BabyMarine | |||
01/10/2022 | Flexy | 1–2 | Krystianer | |||
01/10/2022 | Harstem | 2–0 | VeNTuRe | |||
01/10/2022 | Forty | 1–2 | Spirit | |||
01/10/2022 | Kas | 0–2 | MindelVK | |||
01/10/2022 | NoMoney | 0–2 | Jumy | |||
01/10/2022 | Nice | 2–1 | Juggernaut | |||
01/10/2022 | Silwercrow | 0–2 | ByuN | |||
01/10/2022 | Spatz | 2–0 | SharKRippeR | |||
01/10/2022 | Blutmilan | 0–2 | Vindicta | |||
01/10/2022 | Wayne | 2–0 | Pete | |||
01/10/2022 | Astra | 0–2 | MaNa | |||
01/10/2022 | DisK | 2–0 | Punk | |||
01/10/2022 | Agressif | 0–2 | Nicoract | |||
01/10/2022 | MaxPax | 2–0 | Phoenix | |||
01/10/2022 | Deny | 0–2 | ShoWTimE | |||
01/10/2022 | Ashbringer | 1–2 | arrogfire | |||
01/10/2022 | Azura | 0–2 | trigger | |||
01/10/2022 | Gerald | 2–0 | saVer | |||
01/10/2022 | Strannik | 0–2 | PtitDrogo | |||
01/10/2022 | MilkiCow | 2–0 | Aristori | |||
01/10/2022 | Pudgey | 0–2 | DIMAGA | |||
01/10/2022 | Lambo | 2–0 | BaRaGooD | |||
01/10/2022 | gogoo | 0–2 | SKillous | |||
01/10/2022 | Brat_OK | 2–0 | Bush | |||
01/10/2022 | Fjant | 0–2 | BattleB | |||
01/10/2022 | Creator | 2–0 | linoviajes | |||
01/10/2022 | VVCaptain | 0–2 | DnS | |||
01/10/2022 | goblin | 2–0 | HolyHit | |||
01/10/2022 | Indy | 2–0 | Hyperion | |||
01/10/2022 | Clem | 2–0 | UedSoldier | |||
ESL Open Cup Europe #105 Ro128 | hide (43) | |||||
01/10/2022 | James | 0–2 | DIMAGA | |||
01/10/2022 | ReDy | 0–2 | SunSet | |||
01/10/2022 | Hirich | 0–2 | BabyMarine | |||
01/10/2022 | Syrril | 2–0 | Rikamyt | |||
01/10/2022 | LeBron | 0–2 | Krystianer | |||
01/10/2022 | Napolcochon | 0–2 | Flexy | |||
01/10/2022 | VeNTuRe | 2–1 | bArtH | |||
01/10/2022 | Forty | 2–0 | Tomstar | |||
01/10/2022 | avatariscsn | 0–2 | MindelVK | |||
01/10/2022 | NoMoney | 2–0 | Jaime | |||
01/10/2022 | fzmr | 0–2 | Juggernaut | |||
01/10/2022 | BlackSmith | 0–2 | Silwercrow | |||
01/10/2022 | Spartacus | 0–2 | SharKRippeR | |||
01/10/2022 | Spatz | 2–0 | Sam | |||
01/10/2022 | Blutmilan | 2–0 | Pive | |||
01/10/2022 | JustAnAlek | 0–2 | Pete | |||
01/10/2022 | Astra | 2–0 | MatiKlok | |||
01/10/2022 | Punk | 2–1 | Lover | |||
01/10/2022 | DisK | 2–0 | ColdSeadling | |||
01/10/2022 | JUSTKILLER | 0–2 | Nicoract | |||
01/10/2022 | Agressif | 2–1 | NezukoChan | |||
01/10/2022 | Knazovv | 0–2 | Phoenix | |||
01/10/2022 | Deny | 2–0 | imius | |||
01/10/2022 | Ashbringer | 2–0 | Musashi | |||
01/10/2022 | Khamul | 0–2 | trigger | |||
01/10/2022 | Azura | 2–0 | Herold | |||
01/10/2022 | NOOBER | 1–2 | saVer | |||
01/10/2022 | Strannik | 2–0 | Davelitoss | |||
01/10/2022 | glhfTWOall | 0–2 | Aristori | |||
01/10/2022 | MilkiCow | 2–0 | RSPOL | |||
01/10/2022 | Pudgey | 2–0 | ZergKing | |||
01/10/2022 | PrinzOnFire | 1–2 | BaRaGooD | |||
01/10/2022 | Serafit | 0–2 | Bush | |||
01/10/2022 | Brat_OK | 2–0 | OverLord | |||
01/10/2022 | luke | 0–2 | BattleB | |||
01/10/2022 | Fjant | 2–0 | Romulus | |||
01/10/2022 | LemonLyman | 0–2 | DnS | |||
01/10/2022 | VVCaptain | 2–0 | Ady | |||
01/10/2022 | GARTENZERG | 0–2 | HolyHit | |||
01/10/2022 | goblin | 2–0 | Trety9k | |||
01/10/2022 | NaJi | 0–2 | Hyperion | |||
01/10/2022 | Indy | 2–0 | Hope | |||
01/10/2022 | UedSoldier | 2–0 | Cobblestone |
Notice something missing? We're always looking for people to help populate our database!