StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | Jan. 3, 2022 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 98 |
Games | 106 |
Matches | 49 |
PvT | 9–11 (45.00%) |
PvZ | 18–9 (66.67%) |
TvZ | 8–12 (40.00%) |
Mirrors | 24 PvP, 2 TvT, 9 ZvZ |
ESL Open Cup Europe #104 Ro128 | hide (49) | |||||
---|---|---|---|---|---|---|
01/03/2022 | TheHondaCivic | 0–2 | Deny | |||
01/03/2022 | William | 0–2 | arrogfire | |||
01/03/2022 | BabyMarine | 2–0 | Rikamyt | |||
01/03/2022 | ReySkywalker | 0–2 | DisK | |||
01/03/2022 | Trifax | 2–0 | Tossadar | |||
01/03/2022 | Davelitoss | 0–2 | Iba | |||
01/03/2022 | Strannik | 2–0 | Tomstar | |||
01/03/2022 | VeNTuRe | 2–0 | Azura | |||
01/03/2022 | ForJumy | 2–0 | Jaime | |||
01/03/2022 | WiNtER | 0–2 | YoungYakov | |||
01/03/2022 | Bush | 2–0 | Michnek | |||
01/03/2022 | ProSty | 0–2 | Vavin | |||
01/03/2022 | linoviajes | 2–0 | fzmr | |||
01/03/2022 | Zoblar | 0–2 | NoMoney | |||
01/03/2022 | Syrril | 0–2 | GARTENZERG | |||
01/03/2022 | Tendo | 0–2 | ArT | |||
01/03/2022 | Lover | 2–0 | glhfTWOall | |||
01/03/2022 | Rostok | 2–1 | auxermen | |||
01/03/2022 | Wayne | 2–1 | Рагнарос | |||
01/03/2022 | Cineman | 0–2 | Harstem | |||
01/03/2022 | Academy | 0–2 | GuitarKing | |||
01/03/2022 | trigger | 2–0 | Mike | |||
01/03/2022 | JUSTKILLER | 1–2 | PhleBuster | |||
01/03/2022 | Pudgey | 2–0 | ZergKing | |||
01/03/2022 | imius | 1–2 | Juggernaut | |||
01/03/2022 | Mirzo | 0–2 | UedSoldier | |||
01/03/2022 | Timo | 1–2 | CuKu | |||
01/03/2022 | Indy | 2–0 | Musashi | |||
01/03/2022 | OverLord | 0–2 | AqueroN | |||
01/03/2022 | Blutmilan | 2–0 | Flexy | |||
01/03/2022 | Enhimba | 2–0 | saVer | |||
01/03/2022 | MaNa | 2–0 | Krytos | |||
01/03/2022 | Trumpet | 0–2 | Gerald | |||
01/03/2022 | kazmir | 0–2 | Djorjx | |||
01/03/2022 | SWPro | 0–2 | Napolcochon | |||
01/03/2022 | BattleB | 2–0 | NexuS | |||
01/03/2022 | SilentHazard | 0–2 | Hyperion | |||
01/03/2022 | Yoyo | 2–0 | Leaf | |||
01/03/2022 | SunSet | 2–0 | Shiny | |||
01/03/2022 | MarsBar | 1–2 | Fjant | |||
01/03/2022 | Dolan | 2–0 | LivingForce | |||
01/03/2022 | SelectTarget | 0–2 | PAPI | |||
01/03/2022 | Aristori | 2–0 | avatariscsn | |||
01/03/2022 | Smarty | 0–2 | Pete | |||
01/03/2022 | tossbyte | 0–2 | goblin | |||
01/03/2022 | VVCaptain | 2–1 | Maro | |||
01/03/2022 | dodi | 0–2 | Dobro | |||
01/03/2022 | Dro | 0–2 | YourBroChris | |||
01/03/2022 | Cobblestone | 1–2 | BlackSmith |
Notice something missing? We're always looking for people to help populate our database!