StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $250 | MaxPax | ||
2nd | $150 | ShoWTimE | ||
3rd–4th | $100 | Elazer | ||
$100 | HeRoMaRinE | |||
5th–8th | $50 | show |
Details | |
---|---|
Date | Dec. 27, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $800 |
Players | 91 |
Games | 201 |
Matches | 90 |
PvT | 28–23 (54.90%) |
PvZ | 22–14 (61.11%) |
TvZ | 10–8 (55.56%) |
Mirrors | 58 PvP, 17 TvT, 15 ZvZ |
ESL Open Cup Europe #103 Final | hide (1) | |||||
---|---|---|---|---|---|---|
12/27/2021 | MaxPax | 3–1 | ShoWTimE | |||
ESL Open Cup Europe #103 Ro4 | hide (2) | |||||
12/27/2021 | ShoWTimE | 3–1 | HeRoMaRinE | |||
12/27/2021 | Elazer | 1–3 | MaxPax | |||
ESL Open Cup Europe #103 Ro8 | hide (4) | |||||
12/27/2021 | ByuN | 0–2 | HeRoMaRinE | |||
12/27/2021 | MaNa | 0–2 | ShoWTimE | |||
12/27/2021 | PtitDrogo | 1–2 | MaxPax | |||
12/27/2021 | Clem | 0–2 | Elazer | |||
ESL Open Cup Europe #103 Ro16 | hide (8) | |||||
12/27/2021 | Harstem | 0–2 | HeRoMaRinE | |||
12/27/2021 | ByuN | 2–0 | Creator | |||
12/27/2021 | Nicoract | 0–2 | ShoWTimE | |||
12/27/2021 | SpeCial | 1–2 | MaNa | |||
12/27/2021 | NightMare | 0–2 | MaxPax | |||
12/27/2021 | Lambo | 0–2 | PtitDrogo | |||
12/27/2021 | Lancer | 0–2 | Elazer | |||
12/27/2021 | Clem | 2–0 | BattleB | |||
ESL Open Cup Europe #103 Ro32 | hide (16) | |||||
12/27/2021 | Yoyo | 0–2 | HeRoMaRinE | |||
12/27/2021 | Harstem | 2–0 | Jumy | |||
12/27/2021 | Flexy | 0–2 | Creator | |||
12/27/2021 | ByuN | 2–0 | BabyMarine | |||
12/27/2021 | Ziomek | 0–2 | ShoWTimE | |||
12/27/2021 | Spirit | 1–2 | Nicoract | |||
12/27/2021 | saVer | 0–2 | MaNa | |||
12/27/2021 | SpeCial | 2–0 | SharKRippeR | |||
12/27/2021 | Meowerdoom | 0–2 | MaxPax | |||
12/27/2021 | VelvetCrowe | 0–2 | NightMare | |||
12/27/2021 | Ashbringer | 0–2 | PtitDrogo | |||
12/27/2021 | Lambo | 2–0 | Azura | |||
12/27/2021 | Trifax | 1–2 | Elazer | |||
12/27/2021 | Lancer | 2–0 | Indy | |||
12/27/2021 | BattleB | 2–1 | DnS | |||
12/27/2021 | Clem | 2–0 | Mechanics | |||
ESL Open Cup Europe #103 Ro64 | hide (30) | |||||
12/27/2021 | Lancer | 2–0 | BlackSmith | |||
12/27/2021 | roroo | 0–2 | HeRoMaRinE | |||
12/27/2021 | Yoyo | 2–1 | Aristori | |||
12/27/2021 | auxermen | 1–2 | Jumy | |||
12/27/2021 | Harstem | 2–0 | linoviajes | |||
12/27/2021 | Shiny | 0–2 | Creator | |||
12/27/2021 | BadBorz | 1–2 | Flexy | |||
12/27/2021 | GuitarKing | 0–2 | BabyMarine | |||
12/27/2021 | ByuN | 2–0 | NOOBER | |||
12/27/2021 | MatiKlok | 0–2 | ShoWTimE | |||
12/27/2021 | Ziomek | 2–0 | Lover | |||
12/27/2021 | Astra | 0–2 | Nicoract | |||
12/27/2021 | Spirit | 2–0 | Chabby | |||
12/27/2021 | Mirzo | 0–2 | MaNa | |||
12/27/2021 | Blutmilan | 0–2 | SharKRippeR | |||
12/27/2021 | SpeCial | 2–0 | GFG | |||
12/27/2021 | PPower | 0–2 | MaxPax | |||
12/27/2021 | Meowerdoom | 2–0 | Napolcochon | |||
12/27/2021 | Lucasdart | 0–2 | NightMare | |||
12/27/2021 | glhfTWOall | 0–2 | PtitDrogo | |||
12/27/2021 | Ashbringer | 2–1 | Bumbz | |||
12/27/2021 | Azura | 2–0 | Dro | |||
12/27/2021 | Lambo | 2–0 | Ghosti | |||
12/27/2021 | ReDy | 0–2 | Elazer | |||
12/27/2021 | PhleBuster | 0–2 | Trifax | |||
12/27/2021 | starfish | 1–2 | Indy | |||
12/27/2021 | Vavin | 0–2 | DnS | |||
12/27/2021 | BattleB | 2–0 | MonstR | |||
12/27/2021 | Mechanics | 2–0 | Fjant | |||
12/27/2021 | Clem | 2–0 | Enhimba | |||
ESL Open Cup Europe #103 Ro128 | hide (29) | |||||
12/27/2021 | roroo | 2–0 | Baltar | |||
12/27/2021 | Adelscott | 1–2 | Aristori | |||
12/27/2021 | auxermen | 2–0 | Majkelrooshi | |||
12/27/2021 | Musashi | 0–2 | linoviajes | |||
12/27/2021 | Shiny | 2–0 | Gimlouis | |||
12/27/2021 | Flexy | 2–1 | VVCaptain | |||
12/27/2021 | GuitarKing | 2–1 | OverLord | |||
12/27/2021 | NOOBER | 2–0 | fzmr | |||
12/27/2021 | Pewy | 0–2 | MatiKlok | |||
12/27/2021 | Zibbang | 0–2 | Lover | |||
12/27/2021 | Astra | 2–0 | MauriceMoss | |||
12/27/2021 | NezukoChan | 1–2 | Chabby | |||
12/27/2021 | Mirzo | 2–0 | YourBroChris | |||
12/27/2021 | Poryphorion | 0–2 | saVer | |||
12/27/2021 | GFG | 2–0 | JustAnAlek | |||
12/27/2021 | PPower | 2–0 | Spanmeister | |||
12/27/2021 | Tuck | 0–2 | Napolcochon | |||
12/27/2021 | Hirich | 0–2 | VelvetCrowe | |||
12/27/2021 | imius | 0–2 | glhfTWOall | |||
12/27/2021 | WiNtER | 1–2 | Bumbz | |||
12/27/2021 | Azura | 2–0 | Spectra | |||
12/27/2021 | Ghosti | 2–0 | Gaettwo | |||
12/27/2021 | ReDy | 2–0 | Zoblar | |||
12/27/2021 | Order | 0–2 | Trifax | |||
12/27/2021 | Dobro | 0–2 | starfish | |||
12/27/2021 | Vavin | 2–0 | nuc | |||
12/27/2021 | MonstR | 2–0 | Itarossa | |||
12/27/2021 | Mechanics | 2–0 | Kifosix | |||
12/27/2021 | Enhimba | 2–0 | Davelitoss |
Notice something missing? We're always looking for people to help populate our database!