StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $250 | Reynor | ||
2nd | $150 | Clem | ||
3rd–4th | $100 | SpeCial | ||
$100 | HeRoMaRinE | |||
5th–8th | $50 | show |
Details | |
---|---|
Date | Dec. 13, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $800 |
Players | 117 |
Games | 255 |
Matches | 116 |
PvT | 32–34 (48.48%) |
PvZ | 28–20 (58.33%) |
TvZ | 19–14 (57.58%) |
Mirrors | 61 PvP, 32 TvT, 10 ZvZ |
ESL Open Cup Europe #101 Final | hide (1) | |||||
---|---|---|---|---|---|---|
12/13/2021 | Clem | 1–3 | Reynor | |||
ESL Open Cup Europe #101 Ro4 | hide (2) | |||||
12/13/2021 | HeRoMaRinE | 0–3 | Reynor | |||
12/13/2021 | Clem | 3–1 | SpeCial | |||
ESL Open Cup Europe #101 Ro8 | hide (4) | |||||
12/13/2021 | ShoWTimE | 0–2 | Reynor | |||
12/13/2021 | HeRoMaRinE | 2–0 | Astrea | |||
12/13/2021 | MaxPax | 1–2 | SpeCial | |||
12/13/2021 | Clem | 2–1 | ByuN | |||
ESL Open Cup Europe #101 Ro16 | hide (8) | |||||
12/13/2021 | Spirit | 0–2 | Reynor | |||
12/13/2021 | ShoWTimE | 2–0 | Elazer | |||
12/13/2021 | Astrea | 2–0 | Lambo | |||
12/13/2021 | HeRoMaRinE | 2–0 | Gerald | |||
12/13/2021 | MaNa | 1–2 | SpeCial | |||
12/13/2021 | MaxPax | 2–0 | Harstem | |||
12/13/2021 | ByuN | 2–0 | Nice | |||
12/13/2021 | Clem | 2–0 | uThermal | |||
ESL Open Cup Europe #101 Ro32 | hide (16) | |||||
12/13/2021 | FightingFrog | 0–2 | Reynor | |||
12/13/2021 | Spirit | 2–1 | Kelazhur | |||
12/13/2021 | herO | 1–2 | Elazer | |||
12/13/2021 | ShoWTimE | 2–0 | trigger | |||
12/13/2021 | MilkiCow | 0–2 | Lambo | |||
12/13/2021 | Astrea | 2–0 | DnS | |||
12/13/2021 | Gerald | 2–0 | Creator | |||
12/13/2021 | HeRoMaRinE | 2–0 | Brat_OK | |||
12/13/2021 | BattleB | 1–2 | SpeCial | |||
12/13/2021 | SKillous | 0–2 | MaNa | |||
12/13/2021 | Aristori | 0–2 | Harstem | |||
12/13/2021 | MaxPax | 2–0 | Vindicta | |||
12/13/2021 | DisK | 0–2 | Nice | |||
12/13/2021 | ByuN | 2–1 | Krystianer | |||
12/13/2021 | Bush | 0–2 | uThermal | |||
12/13/2021 | Clem | 2–0 | Spatz | |||
ESL Open Cup Europe #101 Ro64 | hide (32) | |||||
12/13/2021 | Aristori | 2–0 | Spartacus | |||
12/13/2021 | Pete | 0–2 | Reynor | |||
12/13/2021 | Jumy | 2–0 | FightingFrog | |||
12/13/2021 | SharKRippeR | 2–0 | Kelazhur | |||
12/13/2021 | Spirit | 2–0 | Fjant | |||
12/13/2021 | GuitarKing | 0–2 | Elazer | |||
12/13/2021 | herO | 2–0 | BabyMarine | |||
12/13/2021 | Indy | 1–2 | trigger | |||
12/13/2021 | ShoWTimE | 2–0 | Astra | |||
12/13/2021 | coconutgamezz | 0–2 | Lambo | |||
12/13/2021 | MilkiCow | 2–0 | BadBorz | |||
12/13/2021 | arrogfire | 0–2 | DnS | |||
12/13/2021 | Astrea | 2–0 | Lover | |||
12/13/2021 | Juggernaut | 0–2 | Creator | |||
12/13/2021 | Gerald | 2–0 | Knazovv | |||
12/13/2021 | Ashbringer | 0–2 | Brat_OK | |||
12/13/2021 | HeRoMaRinE | 2–0 | saVer | |||
12/13/2021 | FoxeR | 1–2 | SpeCial | |||
12/13/2021 | BattleB | 2–0 | Nicoract | |||
12/13/2021 | Ziomek | 0–2 | MaNa | |||
12/13/2021 | SKillous | 2–0 | Napolcochon | |||
12/13/2021 | Harstem | 2–0 | Dro | |||
12/13/2021 | Syrril | 0–2 | Vindicta | |||
12/13/2021 | MaxPax | 2–0 | auxermen | |||
12/13/2021 | VVCaptain | 0–2 | Nice | |||
12/13/2021 | DisK | 2–0 | ceph | |||
12/13/2021 | GipsyDanger | 0–2 | Krystianer | |||
12/13/2021 | ByuN | 2–0 | DeMusliM | |||
12/13/2021 | VelvetCrowe | 0–2 | uThermal | |||
12/13/2021 | Serafit | 0–2 | Bush | |||
12/13/2021 | DIMAGA | 1–2 | Spatz | |||
12/13/2021 | Clem | 2–0 | Forty | |||
ESL Open Cup Europe #101 Ro128 | hide (53) | |||||
12/13/2021 | RobynDeBank | 0–2 | Creator | |||
12/13/2021 | Pete | 2–0 | Itarossa | |||
12/13/2021 | Academy | 0–2 | FightingFrog | |||
12/13/2021 | Jumy | 2–0 | Gimlouis | |||
12/13/2021 | Maltheredin | 0–2 | Kelazhur | |||
12/13/2021 | SharKRippeR | 2–0 | Bekzhan | |||
12/13/2021 | ReDy | 0–2 | Fjant | |||
12/13/2021 | Spirit | 2–0 | SelectTarget | |||
12/13/2021 | MarxNotDead | 0–2 | Elazer | |||
12/13/2021 | GuitarKing | 2–1 | elfleischo | |||
12/13/2021 | Enhimba | 1–2 | BabyMarine | |||
12/13/2021 | herO | 2–0 | SilentHazard | |||
12/13/2021 | James | 0–2 | trigger | |||
12/13/2021 | Indy | 2–0 | dodi | |||
12/13/2021 | imius | 0–2 | Astra | |||
12/13/2021 | coconutgamezz | 2–1 | Cobblestone | |||
12/13/2021 | VeNTuRe | 1–2 | BadBorz | |||
12/13/2021 | MilkiCow | 2–0 | ROFL | |||
12/13/2021 | Poryphorion | 0–2 | DnS | |||
12/13/2021 | NimeTh | 0–2 | Lover | |||
12/13/2021 | arrogfire | 2–0 | Dodjyz | |||
12/13/2021 | Astrea | 2–0 | Ace | |||
12/13/2021 | Blutmilan | 0–2 | Juggernaut | |||
12/13/2021 | Knazovv | 2–1 | Pudgey | |||
12/13/2021 | Gerald | 2–0 | jabovl | |||
12/13/2021 | JinWoo | 0–2 | Brat_OK | |||
12/13/2021 | Ashbringer | 2–1 | NOOBER | |||
12/13/2021 | Vavin | 0–2 | saVer | |||
12/13/2021 | Blade | 0–2 | FoxeR | |||
12/13/2021 | Virentes | 0–2 | Nicoract | |||
12/13/2021 | BattleB | 2–0 | NezukoChan | |||
12/13/2021 | worknplay | 0–2 | MaNa | |||
12/13/2021 | Ziomek | 2–0 | Countess | |||
12/13/2021 | fzmr | 0–2 | Napolcochon | |||
12/13/2021 | SKillous | 2–0 | Order | |||
12/13/2021 | Aristori | 2–0 | ProSty | |||
12/13/2021 | Davelitoss | 0–2 | Dro | |||
12/13/2021 | Harstem | 2–0 | Satella | |||
12/13/2021 | glhfTWOall | 0–2 | Vindicta | |||
12/13/2021 | Syrril | 2–0 | Aquatech | |||
12/13/2021 | auxermen | 2–0 | Lockhead | |||
12/13/2021 | VVCaptain | 2–0 | Kuschelbunny | |||
12/13/2021 | ceph | 2–0 | PhleBuster | |||
12/13/2021 | DisK | 2–0 | Rikamyt | |||
12/13/2021 | JUSTKILLER | 0–2 | Krystianer | |||
12/13/2021 | DeMusliM | 2–0 | Dobro | |||
12/13/2021 | ByuN | 2–0 | GARTENZERG | |||
12/13/2021 | starfish | 0–2 | uThermal | |||
12/13/2021 | Yoyo | 1–2 | VelvetCrowe | |||
12/13/2021 | Smarty | 0–2 | Bush | |||
12/13/2021 | Codebar | 1–2 | Spatz | |||
12/13/2021 | DIMAGA | 2–0 | FireWaweCZ | |||
12/13/2021 | Forty | 2–0 | z1rka |
Notice something missing? We're always looking for people to help populate our database!