StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Assembly ASUS ROG Fall 2021 Qualifier Europe WB Ro16 | hide (8) | |||||
---|---|---|---|---|---|---|
09/01/2021 | ByuN | 2–1 | Spirit | |||
09/01/2021 | MaxPax | 2–1 | Wayne | |||
09/01/2021 | Elazer | 2–0 | MarineLorD | |||
09/01/2021 | Serral | 2–0 | DnS | |||
09/01/2021 | ShoWTimE | 0–2 | PtitDrogo | |||
09/01/2021 | Lambo | 2–0 | uThermal | |||
09/01/2021 | Astrea | 1–2 | SKillous | |||
09/01/2021 | Zest | 2–0 | Krystianer |
Notice something missing? We're always looking for people to help populate our database!