StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $250 | HeRoMaRinE | ||
2nd | $150 | Clem | ||
3rd–4th | $100 | MaxPax | ||
$100 | Lambo | |||
5th–8th | $50 | show |
Details | |
---|---|
Date | Aug. 2, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $800 |
Players | 121 |
Games | 268 |
Matches | 119 |
PvT | 27–27 (50.00%) |
PvZ | 35–33 (51.47%) |
TvZ | 26–18 (59.09%) |
Mirrors | 50 PvP, 18 TvT, 26 ZvZ |
ESL Open Cup Europe #82 Final | hide (1) | |||||
---|---|---|---|---|---|---|
08/02/2021 | Clem | 0–3 | HeRoMaRinE | |||
ESL Open Cup Europe #82 Ro4 | hide (2) | |||||
08/02/2021 | Lambo | 0–3 | HeRoMaRinE | |||
08/02/2021 | Clem | 3–1 | MaxPax | |||
ESL Open Cup Europe #82 Ro8 | hide (4) | |||||
08/02/2021 | Gerald | 0–2 | HeRoMaRinE | |||
08/02/2021 | Lambo | 2–1 | GunGFuBanDa | |||
08/02/2021 | ShoWTimE | 1–2 | MaxPax | |||
08/02/2021 | Clem | 2–1 | Spirit | |||
ESL Open Cup Europe #82 Ro16 | hide (8) | |||||
08/02/2021 | Bly | 0–2 | HeRoMaRinE | |||
08/02/2021 | Blackwidow | 0–2 | Gerald | |||
08/02/2021 | MaNa | 0–2 | GunGFuBanDa | |||
08/02/2021 | Lambo | 2–0 | Kas | |||
08/02/2021 | Denver | 0–2 | MaxPax | |||
08/02/2021 | ShoWTimE | 2–1 | Lancer | |||
08/02/2021 | goblin | 0–2 | Spirit | |||
08/02/2021 | Clem | 2–0 | SortOf | |||
ESL Open Cup Europe #82 Ro32 | hide (16) | |||||
08/02/2021 | Blackwidow | 2–1 | Nicoract | |||
08/02/2021 | LeFaucheur | 0–2 | HeRoMaRinE | |||
08/02/2021 | Strange | 0–2 | Bly | |||
08/02/2021 | Rail | 1–2 | Gerald | |||
08/02/2021 | Ashbringer | 0–2 | GunGFuBanDa | |||
08/02/2021 | MaNa | 2–1 | PAPI | |||
08/02/2021 | Kas | 2–1 | TeebuL | |||
08/02/2021 | Lambo | 2–0 | Bee | |||
08/02/2021 | DIMAGA | 0–2 | MaxPax | |||
08/02/2021 | Denver | 2–0 | Hopt | |||
08/02/2021 | Lancer | 2–1 | DeMusliM | |||
08/02/2021 | ShoWTimE | 2–1 | DefMars | |||
08/02/2021 | herO | 1–2 | Spirit | |||
08/02/2021 | goblin | 2–0 | kiyj | |||
08/02/2021 | SortOf | 2–0 | MindelVK | |||
08/02/2021 | Clem | 2–0 | BadBorz | |||
ESL Open Cup Europe #82 Ro64 | hide (31) | |||||
08/02/2021 | FoxeR | 0–2 | kiyj | |||
08/02/2021 | SharKRippeR | 0–2 | HeRoMaRinE | |||
08/02/2021 | LeFaucheur | 2–1 | Jumy | |||
08/02/2021 | Trifax | 0–2 | Bly | |||
08/02/2021 | Strange | 2–0 | YoungYakov | |||
08/02/2021 | SoulSpirit | 0–2 | Gerald | |||
08/02/2021 | Rail | 2–0 | FightingFrog | |||
08/02/2021 | CuKu | 1–2 | Nicoract | |||
08/02/2021 | Areff | 0–2 | Blackwidow | |||
08/02/2021 | Napolcochon | 0–2 | GunGFuBanDa | |||
08/02/2021 | Molten | 0–2 | PAPI | |||
08/02/2021 | MaNa | 2–0 | HolyHit | |||
08/02/2021 | Keiras | 1–2 | TeebuL | |||
08/02/2021 | Kas | 2–0 | Pete | |||
08/02/2021 | Bee | 2–0 | Nihed | |||
08/02/2021 | Lambo | 2–0 | SickNess | |||
08/02/2021 | MrLEz | 0–2 | MaxPax | |||
08/02/2021 | DIMAGA | 2–0 | Nikich | |||
08/02/2021 | Hopt | 2–1 | MilkiCow | |||
08/02/2021 | Denver | 2–1 | Garitos | |||
08/02/2021 | AaRaSs | 0–2 | DeMusliM | |||
08/02/2021 | Lancer | 2–0 | Blade | |||
08/02/2021 | BabyMarine | 0–2 | DefMars | |||
08/02/2021 | ShoWTimE | 2–0 | ProbeScout | |||
08/02/2021 | bArtH | 0–2 | Spirit | |||
08/02/2021 | herO | 2–0 | Fjant | |||
08/02/2021 | goblin | 2–0 | Iba | |||
08/02/2021 | MindelVK | 2–0 | Brat_OK | |||
08/02/2021 | SortOf | 2–0 | Aristori | |||
08/02/2021 | BadBorz | 2–0 | ChelliShe | |||
08/02/2021 | Clem | 2–0 | Meowerdoom | |||
ESL Open Cup Europe #82 Ro128 | hide (57) | |||||
08/02/2021 | Azura | 1–2 | FoxeR | |||
08/02/2021 | ShoWTimE | 2–0 | papiChulo | |||
08/02/2021 | NaNiwa | 1–2 | FightingFrog | |||
08/02/2021 | Davelitoss | 0–2 | SharKRippeR | |||
08/02/2021 | mOsTeN | 1–2 | Jumy | |||
08/02/2021 | PhleBuster | 0–2 | LeFaucheur | |||
08/02/2021 | Jemiol | 0–2 | Bly | |||
08/02/2021 | Trifax | 2–0 | Tomstar | |||
08/02/2021 | JustAnAlek | 0–2 | YoungYakov | |||
08/02/2021 | WhosSly | 0–2 | Gerald | |||
08/02/2021 | SoulSpirit | 2–0 | Cognite | |||
08/02/2021 | Rail | 2–0 | YellowFox | |||
08/02/2021 | Axces | 0–2 | Nicoract | |||
08/02/2021 | coconutgamezz | 2–0 | roroo | |||
08/02/2021 | Blackwidow | 2–1 | coconutgamezz | |||
08/02/2021 | Aureil | 0–2 | GunGFuBanDa | |||
08/02/2021 | Napolcochon | 2–0 | Gaettwo | |||
08/02/2021 | onYourOwn | 0–2 | Yoyo | |||
08/02/2021 | Ashbringer | 2–0 | Masu | |||
08/02/2021 | Majkelrooshi | 0–2 | PAPI | |||
08/02/2021 | Molten | 2–0 | Kosio | |||
08/02/2021 | GgMaChine | 0–2 | HolyHit | |||
08/02/2021 | MaNa | 2–0 | TRAWTAN | |||
08/02/2021 | CaptainTruel | 0–2 | TeebuL | |||
08/02/2021 | Keiras | 2–0 | z1rka | |||
08/02/2021 | Pete | 2–0 | GuitarKing | |||
08/02/2021 | Kas | 2–0 | mglo | |||
08/02/2021 | Nihed | 2–0 | Syrril | |||
08/02/2021 | Bee | 2–0 | Smarty | |||
08/02/2021 | SickNess | 2–0 | Kuschelbunny | |||
08/02/2021 | Jaime | 0–2 | MaxPax | |||
08/02/2021 | MrLEz | 2–0 | imius | |||
08/02/2021 | Nikich | 2–1 | Ziomek | |||
08/02/2021 | DIMAGA | 2–0 | MariK | |||
08/02/2021 | Herold | 0–2 | MilkiCow | |||
08/02/2021 | Hopt | 2–0 | dodi | |||
08/02/2021 | Tossadar | 0–2 | Garitos | |||
08/02/2021 | Denver | 2–0 | Calzone | |||
08/02/2021 | DeMusliM | 2–1 | Krystianer | |||
08/02/2021 | Pudgey | 0–2 | AaRaSs | |||
08/02/2021 | Blade | 2–0 | Kiesiew | |||
08/02/2021 | Lancer | 2–0 | Euweb | |||
08/02/2021 | DefMars | 2–1 | arrogfire | |||
08/02/2021 | BabyMarine | 2–0 | AZTEX | |||
08/02/2021 | linoviajes | 0–2 | ProbeScout | |||
08/02/2021 | Rhoust | 0–2 | Spirit | |||
08/02/2021 | bArtH | 2–1 | Pewy | |||
08/02/2021 | WarlordSage | 0–2 | Fjant | |||
08/02/2021 | herO | 2–0 | KubiX | |||
08/02/2021 | IfritVacuum | 0–2 | kiyj | |||
08/02/2021 | Delilah | 0–2 | Brat_OK | |||
08/02/2021 | MindelVK | 2–0 | Darth | |||
08/02/2021 | Aristori | 2–0 | Blutmilan | |||
08/02/2021 | SortOf | 2–0 | Knazovv | |||
08/02/2021 | ChelliShe | 2–0 | Dro | |||
08/02/2021 | BadBorz | 2–1 | SirMichaelVI | |||
08/02/2021 | Meowerdoom | 2–1 | Mirzo |
Notice something missing? We're always looking for people to help populate our database!