StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $250 | HeRoMaRinE | ||
2nd | $150 | Krystianer | ||
3rd–4th | $100 | goblin | ||
$100 | Clem | |||
5th–8th | $50 | show |
Details | |
---|---|
Date | June 28, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $800 |
Players | 114 |
Games | 253 |
Matches | 112 |
PvT | 33–43 (43.42%) |
PvZ | 26–20 (56.52%) |
TvZ | 22–16 (57.89%) |
Mirrors | 60 PvP, 18 TvT, 13 ZvZ |
ESL Open Cup Europe #77 Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/28/2021 | HeRoMaRinE | 3–0 | Krystianer | |||
ESL Open Cup Europe #77 Ro4 | hide (2) | |||||
06/28/2021 | goblin | 1–3 | Krystianer | |||
06/28/2021 | Clem | 2–3 | HeRoMaRinE | |||
ESL Open Cup Europe #77 Ro8 | hide (4) | |||||
06/28/2021 | Spirit | 1–2 | Krystianer | |||
06/28/2021 | Zest | 1–2 | goblin | |||
06/28/2021 | Lambo | 0–2 | HeRoMaRinE | |||
06/28/2021 | Clem | 2–1 | SKillous | |||
ESL Open Cup Europe #77 Ro16 | hide (8) | |||||
06/28/2021 | Krystianer | 2–1 | Neeb | |||
06/28/2021 | ShoWTimE | 1–2 | Spirit | |||
06/28/2021 | goblin | 2–1 | MaxPax | |||
06/28/2021 | Zest | 2–1 | Gerald | |||
06/28/2021 | Strange | 1–2 | HeRoMaRinE | |||
06/28/2021 | Lambo | 2–0 | Harstem | |||
06/28/2021 | SKillous | 2–1 | PAPI | |||
06/28/2021 | Clem | 2–1 | MarineLorD | |||
ESL Open Cup Europe #77 Ro32 | hide (16) | |||||
06/28/2021 | DIMAGA | 0–2 | Neeb | |||
06/28/2021 | Wayne | 1–2 | Krystianer | |||
06/28/2021 | Kas | 1–2 | Spirit | |||
06/28/2021 | ShoWTimE | 2–0 | ziGGy | |||
06/28/2021 | Botvinnik | 0–2 | MaxPax | |||
06/28/2021 | goblin | 2–1 | Bly | |||
06/28/2021 | Denver | 0–2 | Gerald | |||
06/28/2021 | Zest | 2–0 | Lilbow | |||
06/28/2021 | BattleB | 0–2 | HeRoMaRinE | |||
06/28/2021 | uThermal | 0–2 | Strange | |||
06/28/2021 | Brat_OK | 0–2 | Harstem | |||
06/28/2021 | Lambo | 2–0 | Ryan | |||
06/28/2021 | PAPI | 2–1 | GunGFuBanDa | |||
06/28/2021 | SKillous | 2–0 | MilkiCow | |||
06/28/2021 | MaNa | 0–2 | MarineLorD | |||
06/28/2021 | Clem | 2–0 | Indy | |||
ESL Open Cup Europe #77 Ro64 | hide (31) | |||||
06/28/2021 | Miszu | 0–2 | Neeb | |||
06/28/2021 | arrogfire | 1–2 | DIMAGA | |||
06/28/2021 | Blutmilan | 0–2 | Krystianer | |||
06/28/2021 | Wayne | 2–0 | Fjant | |||
06/28/2021 | SunSet | 0–2 | Spirit | |||
06/28/2021 | Kas | 2–0 | Mixu | |||
06/28/2021 | Bee | 0–2 | ziGGy | |||
06/28/2021 | ShoWTimE | 2–0 | coconutgamezz | |||
06/28/2021 | Keiras | 0–2 | MaxPax | |||
06/28/2021 | GgMaChine | 0–2 | Botvinnik | |||
06/28/2021 | Pewy | 0–2 | Bly | |||
06/28/2021 | goblin | 2–1 | Hopt | |||
06/28/2021 | CuKu | 0–2 | Gerald | |||
06/28/2021 | Denver | 2–0 | Mechanics | |||
06/28/2021 | Syrril | 0–2 | Lilbow | |||
06/28/2021 | Garitos | 0–2 | HeRoMaRinE | |||
06/28/2021 | BattleB | 2–0 | PPower | |||
06/28/2021 | Molten | 0–2 | Strange | |||
06/28/2021 | uThermal | 2–0 | Azura | |||
06/28/2021 | Nitix | 0–2 | Harstem | |||
06/28/2021 | Brat_OK | 2–0 | Ziomek | |||
06/28/2021 | PhleBuster | 1–2 | Ryan | |||
06/28/2021 | Lambo | 2–0 | MindelVK | |||
06/28/2021 | SoulSpirit | 0–2 | GunGFuBanDa | |||
06/28/2021 | PAPI | 2–0 | BabyMarine | |||
06/28/2021 | kaozfate | 1–2 | MilkiCow | |||
06/28/2021 | SKillous | 2–0 | JEROS | |||
06/28/2021 | FightingFrog | 0–2 | MarineLorD | |||
06/28/2021 | MaNa | 2–0 | GuitarKing | |||
06/28/2021 | Indy | 2–1 | StarDuck | |||
06/28/2021 | Clem | 2–0 | Panic | |||
ESL Open Cup Europe #77 Ro128 | hide (50) | |||||
06/28/2021 | NYO | 0–2 | SunSet | |||
06/28/2021 | Syrril | 2–0 | Hope | |||
06/28/2021 | HolyHit | 0–2 | Miszu | |||
06/28/2021 | Alpha | 0–2 | DIMAGA | |||
06/28/2021 | arrogfire | 2–0 | Dext | |||
06/28/2021 | SickNess | 1–2 | Krystianer | |||
06/28/2021 | Darth | 0–2 | Fjant | |||
06/28/2021 | Wayne | 2–0 | robertoaac | |||
06/28/2021 | PappiJoe | 1–2 | Mixu | |||
06/28/2021 | Kas | 2–0 | Shampoo | |||
06/28/2021 | ActLikeIcare | 0–2 | ziGGy | |||
06/28/2021 | Bee | 2–0 | fOXTR | |||
06/28/2021 | mattagon | 0–2 | coconutgamezz | |||
06/28/2021 | Keiras | 2–1 | Mirzo | |||
06/28/2021 | Fallenger | 0–2 | Botvinnik | |||
06/28/2021 | Rom | 0–2 | GgMaChine | |||
06/28/2021 | Kerive | 0–2 | Bly | |||
06/28/2021 | Bush | 0–2 | Pewy | |||
06/28/2021 | Tossadar | 0–2 | Hopt | |||
06/28/2021 | goblin | 2–0 | majti | |||
06/28/2021 | NaNiwa | 0–2 | Gerald | |||
06/28/2021 | CuKu | 2–0 | imius | |||
06/28/2021 | GFG | 0–2 | Mechanics | |||
06/28/2021 | Cognite | 0–2 | Lilbow | |||
06/28/2021 | Napolcochon | 1–2 | Deny | |||
06/28/2021 | Garitos | 2–0 | Blanka | |||
06/28/2021 | PPower | 2–0 | Dro | |||
06/28/2021 | BattleB | 2–0 | ZergKing | |||
06/28/2021 | KingCobra | 0–2 | Strange | |||
06/28/2021 | Molten | 2–0 | z1rka | |||
06/28/2021 | Itarossa | 0–2 | Azura | |||
06/28/2021 | uThermal | 2–0 | Firestars | |||
06/28/2021 | Nitix | 2–0 | ArabEmirate | |||
06/28/2021 | Moistchipxx | 0–2 | Ziomek | |||
06/28/2021 | Brat_OK | 2–0 | Phoenix | |||
06/28/2021 | Nibiru | 0–2 | Ryan | |||
06/28/2021 | PhleBuster | 2–0 | ToTo | |||
06/28/2021 | Zargrash | 0–2 | MindelVK | |||
06/28/2021 | SoulSpirit | 2–0 | Redhorrn | |||
06/28/2021 | SchokoRitter | 0–2 | BabyMarine | |||
06/28/2021 | PAPI | 2–0 | metaknight | |||
06/28/2021 | Kirael | 0–2 | MilkiCow | |||
06/28/2021 | kaozfate | 2–0 | TKL | |||
06/28/2021 | JEROS | 2–0 | VVCaptain | |||
06/28/2021 | DaveVinyl | 0–2 | MarineLorD | |||
06/28/2021 | BlackSmith | 0–2 | GuitarKing | |||
06/28/2021 | MaNa | 2–0 | kvothe | |||
06/28/2021 | Jasha | 0–2 | StarDuck | |||
06/28/2021 | Indy | 2–0 | Moratim | |||
06/28/2021 | Cobblestone | 0–2 | Panic |
Notice something missing? We're always looking for people to help populate our database!