StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2021 Season 2 Code S Group Stage Group D | hide (5) | |||||
---|---|---|---|---|---|---|
07/08/2021 | Trap | 2–1 | Solar | |||
07/08/2021 | SpeCial | 0–2 | Solar | |||
07/08/2021 | Trap | 0–2 | PartinG | |||
07/08/2021 | PartinG | 2–0 | Solar | |||
07/08/2021 | Trap | 2–0 | SpeCial | |||
GSL 2021 Season 2 Code S Group Stage Group C | hide (5) | |||||
07/05/2021 | Maru | 1–2 | Zoun | |||
07/05/2021 | SHIN | 0–2 | Zoun | |||
07/05/2021 | Maru | 1–2 | sOs | |||
07/05/2021 | sOs | 2–1 | Zoun | |||
07/05/2021 | Maru | 2–1 | SHIN | |||
GSL 2021 Season 2 Code S Group Stage Group A | hide (5) | |||||
07/01/2021 | Rogue | 2–0 | ByuN | |||
07/01/2021 | Percival | 1–2 | ByuN | |||
07/01/2021 | Rogue | 0–2 | Bunny | |||
07/01/2021 | ByuN | 0–2 | Bunny | |||
07/01/2021 | Rogue | 2–1 | Percival | |||
GSL 2021 Season 2 Code S Group Stage Group B | hide (5) | |||||
06/28/2021 | Dream | 0–2 | DRG | |||
06/28/2021 | DRG | 2–0 | INnoVation | |||
06/28/2021 | Dream | 1–2 | Dark | |||
06/28/2021 | INnoVation | 0–2 | Dark | |||
06/28/2021 | Dream | 2–0 | DRG |
Notice something missing? We're always looking for people to help populate our database!