StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2021 Season 1 Qualifier Day 2 Group C WB Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
03/11/2021 | Hurricane | 2–1 | Creator | |||
03/11/2021 | Billowy | 1–2 | TY | |||
GSL 2021 Season 1 Qualifier Day 2 Group C WB Ro8 | hide (4) | |||||
03/11/2021 | Puzzle | 0–2 | Creator | |||
03/11/2021 | Hurricane | 2–0 | incapacitate | |||
03/11/2021 | TY | 2–0 | StephenCurry | |||
03/11/2021 | NaTuRal | 1–2 | Billowy | |||
GSL 2021 Season 1 Qualifier Day 2 Group C WB Ro16 | hide (2) | |||||
03/11/2021 | incapacitate | 2–1 | FanTaSy | |||
03/11/2021 | 반짝이 | 1–2 | StephenCurry |
Notice something missing? We're always looking for people to help populate our database!