StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Reynor | ||
2nd | $100 | Neeb | ||
3rd–4th | $50 | GunGFuBanDa | ||
$50 | HeRoMaRinE |
Details | |
---|---|
Date | Feb. 15, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 94 |
Games | 212 |
Matches | 93 |
PvT | 37–31 (54.41%) |
PvZ | 29–25 (53.70%) |
TvZ | 15–9 (62.50%) |
Mirrors | 42 PvP, 12 TvT, 7 ZvZ |
ESL Open Cup Europe #58 Final | hide (1) | |||||
---|---|---|---|---|---|---|
02/15/2021 | Reynor | 3–2 | Neeb | |||
ESL Open Cup Europe #58 Ro4 | hide (2) | |||||
02/15/2021 | Neeb | 3–1 | HeRoMaRinE | |||
02/15/2021 | Reynor | 3–1 | GunGFuBanDa | |||
ESL Open Cup Europe #58 Ro8 | hide (4) | |||||
02/15/2021 | Harstem | 0–2 | HeRoMaRinE | |||
02/15/2021 | Neeb | 2–1 | DnS | |||
02/15/2021 | GunGFuBanDa | 2–1 | MaNa | |||
02/15/2021 | Reynor | 2–0 | Spirit | |||
ESL Open Cup Europe #58 Ro16 | hide (8) | |||||
02/15/2021 | Kas | 0–2 | HeRoMaRinE | |||
02/15/2021 | Wayne | 0–2 | Harstem | |||
02/15/2021 | DnS | 2–1 | Gerald | |||
02/15/2021 | Neeb | 2–0 | SortOf | |||
02/15/2021 | MaxPax | 1–2 | MaNa | |||
02/15/2021 | SKillous | 0–2 | GunGFuBanDa | |||
02/15/2021 | Bly | 0–2 | Spirit | |||
02/15/2021 | Reynor | 2–0 | SouLeer | |||
ESL Open Cup Europe #58 Ro32 | hide (16) | |||||
02/15/2021 | trigger | 0–2 | HeRoMaRinE | |||
02/15/2021 | Kas | 2–0 | MilkiCow | |||
02/15/2021 | BattleB | 1–2 | Harstem | |||
02/15/2021 | Wayne | 2–0 | SickNess | |||
02/15/2021 | Ashbringer | 0–2 | Gerald | |||
02/15/2021 | DnS | 2–0 | JEROS | |||
02/15/2021 | Spatz | 0–2 | SortOf | |||
02/15/2021 | Neeb | 2–0 | Nicoract | |||
02/15/2021 | HolyHit | 0–2 | MaNa | |||
02/15/2021 | MaxPax | 2–0 | DIMAGA | |||
02/15/2021 | Bee | 0–2 | GunGFuBanDa | |||
02/15/2021 | SKillous | 2–0 | arrogfire | |||
02/15/2021 | Jumy | 0–2 | Spirit | |||
02/15/2021 | Bly | 2–0 | FrisK | |||
02/15/2021 | SouLeer | 2–1 | Brat_OK | |||
02/15/2021 | Reynor | 2–0 | CuKu | |||
ESL Open Cup Europe #58 Ro64 | hide (30) | |||||
02/15/2021 | Lilbow | 1–2 | HeRoMaRinE | |||
02/15/2021 | vmgNarra | 0–2 | trigger | |||
02/15/2021 | NoMoney | 0–2 | MilkiCow | |||
02/15/2021 | Kas | 2–0 | FunK | |||
02/15/2021 | GoldenGosu | 0–2 | Harstem | |||
02/15/2021 | BattleB | 2–0 | control | |||
02/15/2021 | Wayne | 2–0 | PippiBardiNo | |||
02/15/2021 | Deca | 0–2 | Gerald | |||
02/15/2021 | Ashbringer | 2–0 | Azura | |||
02/15/2021 | JEROS | 2–1 | Indy | |||
02/15/2021 | DnS | 2–0 | Taci | |||
02/15/2021 | wenez | 0–2 | SortOf | |||
02/15/2021 | Spatz | 2–0 | Spanmeister | |||
02/15/2021 | OpTiMiStC | 0–2 | Nicoract | |||
02/15/2021 | Neeb | 2–0 | Spacesurgeon | |||
02/15/2021 | imius | 0–2 | MaNa | |||
02/15/2021 | HolyHit | 2–0 | ShanLyu | |||
02/15/2021 | Bush | 0–2 | DIMAGA | |||
02/15/2021 | MaxPax | 2–0 | RosscO | |||
02/15/2021 | tingeltangel | 0–2 | GunGFuBanDa | |||
02/15/2021 | saVer | 0–2 | arrogfire | |||
02/15/2021 | SKillous | 2–0 | Nanaki | |||
02/15/2021 | MasterVasya | 0–2 | Spirit | |||
02/15/2021 | Jumy | 2–0 | Panic | |||
02/15/2021 | Eggnog | 0–2 | FrisK | |||
02/15/2021 | Bly | 2–0 | drJellyfish | |||
02/15/2021 | coconutgamezz | 1–2 | Brat_OK | |||
02/15/2021 | SouLeer | 2–0 | StarDuck | |||
02/15/2021 | maxime | 0–2 | CuKu | |||
02/15/2021 | Reynor | 2–0 | DinoZerg | |||
ESL Open Cup Europe #58 Ro128 | hide (32) | |||||
02/15/2021 | Lilbow | 2–0 | Kiesiew | |||
02/15/2021 | BanHammah | 0–2 | trigger | |||
02/15/2021 | vmgNarra | 2–0 | Iba | |||
02/15/2021 | NoMoney | 2–0 | Davelitoss | |||
02/15/2021 | Smarty | 0–2 | FunK | |||
02/15/2021 | NYO | 1–2 | GoldenGosu | |||
02/15/2021 | Pewy | 0–2 | control | |||
02/15/2021 | SickNess | 2–0 | Nuada | |||
02/15/2021 | AZTEX | 0–2 | PippiBardiNo | |||
02/15/2021 | Simmen | 0–2 | Deca | |||
02/15/2021 | erranty | 0–2 | Azura | |||
02/15/2021 | JEROS | 2–0 | Speed | |||
02/15/2021 | Taci | 2–0 | GuitarKing | |||
02/15/2021 | wenez | 2–0 | duraj | |||
02/15/2021 | omgvi | 0–2 | Nicoract | |||
02/15/2021 | OpTiMiStC | 2–0 | stukov | |||
02/15/2021 | elfleischo | 1–2 | Spacesurgeon | |||
02/15/2021 | imius | 2–1 | Pete | |||
02/15/2021 | ShanLyu | 2–1 | Napolcochon | |||
02/15/2021 | Bush | 2–0 | Honorem | |||
02/15/2021 | RosscO | 2–1 | AllHailLulu | |||
02/15/2021 | tingeltangel | 2–0 | Hatsu | |||
02/15/2021 | saVer | 2–0 | Multpit | |||
02/15/2021 | MasterVasya | 2–1 | picur | |||
02/15/2021 | NihonGo | 1–2 | Panic | |||
02/15/2021 | Eggnog | 2–1 | hellacrazy | |||
02/15/2021 | Kosio | 0–2 | drJellyfish | |||
02/15/2021 | coconutgamezz | 2–1 | MrLEz | |||
02/15/2021 | roxycrystals | 0–2 | StarDuck | |||
02/15/2021 | K.O. | 0–2 | CuKu | |||
02/15/2021 | Agressif | 0–2 | maxime | |||
02/15/2021 | DinoZerg | 2–1 | Barcode |
Notice something missing? We're always looking for people to help populate our database!