StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | HeRoMaRinE | ||
2nd | $100 | Elazer | ||
3rd–4th | $50 | goblin | ||
$50 | ShoWTimE |
Details | |
---|---|
Date | Dec. 7, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 111 |
Games | 244 |
Matches | 110 |
PvT | 32–39 (45.07%) |
PvZ | 20–25 (44.44%) |
TvZ | 18–21 (46.15%) |
Mirrors | 56 PvP, 21 TvT, 8 ZvZ |
ESL Open Cup Europe #48 Final | hide (1) | |||||
---|---|---|---|---|---|---|
12/07/2020 | Elazer | 2–3 | HeRoMaRinE | |||
ESL Open Cup Europe #48 Ro4 | hide (2) | |||||
12/07/2020 | ShoWTimE | 0–3 | HeRoMaRinE | |||
12/07/2020 | goblin | 0–3 | Elazer | |||
ESL Open Cup Europe #48 Ro8 | hide (4) | |||||
12/07/2020 | MaNa | 0–2 | HeRoMaRinE | |||
12/07/2020 | ShoWTimE | 2–1 | Lambo | |||
12/07/2020 | Elazer | 2–0 | uThermal | |||
12/07/2020 | goblin | 2–1 | SKillous | |||
ESL Open Cup Europe #48 Ro16 | hide (8) | |||||
12/07/2020 | GunGFuBanDa | 0–2 | HeRoMaRinE | |||
12/07/2020 | MaNa | 2–1 | Spatz | |||
12/07/2020 | Wayne | 1–2 | Lambo | |||
12/07/2020 | ShoWTimE | 2–0 | Bly | |||
12/07/2020 | Kas | 0–2 | uThermal | |||
12/07/2020 | Elazer | 2–1 | Denver | |||
12/07/2020 | SKillous | 2–0 | Kelazhur | |||
12/07/2020 | Clem | 0–2 | goblin | |||
ESL Open Cup Europe #48 Ro32 | hide (16) | |||||
12/07/2020 | Monster | 0–2 | Kas | |||
12/07/2020 | Ziomek | 0–2 | HeRoMaRinE | |||
12/07/2020 | GunGFuBanDa | 2–1 | SortOf | |||
12/07/2020 | Spatz | 2–0 | Gerald | |||
12/07/2020 | MaNa | 2–1 | BattleB | |||
12/07/2020 | ForJumy | 0–2 | Lambo | |||
12/07/2020 | Wayne | 2–0 | Merchant | |||
12/07/2020 | JEROS | 0–2 | Bly | |||
12/07/2020 | ShoWTimE | 2–0 | arrogfire | |||
12/07/2020 | frozz | 0–2 | uThermal | |||
12/07/2020 | Brat_OK | 1–2 | Denver | |||
12/07/2020 | Elazer | 2–0 | Ashbringer | |||
12/07/2020 | Indy | 0–2 | Kelazhur | |||
12/07/2020 | SKillous | 2–1 | Kaldwin | |||
12/07/2020 | goblin | 2–0 | MaxPax | |||
12/07/2020 | Clem | 2–0 | HolyHit | |||
ESL Open Cup Europe #48 Ro64 | hide (31) | |||||
12/07/2020 | Kaldwin | 2–0 | Keiga | |||
12/07/2020 | Ghosti | 1–2 | HeRoMaRinE | |||
12/07/2020 | Ziomek | 2–1 | Shoes | |||
12/07/2020 | Neutral | 0–2 | SortOf | |||
12/07/2020 | GunGFuBanDa | 2–0 | ACinfr | |||
12/07/2020 | bArtH | 0–2 | Gerald | |||
12/07/2020 | Spatz | 2–0 | WhosSly | |||
12/07/2020 | PaRoOby | 0–2 | BattleB | |||
12/07/2020 | MaNa | 2–0 | KimJongSkill | |||
12/07/2020 | Timo | 0–2 | Lambo | |||
12/07/2020 | ForJumy | 2–0 | Vince | |||
12/07/2020 | Merchant | 2–0 | Sareth | |||
12/07/2020 | Wayne | 2–0 | saVer | |||
12/07/2020 | coconutgamezz | 0–2 | Bly | |||
12/07/2020 | AqueroN | 1–2 | JEROS | |||
12/07/2020 | Housevibez | 0–2 | arrogfire | |||
12/07/2020 | ShoWTimE | 2–0 | Bekzhan | |||
12/07/2020 | SickNess | 0–2 | uThermal | |||
12/07/2020 | Exostriker | 0–2 | frozz | |||
12/07/2020 | Kiesiew | 0–2 | Kas | |||
12/07/2020 | OpTiMiStC | 0–2 | Denver | |||
12/07/2020 | Brat_OK | 2–0 | Napolcochon | |||
12/07/2020 | Botvinnik | 0–2 | Ashbringer | |||
12/07/2020 | Elazer | 2–0 | BsK | |||
12/07/2020 | Mechanics | 0–2 | Kelazhur | |||
12/07/2020 | Indy | 2–1 | Nicoract | |||
12/07/2020 | SKillous | 2–0 | Stay | |||
12/07/2020 | Azura | 0–2 | MaxPax | |||
12/07/2020 | goblin | 2–0 | Blutmilan | |||
12/07/2020 | HolyHit | 2–1 | BabyMarine | |||
12/07/2020 | Clem | 2–0 | DarkTilRisen | |||
ESL Open Cup Europe #48 Ro128 | hide (48) | |||||
12/07/2020 | Shadowz | 0–2 | Monster | |||
12/07/2020 | Ghosti | 2–0 | MasterVasya | |||
12/07/2020 | qqvpp | 0–2 | Shoes | |||
12/07/2020 | Ziomek | 2–0 | Sparky | |||
12/07/2020 | Flexy | 0–2 | SortOf | |||
12/07/2020 | Agressif | 0–2 | Neutral | |||
12/07/2020 | Kyoko | 1–2 | ACinfr | |||
12/07/2020 | GunGFuBanDa | 2–0 | RSPOL | |||
12/07/2020 | Lisandro | 0–2 | Gerald | |||
12/07/2020 | bArtH | 2–0 | Vavin | |||
12/07/2020 | BlinkItsGone | 0–2 | WhosSly | |||
12/07/2020 | sumsar | 0–2 | BattleB | |||
12/07/2020 | tingeltangel | 0–2 | KimJongSkill | |||
12/07/2020 | Timo | 2–0 | zumpy | |||
12/07/2020 | imius | 0–2 | Vince | |||
12/07/2020 | ForJumy | 2–0 | Mars | |||
12/07/2020 | GFG | 0–2 | Merchant | |||
12/07/2020 | NiicDK | 1–2 | saVer | |||
12/07/2020 | Wayne | 2–0 | grets | |||
12/07/2020 | Bender | 0–2 | Bly | |||
12/07/2020 | AnT | 0–2 | coconutgamezz | |||
12/07/2020 | JEROS | 2–0 | Novais | |||
12/07/2020 | AqueroN | 2–0 | Bilich | |||
12/07/2020 | flent | 0–2 | arrogfire | |||
12/07/2020 | MrMuscles | 1–2 | Housevibez | |||
12/07/2020 | Bekzhan | 2–0 | TheMoeHawk | |||
12/07/2020 | SickNess | 2–0 | ZeroBrain | |||
12/07/2020 | frozz | 2–1 | CuKu | |||
12/07/2020 | Exostriker | 2–0 | Blade | |||
12/07/2020 | keretapir | 0–2 | Kas | |||
12/07/2020 | maelstrom | 0–2 | Kiesiew | |||
12/07/2020 | MagicPT | 0–2 | Denver | |||
12/07/2020 | elfleischo | 0–2 | Napolcochon | |||
12/07/2020 | Brat_OK | 2–1 | Deca | |||
12/07/2020 | Botvinnik | 2–0 | Matrixx | |||
12/07/2020 | BsK | 2–0 | drJellyfish | |||
12/07/2020 | Mechanics | 2–0 | Zeaschling | |||
12/07/2020 | Alpha | 0–2 | Nicoract | |||
12/07/2020 | Indy | 2–0 | goodgoodgygygygy | |||
12/07/2020 | Spy | 0–2 | Kaldwin | |||
12/07/2020 | Kuschelbunny | 0–2 | Stay | |||
12/07/2020 | sYz | 0–2 | MaxPax | |||
12/07/2020 | Azura | 2–0 | Bush | |||
12/07/2020 | Moratim | 0–2 | Blutmilan | |||
12/07/2020 | goblin | 2–0 | Pogepup | |||
12/07/2020 | FATALITY | 0–2 | BabyMarine | |||
12/07/2020 | HolyHit | 2–0 | Turtle | |||
12/07/2020 | DarkTilRisen | 2–0 | Truepassion |
Notice something missing? We're always looking for people to help populate our database!