StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Serral | ||
2nd | $100 | Clem | ||
3rd–4th | $50 | MaNa | ||
$50 | HeRoMaRinE |
Details | |
---|---|
Date | Sept. 21, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 109 |
Games | 238 |
Matches | 107 |
PvT | 27–26 (50.94%) |
PvZ | 16–27 (37.21%) |
TvZ | 25–29 (46.30%) |
Mirrors | 40 PvP, 28 TvT, 18 ZvZ |
ESL Open Cup Europe #37 Final | hide (1) | |||||
---|---|---|---|---|---|---|
09/21/2020 | Serral | 3–1 | Clem | |||
ESL Open Cup Europe #37 Ro4 | hide (2) | |||||
09/21/2020 | HeRoMaRinE | 2–3 | Clem | |||
09/21/2020 | Serral | 3–0 | MaNa | |||
ESL Open Cup Europe #37 Ro8 | hide (4) | |||||
09/21/2020 | Lambo | 0–2 | Clem | |||
09/21/2020 | HeRoMaRinE | 2–0 | Elazer | |||
09/21/2020 | MaNa | 2–1 | MaxPax | |||
09/21/2020 | Serral | 2–0 | Gerald | |||
ESL Open Cup Europe #37 Ro16 | hide (8) | |||||
09/21/2020 | SortOf | 0–2 | Clem | |||
09/21/2020 | Lambo | 2–1 | Bly | |||
09/21/2020 | AqueroN | 1–2 | Elazer | |||
09/21/2020 | HeRoMaRinE | 2–0 | Denver | |||
09/21/2020 | MaxPax | 2–1 | PtitDrogo | |||
09/21/2020 | MaNa | 2–0 | Harstem | |||
09/21/2020 | Gerald | 2–1 | Wayne | |||
09/21/2020 | Serral | 2–0 | goblin | |||
ESL Open Cup Europe #37 Ro32 | hide (16) | |||||
09/21/2020 | Ziomek | 0–2 | Clem | |||
09/21/2020 | SortOf | 2–1 | Brat_OK | |||
09/21/2020 | Vindicta | 1–2 | Bly | |||
09/21/2020 | Lambo | 2–1 | DIMAGA | |||
09/21/2020 | ShOckWavE | 0–2 | Elazer | |||
09/21/2020 | SKillous | 0–2 | AqueroN | |||
09/21/2020 | Kas | 0–2 | Denver | |||
09/21/2020 | HeRoMaRinE | 2–0 | Mixu | |||
09/21/2020 | Jumy | 1–2 | PtitDrogo | |||
09/21/2020 | Spirit | 0–2 | MaxPax | |||
09/21/2020 | Lillekanin | 0–2 | Harstem | |||
09/21/2020 | MaNa | 2–0 | BattleB | |||
09/21/2020 | Garitos | 1–2 | Wayne | |||
09/21/2020 | Gerald | 2–0 | Firefly | |||
09/21/2020 | MilkiCow | 0–2 | goblin | |||
09/21/2020 | Serral | 2–0 | Exostriker | |||
ESL Open Cup Europe #37 Ro64 | hide (31) | |||||
09/21/2020 | SpellSinger | 0–2 | Clem | |||
09/21/2020 | Answer | 0–2 | Ziomek | |||
09/21/2020 | WhosSly | 0–2 | Brat_OK | |||
09/21/2020 | SortOf | 2–0 | Molten | |||
09/21/2020 | robiH | 0–2 | Bly | |||
09/21/2020 | Vindicta | 2–0 | Rom | |||
09/21/2020 | PAPI | 0–2 | DIMAGA | |||
09/21/2020 | Lambo | 2–0 | Raza | |||
09/21/2020 | Napolcochon | 0–2 | Elazer | |||
09/21/2020 | Vince | 0–2 | AqueroN | |||
09/21/2020 | SKillous | 2–0 | XY | |||
09/21/2020 | vmgNarra | 0–2 | Denver | |||
09/21/2020 | Kas | 2–0 | bArtH | |||
09/21/2020 | Mixu | 2–0 | Ashbringer | |||
09/21/2020 | HeRoMaRinE | 2–0 | Nicoract | |||
09/21/2020 | SpaceMarine | 0–2 | PtitDrogo | |||
09/21/2020 | Jumy | 2–0 | BabyMarine | |||
09/21/2020 | Sonic | 0–2 | MaxPax | |||
09/21/2020 | Spirit | 2–1 | Rotab | |||
09/21/2020 | Indy | 0–2 | Harstem | |||
09/21/2020 | Alpha | 0–2 | Lillekanin | |||
09/21/2020 | DeeDan | 0–2 | BattleB | |||
09/21/2020 | MaNa | 2–0 | saVer | |||
09/21/2020 | WShadows | 0–2 | Wayne | |||
09/21/2020 | Garitos | 2–1 | YoungYakov | |||
09/21/2020 | HolyHit | 0–2 | Firefly | |||
09/21/2020 | Gerald | 2–0 | GreatTeacher | |||
09/21/2020 | Nerazim | 0–2 | goblin | |||
09/21/2020 | Tofisowen | 0–2 | MilkiCow | |||
09/21/2020 | arrogfire | 1–2 | Exostriker | |||
09/21/2020 | Serral | 2–0 | Fantasma | |||
ESL Open Cup Europe #37 Ro128 | hide (45) | |||||
09/21/2020 | SpellSinger | 2–0 | Truepassion | |||
09/21/2020 | Hatsu | 0–2 | Ziomek | |||
09/21/2020 | Project | 0–2 | Brat_OK | |||
09/21/2020 | WhosSly | 2–0 | ReySkywalker | |||
09/21/2020 | PR0METH1UM | 0–2 | Molten | |||
09/21/2020 | SortOf | 2–0 | farSight | |||
09/21/2020 | AnT | 1–2 | robiH | |||
09/21/2020 | imius | 0–2 | Rom | |||
09/21/2020 | Vindicta | 2–0 | LioNsGaTe | |||
09/21/2020 | neph | 0–2 | DIMAGA | |||
09/21/2020 | PAPI | 2–0 | KaTwoNine | |||
09/21/2020 | DankMaster | 0–2 | Raza | |||
09/21/2020 | Napolcochon | 2–0 | Vavin | |||
09/21/2020 | Legendk | 0–2 | ShOckWavE | |||
09/21/2020 | Krystianer | 2–0 | mOsTeN | |||
09/21/2020 | TymonTT | 0–2 | AqueroN | |||
09/21/2020 | Vince | 2–0 | WhiteIdra | |||
09/21/2020 | OpTiMiStC | 0–2 | XY | |||
09/21/2020 | Sciosis | 1–2 | Denver | |||
09/21/2020 | vmgNarra | 2–1 | Naama | |||
09/21/2020 | bArtH | 2–0 | Shoes | |||
09/21/2020 | Kas | 2–0 | ErrorЗOЗ | |||
09/21/2020 | kacpeross | 0–2 | Ashbringer | |||
09/21/2020 | Mixu | 2–0 | karaks | |||
09/21/2020 | dimatovs | 0–2 | Nicoract | |||
09/21/2020 | Miczu | 0–2 | BabyMarine | |||
09/21/2020 | Jumy | 2–0 | Lenislaw | |||
09/21/2020 | drJellyfish | 0–2 | MaxPax | |||
09/21/2020 | MrMuscles | 0–2 | Sonic | |||
09/21/2020 | bibizyan | 0–2 | Rotab | |||
09/21/2020 | Spirit | 2–0 | zeratu | |||
09/21/2020 | Indy | 2–0 | MasterVasya | |||
09/21/2020 | Dephy | 0–2 | BattleB | |||
09/21/2020 | Trifax | 1–2 | DeeDan | |||
09/21/2020 | WShadows | 2–0 | Azura | |||
09/21/2020 | Stou | 0–2 | YoungYakov | |||
09/21/2020 | Garitos | 2–0 | Reap | |||
09/21/2020 | HolyHit | 2–0 | Blucky | |||
09/21/2020 | Freizy | 1–2 | GreatTeacher | |||
09/21/2020 | PitaEnigma | 0–2 | goblin | |||
09/21/2020 | Nerazim | 2–0 | bobercoder | |||
09/21/2020 | Hard | 0–2 | MilkiCow | |||
09/21/2020 | Vipek | 0–2 | Exostriker | |||
09/21/2020 | arrogfire | 2–0 | Lirka | |||
09/21/2020 | Blutmilan | 0–2 | Fantasma |
Notice something missing? We're always looking for people to help populate our database!