StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | HeRoMaRinE | ||
2nd | $100 | Neeb | ||
3rd–4th | $50 | MaNa | ||
$50 | Denver |
Details | |
---|---|
Date | Sept. 7, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 90 |
Games | 200 |
Matches | 88 |
PvT | 42–35 (54.55%) |
PvZ | 22–21 (51.16%) |
TvZ | 14–12 (53.85%) |
Mirrors | 33 PvP, 12 TvT, 9 ZvZ |
ESL Open Cup Europe #35 Final | hide (1) | |||||
---|---|---|---|---|---|---|
09/07/2020 | HeRoMaRinE | 3–1 | Neeb | |||
ESL Open Cup Europe #35 Ro4 | hide (2) | |||||
09/07/2020 | Denver | 0–3 | Neeb | |||
09/07/2020 | HeRoMaRinE | 3–2 | MaNa | |||
ESL Open Cup Europe #35 Ro8 | hide (4) | |||||
09/07/2020 | Gerald | 1–2 | Neeb | |||
09/07/2020 | MaxPax | 0–2 | Denver | |||
09/07/2020 | Bly | 1–2 | MaNa | |||
09/07/2020 | HeRoMaRinE | 2–1 | Indy | |||
ESL Open Cup Europe #35 Ro16 | hide (8) | |||||
09/07/2020 | Krystianer | 0–2 | Neeb | |||
09/07/2020 | Gerald | 2–0 | goblin | |||
09/07/2020 | Nitix | 0–2 | Denver | |||
09/07/2020 | Lambo | 0–2 | MaxPax | |||
09/07/2020 | AqueroN | 0–2 | MaNa | |||
09/07/2020 | Bly | 2–1 | DIMAGA | |||
09/07/2020 | Brat_OK | 0–2 | Indy | |||
09/07/2020 | HeRoMaRinE | 2–0 | Ashbringer | |||
ESL Open Cup Europe #35 Ro32 | hide (16) | |||||
09/07/2020 | CuKu | 0–2 | Neeb | |||
09/07/2020 | Krystianer | 2–1 | Jumy | |||
09/07/2020 | Trifax | 0–2 | goblin | |||
09/07/2020 | Gerald | 2–0 | Garitos | |||
09/07/2020 | PappiJoe | 1–2 | Denver | |||
09/07/2020 | Nitix | 2–0 | BabyMarine | |||
09/07/2020 | arrogfire | 0–2 | MaxPax | |||
09/07/2020 | Lambo | 2–0 | vmgNarra | |||
09/07/2020 | Lillekanin | 0–2 | MaNa | |||
09/07/2020 | AqueroN | 2–0 | Ziomek | |||
09/07/2020 | NightPhoenix | 1–2 | DIMAGA | |||
09/07/2020 | Bly | 2–0 | HolyHit | |||
09/07/2020 | Creed | 1–2 | Indy | |||
09/07/2020 | Brat_OK | 2–1 | PAPI | |||
09/07/2020 | Divinesia | 0–2 | Ashbringer | |||
09/07/2020 | HeRoMaRinE | 2–0 | Nerazim | |||
ESL Open Cup Europe #35 Ro64 | hide (30) | |||||
09/07/2020 | Anosan | 0–2 | Neeb | |||
09/07/2020 | Molten | 0–2 | CuKu | |||
09/07/2020 | Monster | 0–2 | Jumy | |||
09/07/2020 | Krystianer | 2–1 | BattleB | |||
09/07/2020 | psz | 0–2 | goblin | |||
09/07/2020 | Trifax | 2–0 | Nihed | |||
09/07/2020 | Napolcochon | 0–2 | Garitos | |||
09/07/2020 | Sonic | 0–2 | Denver | |||
09/07/2020 | PappiJoe | 2–0 | Stou | |||
09/07/2020 | GreatTeacher | 1–2 | BabyMarine | |||
09/07/2020 | Nitix | 2–0 | Vavin | |||
09/07/2020 | dimatovs | 0–2 | MaxPax | |||
09/07/2020 | arrogfire | 2–0 | Yoyo | |||
09/07/2020 | vmgNarra | 2–0 | WhosSly | |||
09/07/2020 | Lambo | 2–0 | NoMoney | |||
09/07/2020 | Bekzhan | 0–2 | MaNa | |||
09/07/2020 | Lillekanin | 2–0 | Ruiyichi | |||
09/07/2020 | SilentHydra | 0–2 | Ziomek | |||
09/07/2020 | AqueroN | 2–1 | Fantasma | |||
09/07/2020 | WShadows | 0–2 | DIMAGA | |||
09/07/2020 | Dolan | 0–2 | NightPhoenix | |||
09/07/2020 | AnT | 0–2 | HolyHit | |||
09/07/2020 | Bly | 2–0 | Azura | |||
09/07/2020 | Indy | 2–1 | Kas | |||
09/07/2020 | Creed | 2–0 | Mechanics | |||
09/07/2020 | XY | 0–2 | PAPI | |||
09/07/2020 | Brat_OK | 2–0 | Makunouchi | |||
09/07/2020 | Naama | 1–2 | Ashbringer | |||
09/07/2020 | aGaham | 0–2 | Nerazim | |||
09/07/2020 | HeRoMaRinE | 2–1 | OpTiMiStC | |||
ESL Open Cup Europe #35 Ro128 | hide (27) | |||||
09/07/2020 | Anosan | 2–0 | bobercoder | |||
09/07/2020 | Monster | 2–0 | Arkhent | |||
09/07/2020 | Nikich | 0–2 | BattleB | |||
09/07/2020 | psz | 2–0 | GingerBen | |||
09/07/2020 | Nihed | 2–0 | LtKaleka | |||
09/07/2020 | Napolcochon | 2–0 | MrStefan | |||
09/07/2020 | crazykid | 0–2 | Sweetzy | |||
09/07/2020 | lucien | 0–2 | Sonic | |||
09/07/2020 | Stou | 2–1 | SnowPatrol | |||
09/07/2020 | GreatTeacher | 2–0 | Lisara | |||
09/07/2020 | FallenPyre | 0–2 | Vavin | |||
09/07/2020 | Blutmilan | 0–2 | dimatovs | |||
09/07/2020 | Toasti | 0–2 | Yoyo | |||
09/07/2020 | Blucky | 0–2 | NoMoney | |||
09/07/2020 | Stay | 0–2 | Bekzhan | |||
09/07/2020 | SilentHydra | 2–0 | Irgalus | |||
09/07/2020 | Answer | 0–2 | Fantasma | |||
09/07/2020 | WShadows | 2–0 | Shudy | |||
09/07/2020 | NightPhoenix | 2–0 | ACinfr | |||
09/07/2020 | elfleischo | 1–2 | Azura | |||
09/07/2020 | Indy | 2–0 | FATALITY | |||
09/07/2020 | Lenador | 0–2 | Mechanics | |||
09/07/2020 | XY | 2–0 | ArmLeg | |||
09/07/2020 | Makunouchi | 2–1 | tingeltangel | |||
09/07/2020 | Mordrago | 0–2 | Naama | |||
09/07/2020 | Teachersarescary | 0–2 | Divinesia | |||
09/07/2020 | imius | 0–2 | OpTiMiStC |
Notice something missing? We're always looking for people to help populate our database!