StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | HeRoMaRinE | ||
2nd | $100 | Clem | ||
3rd–4th | $50 | MaxPax | ||
$50 | Lambo |
Details | |
---|---|
Date | Aug. 31, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 86 |
Games | 190 |
Matches | 84 |
PvT | 26–22 (54.17%) |
PvZ | 23–16 (58.97%) |
TvZ | 12–10 (54.55%) |
Mirrors | 56 PvP, 25 TvT, 0 ZvZ |
ESL Open Cup Europe #34 Final | hide (1) | |||||
---|---|---|---|---|---|---|
08/31/2020 | HeRoMaRinE | 3–2 | Clem | |||
ESL Open Cup Europe #34 Ro4 | hide (2) | |||||
08/31/2020 | Clem | 3–0 | MaxPax | |||
08/31/2020 | HeRoMaRinE | 3–1 | Lambo | |||
ESL Open Cup Europe #34 Ro8 | hide (4) | |||||
08/31/2020 | SKillous | 1–2 | MaxPax | |||
08/31/2020 | Clem | 2–0 | Harstem | |||
08/31/2020 | MaNa | 0–2 | Lambo | |||
08/31/2020 | HeRoMaRinE | 2–0 | Gerald | |||
ESL Open Cup Europe #34 Ro16 | hide (8) | |||||
08/31/2020 | MaxPax | 2–0 | ShoWTimE | |||
08/31/2020 | SKillous | 2–1 | Strange | |||
08/31/2020 | Rail | 0–2 | Harstem | |||
08/31/2020 | Clem | 2–0 | AqueroN | |||
08/31/2020 | Spatz | 0–2 | Lambo | |||
08/31/2020 | MaNa | 2–0 | goblin | |||
08/31/2020 | Moja | 0–2 | Gerald | |||
08/31/2020 | HeRoMaRinE | 2–0 | XY | |||
ESL Open Cup Europe #34 Ro32 | hide (16) | |||||
08/31/2020 | PappiJoe | 0–2 | ShoWTimE | |||
08/31/2020 | MaxPax | 2–0 | Ashbringer | |||
08/31/2020 | Strange | 2–1 | GunGFuBanDa | |||
08/31/2020 | SKillous | 2–0 | Trifax | |||
08/31/2020 | PAPI | 0–2 | Harstem | |||
08/31/2020 | Rail | 2–0 | Mixu | |||
08/31/2020 | SickNess | 1–2 | AqueroN | |||
08/31/2020 | Clem | 2–0 | ZipperTheFly | |||
08/31/2020 | Lillekanin | 0–2 | Lambo | |||
08/31/2020 | Spatz | 2–0 | Jumy | |||
08/31/2020 | arrogfire | 0–2 | goblin | |||
08/31/2020 | MaNa | 2–0 | HolyHit | |||
08/31/2020 | BabyMarine | 0–2 | Gerald | |||
08/31/2020 | Moja | 2–1 | Dolan | |||
08/31/2020 | Rodzyn | 0–2 | XY | |||
08/31/2020 | HeRoMaRinE | 2–0 | Holden | |||
ESL Open Cup Europe #34 Ro64 | hide (31) | |||||
08/31/2020 | Azura | 0–2 | ShoWTimE | |||
08/31/2020 | PappiJoe | 2–0 | vmgNarra | |||
08/31/2020 | MindelVK | 0–2 | Ashbringer | |||
08/31/2020 | MaxPax | 2–0 | Freizy | |||
08/31/2020 | CrazymanT | 0–2 | GunGFuBanDa | |||
08/31/2020 | Strange | 2–0 | Divinesia | |||
08/31/2020 | LtKaleka | 0–2 | Trifax | |||
08/31/2020 | SKillous | 2–0 | lucien | |||
08/31/2020 | bArtH | 0–2 | Harstem | |||
08/31/2020 | PAPI | 2–0 | AnT | |||
08/31/2020 | Bekzhan | 1–2 | Mixu | |||
08/31/2020 | Rail | 2–0 | tingeltangel | |||
08/31/2020 | Destro | 0–2 | AqueroN | |||
08/31/2020 | YanXII | 0–2 | SickNess | |||
08/31/2020 | Botvinnik | 0–2 | ZipperTheFly | |||
08/31/2020 | Clem | 2–0 | LaCucaracha | |||
08/31/2020 | NoMoney | 0–2 | Lambo | |||
08/31/2020 | Lillekanin | 2–0 | Endless | |||
08/31/2020 | Sipher | 0–2 | Jumy | |||
08/31/2020 | Spatz | 2–0 | TKL | |||
08/31/2020 | psz | 0–2 | goblin | |||
08/31/2020 | arrogfire | 2–1 | Mordrago | |||
08/31/2020 | Awers | 0–2 | HolyHit | |||
08/31/2020 | MaNa | 2–0 | Aquatech | |||
08/31/2020 | depulsor | 0–2 | Gerald | |||
08/31/2020 | BabyMarine | 2–1 | GreatTeacher | |||
08/31/2020 | Monster | 0–2 | Dolan | |||
08/31/2020 | SortOf | 1–2 | Moja | |||
08/31/2020 | XY | 2–1 | Krystianer | |||
08/31/2020 | Rodzyn | 2–1 | Cellsidus | |||
08/31/2020 | Nerazim | 0–2 | Holden | |||
ESL Open Cup Europe #34 Ro128 | hide (22) | |||||
08/31/2020 | Monster | 2–1 | FATALITY | |||
08/31/2020 | Cellsidus | 2–0 | Justinian | |||
08/31/2020 | Azura | 2–0 | roxycrystals | |||
08/31/2020 | MindelVK | 2–1 | leaM | |||
08/31/2020 | Solaire | 0–2 | Freizy | |||
08/31/2020 | Hard | 0–2 | CrazymanT | |||
08/31/2020 | Stak | 0–2 | Divinesia | |||
08/31/2020 | crazykid | 0–2 | lucien | |||
08/31/2020 | Anosan | 1–2 | bArtH | |||
08/31/2020 | Blutmilan | 0–2 | Bekzhan | |||
08/31/2020 | Vipek | 1–2 | tingeltangel | |||
08/31/2020 | Destro | 2–0 | Bush | |||
08/31/2020 | FallenPyre | 0–2 | SickNess | |||
08/31/2020 | LaCucaracha | 2–1 | bobercoder | |||
08/31/2020 | Saranaa | 0–2 | NoMoney | |||
08/31/2020 | Foxx | 0–2 | TKL | |||
08/31/2020 | psz | 2–0 | Trick | |||
08/31/2020 | Akzis | 0–2 | Mordrago | |||
08/31/2020 | depulsor | 2–0 | DaJoo | |||
08/31/2020 | Zieluch | 0–2 | Moja | |||
08/31/2020 | XY | 2–0 | Camz | |||
08/31/2020 | Blucky | 0–2 | Stay |
Notice something missing? We're always looking for people to help populate our database!