StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | HeRoMaRinE | ||
2nd | $100 | ShoWTimE | ||
3rd–4th | $50 | MaNa | ||
$50 | Clem |
Details | |
---|---|
Date | Aug. 10, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 84 |
Games | 181 |
Matches | 81 |
PvT | 20–30 (40.00%) |
PvZ | 18–15 (54.55%) |
TvZ | 10–9 (52.63%) |
Mirrors | 25 PvP, 19 TvT, 27 ZvZ |
ESL Open Cup Europe #31 Final | hide (1) | |||||
---|---|---|---|---|---|---|
08/10/2020 | HeRoMaRinE | 3–0 | ShoWTimE | |||
ESL Open Cup Europe #31 Ro4 | hide (2) | |||||
08/10/2020 | Clem | 2–3 | ShoWTimE | |||
08/10/2020 | HeRoMaRinE | 3–0 | MaNa | |||
ESL Open Cup Europe #31 Ro8 | hide (4) | |||||
08/10/2020 | Denver | 0–2 | ShoWTimE | |||
08/10/2020 | Clem | 2–1 | Wayne | |||
08/10/2020 | MaNa | 2–1 | GunGFuBanDa | |||
08/10/2020 | HeRoMaRinE | 2–0 | Spirit | |||
ESL Open Cup Europe #31 Ro16 | hide (8) | |||||
08/10/2020 | Rail | 0–2 | ShoWTimE | |||
08/10/2020 | Guru | 1–2 | Denver | |||
08/10/2020 | Gerald | 1–2 | Wayne | |||
08/10/2020 | Clem | 2–0 | TLO | |||
08/10/2020 | GunGFuBanDa | 2–0 | Lambo | |||
08/10/2020 | MaNa | 2–0 | SKillous | |||
08/10/2020 | Harstem | 0–2 | Spirit | |||
08/10/2020 | HeRoMaRinE | 2–0 | Kas | |||
ESL Open Cup Europe #31 Ro32 | hide (16) | |||||
08/10/2020 | Rob | 0–2 | Spirit | |||
08/10/2020 | HolyHit | 0–2 | ShoWTimE | |||
08/10/2020 | DnS | 0–2 | Rail | |||
08/10/2020 | Rotab | 0–2 | Denver | |||
08/10/2020 | Bly | 1–2 | Guru | |||
08/10/2020 | Trifax | 0–2 | Wayne | |||
08/10/2020 | Gerald | 2–0 | CuKu | |||
08/10/2020 | aGaham | 1–2 | TLO | |||
08/10/2020 | Clem | 2–0 | Garitos | |||
08/10/2020 | MilkiCow | 0–2 | Lambo | |||
08/10/2020 | GunGFuBanDa | 2–1 | MaxPax | |||
08/10/2020 | SouLeer | 0–2 | SKillous | |||
08/10/2020 | MaNa | 2–0 | BabyMarine | |||
08/10/2020 | Harstem | 2–0 | NYK | |||
08/10/2020 | Kas | 2–0 | Botvinnik | |||
08/10/2020 | HeRoMaRinE | 2–0 | WhosSly | |||
ESL Open Cup Europe #31 Ro64 | hide (30) | |||||
08/10/2020 | Creed | 0–2 | HolyHit | |||
08/10/2020 | SnowPatrol | 0–2 | Rail | |||
08/10/2020 | DnS | 2–1 | XY | |||
08/10/2020 | pouilleux | 0–2 | Denver | |||
08/10/2020 | arrogfire | 1–2 | Rotab | |||
08/10/2020 | Madlife | 0–2 | Guru | |||
08/10/2020 | Bly | 2–0 | TKL | |||
08/10/2020 | WarlordSage | 0–2 | Wayne | |||
08/10/2020 | Trifax | 2–0 | DigitZ | |||
08/10/2020 | CuKu | 2–0 | Exostriker | |||
08/10/2020 | Gerald | 2–0 | Strawhat | |||
08/10/2020 | biobot | 0–2 | TLO | |||
08/10/2020 | Nitix | 0–2 | aGaham | |||
08/10/2020 | MrMuscles | 0–2 | Garitos | |||
08/10/2020 | Clem | 2–0 | Ruiyichi | |||
08/10/2020 | Sweetzy | 0–2 | Lambo | |||
08/10/2020 | Vince | 0–2 | MilkiCow | |||
08/10/2020 | GunGFuBanDa | 2–0 | bobercoder | |||
08/10/2020 | Bubbas | 0–2 | SKillous | |||
08/10/2020 | SouLeer | 2–0 | depulsor | |||
08/10/2020 | Healer | 1–2 | BabyMarine | |||
08/10/2020 | MaNa | 2–0 | Sammuel | |||
08/10/2020 | Adnap | 0–2 | Spirit | |||
08/10/2020 | Dolan | 1–2 | Rob | |||
08/10/2020 | MarsBar | 0–2 | NYK | |||
08/10/2020 | Harstem | 2–0 | Monster | |||
08/10/2020 | Botvinnik | 2–0 | Silky | |||
08/10/2020 | Kas | 2–0 | ghasT | |||
08/10/2020 | WhosSly | 2–0 | ShOckWavE | |||
08/10/2020 | HeRoMaRinE | 2–0 | AZTEX | |||
ESL Open Cup Europe #31 Ro128 | hide (20) | |||||
08/10/2020 | Eiger | 2–0 | bArtH | |||
08/10/2020 | SnowPatrol | 2–0 | Axolotl | |||
08/10/2020 | pouilleux | 2–0 | Foxx | |||
08/10/2020 | Scouser | 0–2 | TKL | |||
08/10/2020 | Hard | 0–2 | WarlordSage | |||
08/10/2020 | CuKu | 2–0 | Galimatias | |||
08/10/2020 | Strawhat | 2–0 | Luggioh | |||
08/10/2020 | biobot | 2–1 | Bush | |||
08/10/2020 | aGaham | 2–0 | Blutmilan | |||
08/10/2020 | Ruiyichi | 2–1 | Ambition | |||
08/10/2020 | Sweetzy | 2–0 | GuitarKing | |||
08/10/2020 | ZeRoX | 2–0 | Alexey | |||
08/10/2020 | bobercoder | 2–1 | esio | |||
08/10/2020 | depulsor | 2–0 | AnT | |||
08/10/2020 | SlastyNasty | 0–2 | Sammuel | |||
08/10/2020 | Adnap | 2–0 | Quasar | |||
08/10/2020 | respectdvoid | 0–2 | Monster | |||
08/10/2020 | Botvinnik | 2–0 | Hugs | |||
08/10/2020 | Smarty | 0–2 | ghasT | |||
08/10/2020 | Aquatech | 0–2 | AZTEX |
Notice something missing? We're always looking for people to help populate our database!