StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | ShoWTimE | ||
2nd | $100 | Lambo | ||
3rd–4th | $50 | HeRoMaRinE | ||
$50 | uThermal |
Details | |
---|---|
Date | July 13, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 100 |
Games | 222 |
Matches | 99 |
PvT | 25–18 (58.14%) |
PvZ | 35–26 (57.38%) |
TvZ | 17–18 (48.57%) |
Mirrors | 33 PvP, 33 TvT, 13 ZvZ |
ESL Open Cup Europe #27 Final | hide (1) | |||||
---|---|---|---|---|---|---|
07/13/2020 | ShoWTimE | 3–1 | Lambo | |||
ESL Open Cup Europe #27 Ro4 | hide (2) | |||||
07/13/2020 | uThermal | 1–3 | Lambo | |||
07/13/2020 | ShoWTimE | 3–1 | HeRoMaRinE | |||
ESL Open Cup Europe #27 Ro8 | hide (4) | |||||
07/13/2020 | SKillous | 1–2 | Lambo | |||
07/13/2020 | uThermal | 2–1 | Clem | |||
07/13/2020 | Spatz | 0–2 | HeRoMaRinE | |||
07/13/2020 | ShoWTimE | 2–1 | Bly | |||
ESL Open Cup Europe #27 Ro16 | hide (8) | |||||
07/13/2020 | Denver | 1–2 | Lambo | |||
07/13/2020 | Gerald | 0–2 | SKillous | |||
07/13/2020 | SortOf | 0–2 | Clem | |||
07/13/2020 | uThermal | 2–0 | Lancer | |||
07/13/2020 | MarineLorD | 0–2 | HeRoMaRinE | |||
07/13/2020 | MaNa | 1–2 | Spatz | |||
07/13/2020 | Bly | 2–1 | Spirit | |||
07/13/2020 | ShoWTimE | 2–0 | AqueroN | |||
ESL Open Cup Europe #27 Ro32 | hide (16) | |||||
07/13/2020 | PAPI | 0–2 | Lambo | |||
07/13/2020 | Denver | 2–0 | Kas | |||
07/13/2020 | SpellSinger | 0–2 | SKillous | |||
07/13/2020 | Gerald | 2–0 | Mixu | |||
07/13/2020 | arrogfire | 0–2 | Clem | |||
07/13/2020 | SortOf | 2–0 | RiSky | |||
07/13/2020 | Rail | 0–2 | Lancer | |||
07/13/2020 | uThermal | 2–0 | Jumy | |||
07/13/2020 | Strange | 1–2 | HeRoMaRinE | |||
07/13/2020 | MarineLorD | 2–1 | ShaDoWn | |||
07/13/2020 | DIMAGA | 0–2 | Spatz | |||
07/13/2020 | MaNa | 2–0 | YoungYakov | |||
07/13/2020 | RaNgeD | 0–2 | Spirit | |||
07/13/2020 | Bly | 2–0 | CripSeil | |||
07/13/2020 | AqueroN | 2–0 | Minatoeh | |||
07/13/2020 | ShoWTimE | 2–0 | Dolan | |||
ESL Open Cup Europe #27 Ro64 | hide (32) | |||||
07/13/2020 | MonstR | 0–2 | Lambo | |||
07/13/2020 | PAPI | 2–1 | MaxPax | |||
07/13/2020 | Napolcochon | 0–2 | Kas | |||
07/13/2020 | Denver | 2–0 | vmgNarra | |||
07/13/2020 | AnT | 0–2 | SKillous | |||
07/13/2020 | YanXII | 0–2 | SpellSinger | |||
07/13/2020 | BabyMarine | 0–2 | Mixu | |||
07/13/2020 | Gerald | 2–0 | Virentes | |||
07/13/2020 | LikeAMonster | 0–2 | Clem | |||
07/13/2020 | arrogfire | 2–1 | Djorjx | |||
07/13/2020 | Molten | 0–2 | RiSky | |||
07/13/2020 | SortOf | 2–0 | MarsBar | |||
07/13/2020 | pouilleux | 0–2 | Lancer | |||
07/13/2020 | Rail | 2–0 | ShOckWavE | |||
07/13/2020 | Shoes | 0–2 | Jumy | |||
07/13/2020 | uThermal | 2–0 | SideShow | |||
07/13/2020 | SnowPatrol | 0–2 | HeRoMaRinE | |||
07/13/2020 | Strange | 2–0 | Vince | |||
07/13/2020 | HolyHit | 1–2 | ShaDoWn | |||
07/13/2020 | MarineLorD | 2–0 | Luggioh | |||
07/13/2020 | Vinyata | 0–2 | Spatz | |||
07/13/2020 | DIMAGA | 2–1 | Healer | |||
07/13/2020 | YoungYakov | 2–0 | Ziomek | |||
07/13/2020 | MaNa | 2–0 | ApoligiZe | |||
07/13/2020 | Botvinnik | 0–2 | Spirit | |||
07/13/2020 | Exostriker | 0–2 | RaNgeD | |||
07/13/2020 | CripSeil | 2–1 | Ashbringer | |||
07/13/2020 | Bly | 2–0 | LIGHTWEIGHT | |||
07/13/2020 | Minatoeh | 2–0 | Nitix | |||
07/13/2020 | AqueroN | 2–0 | ZhuGeLiang | |||
07/13/2020 | James | 1–2 | Dolan | |||
07/13/2020 | ShoWTimE | 2–0 | Deny | |||
ESL Open Cup Europe #27 Ro128 | hide (36) | |||||
07/13/2020 | MonstR | 2–0 | EpSyLoN | |||
07/13/2020 | SaYBoT | 0–2 | MaxPax | |||
07/13/2020 | PAPI | 2–0 | jadu | |||
07/13/2020 | Napolcochon | 2–0 | calvo | |||
07/13/2020 | Zieluch | 0–2 | vmgNarra | |||
07/13/2020 | AnT | 2–0 | Truepassion | |||
07/13/2020 | SpellSinger | 2–0 | WhosSly | |||
07/13/2020 | WarlordSage | 0–2 | Mixu | |||
07/13/2020 | BabyMarine | 2–0 | Crown | |||
07/13/2020 | Kiesiew | 1–2 | Virentes | |||
07/13/2020 | Levon | 1–2 | LikeAMonster | |||
07/13/2020 | arrogfire | 2–0 | plastik | |||
07/13/2020 | Molten | 2–0 | Basti | |||
07/13/2020 | Eclipse | 0–2 | MarsBar | |||
07/13/2020 | Apollo | 0–2 | pouilleux | |||
07/13/2020 | imius | 0–2 | ShOckWavE | |||
07/13/2020 | Miyamori | 0–2 | Jumy | |||
07/13/2020 | Shoes | 2–0 | azog | |||
07/13/2020 | Hard | 0–2 | SideShow | |||
07/13/2020 | SnowPatrol | 2–0 | ThorvaldAs | |||
07/13/2020 | PUSTOTA | 0–2 | Vince | |||
07/13/2020 | HolyHit | 2–0 | IamJay | |||
07/13/2020 | Luggioh | 2–1 | MrMuscles | |||
07/13/2020 | GreatTeacher | 0–2 | Vinyata | |||
07/13/2020 | Vipek | 0–2 | Healer | |||
07/13/2020 | Newbie | 0–2 | Ziomek | |||
07/13/2020 | YoungYakov | 2–0 | DarkTilRisen | |||
07/13/2020 | ApoligiZe | 2–0 | Shadowz | |||
07/13/2020 | Vavin | 0–2 | Botvinnik | |||
07/13/2020 | Shalltear | 0–2 | RaNgeD | |||
07/13/2020 | LIGHTWEIGHT | 2–1 | MindelVK | |||
07/13/2020 | Minatoeh | 2–0 | GuitarKing | |||
07/13/2020 | CrazymanT | 0–2 | ZhuGeLiang | |||
07/13/2020 | ZeuSiNTHeaiR | 0–2 | Dolan | |||
07/13/2020 | James | 2–0 | onPHYRE | |||
07/13/2020 | Deny | 2–0 | coconutgamezz |
Notice something missing? We're always looking for people to help populate our database!