StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Reynor | ||
2nd | $100 | Clem | ||
3rd–4th | $50 | ShoWTimE | ||
$50 | HeRoMaRinE |
Details | |
---|---|
Date | June 22, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 124 |
Games | 268 |
Matches | 123 |
PvT | 44–35 (55.70%) |
PvZ | 32–26 (55.17%) |
TvZ | 23–29 (44.23%) |
Mirrors | 45 PvP, 26 TvT, 8 ZvZ |
ESL Open Cup Europe #24 Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/22/2020 | Clem | 1–3 | Reynor | |||
ESL Open Cup Europe #24 Ro4 | hide (2) | |||||
06/22/2020 | Reynor | 3–0 | HeRoMaRinE | |||
06/22/2020 | ShoWTimE | 0–3 | Clem | |||
ESL Open Cup Europe #24 Ro8 | hide (4) | |||||
06/22/2020 | Neeb | 1–2 | HeRoMaRinE | |||
06/22/2020 | Reynor | 2–0 | Kelazhur | |||
06/22/2020 | Lambo | 1–2 | Clem | |||
06/22/2020 | ShoWTimE | 2–1 | SKillous | |||
ESL Open Cup Europe #24 Ro16 | hide (8) | |||||
06/22/2020 | SortOf | 0–2 | Neeb | |||
06/22/2020 | Gerald | 1–2 | HeRoMaRinE | |||
06/22/2020 | Kelazhur | 2–0 | ziGGy | |||
06/22/2020 | Reynor | 2–0 | PappiJoe | |||
06/22/2020 | Denver | 0–2 | Clem | |||
06/22/2020 | Lambo | 2–0 | AqueroN | |||
06/22/2020 | SKillous | 2–1 | MaNa | |||
06/22/2020 | ShoWTimE | 2–0 | GunGFuBanDa | |||
ESL Open Cup Europe #24 Ro32 | hide (16) | |||||
06/22/2020 | Rom | 0–2 | Neeb | |||
06/22/2020 | Brat_OK | 0–2 | HeRoMaRinE | |||
06/22/2020 | Gerald | 2–0 | Vindicta | |||
06/22/2020 | Harstem | 0–2 | SortOf | |||
06/22/2020 | ziGGy | 2–1 | Bly | |||
06/22/2020 | Kelazhur | 2–0 | ShaDoWn | |||
06/22/2020 | DnS | 1–2 | PappiJoe | |||
06/22/2020 | Reynor | 2–0 | Exostriker | |||
06/22/2020 | Spatz | 0–2 | Clem | |||
06/22/2020 | Denver | 2–0 | Kas | |||
06/22/2020 | AqueroN | 2–0 | Wayne | |||
06/22/2020 | Lambo | 2–0 | Strange | |||
06/22/2020 | Marsman | 0–2 | MaNa | |||
06/22/2020 | SKillous | 2–0 | ArT | |||
06/22/2020 | GunGFuBanDa | 2–0 | CripSeil | |||
06/22/2020 | ShoWTimE | 2–0 | RotterdaM | |||
ESL Open Cup Europe #24 Ro64 | hide (32) | |||||
06/22/2020 | TeebuL | 0–2 | Neeb | |||
06/22/2020 | Spatz | 2–0 | BLord | |||
06/22/2020 | GreatTeacher | 0–2 | HeRoMaRinE | |||
06/22/2020 | Brat_OK | 2–1 | Ashbringer | |||
06/22/2020 | Vince | 0–2 | Vindicta | |||
06/22/2020 | Gerald | 2–0 | FeaR | |||
06/22/2020 | DIMAGA | 1–2 | Rom | |||
06/22/2020 | MarineLorD | 0–2 | SortOf | |||
06/22/2020 | Harstem | 2–0 | Nicoract | |||
06/22/2020 | vmgNarra | 0–2 | Bly | |||
06/22/2020 | kondzixon | 0–2 | ziGGy | |||
06/22/2020 | ZipperTheFly | 1–2 | ShaDoWn | |||
06/22/2020 | Kelazhur | 2–0 | WhosSly | |||
06/22/2020 | PappiJoe | 2–1 | Daloze | |||
06/22/2020 | DnS | 2–0 | Djorjx | |||
06/22/2020 | Exostriker | 2–1 | YanXII | |||
06/22/2020 | Reynor | 2–1 | MaxPax | |||
06/22/2020 | TheDounat | 0–2 | Clem | |||
06/22/2020 | Maplez | 1–2 | Kas | |||
06/22/2020 | Denver | 2–1 | MindelVK | |||
06/22/2020 | Healer | 0–2 | Wayne | |||
06/22/2020 | AqueroN | 2–0 | Lillekanin | |||
06/22/2020 | Strange | 2–0 | Ryan | |||
06/22/2020 | Lambo | 2–0 | Mirzo | |||
06/22/2020 | Wanderer | 0–2 | MaNa | |||
06/22/2020 | Marsman | 2–0 | Garitos | |||
06/22/2020 | ObbFlyQty | 0–2 | ArT | |||
06/22/2020 | SKillous | 2–0 | msrm | |||
06/22/2020 | CripSeil | 2–0 | goblin | |||
06/22/2020 | GunGFuBanDa | 2–0 | BabyMarine | |||
06/22/2020 | RotterdaM | 2–0 | MogarFNSMASH | |||
06/22/2020 | ShoWTimE | 2–0 | SouLeer | |||
ESL Open Cup Europe #24 Ro128 | hide (59) | |||||
06/22/2020 | Andromeda | 0–2 | Neeb | |||
06/22/2020 | msr | 0–2 | Wayne | |||
06/22/2020 | Twine | 0–2 | HeRoMaRinE | |||
06/22/2020 | GreatTeacher | 2–0 | LtKaleka | |||
06/22/2020 | Hard | 0–2 | Ashbringer | |||
06/22/2020 | Brat_OK | 2–0 | Merchant | |||
06/22/2020 | Salattsche | 0–2 | Vindicta | |||
06/22/2020 | Vince | 2–1 | ApoligiZe | |||
06/22/2020 | FeaR | 2–0 | Molten | |||
06/22/2020 | Gerald | 2–0 | Fantasma | |||
06/22/2020 | TeebuL | 2–0 | AnT | |||
06/22/2020 | PredatorS | 0–2 | Rom | |||
06/22/2020 | DIMAGA | 2–0 | JustMeRSN | |||
06/22/2020 | Mudkipz | 0–2 | SortOf | |||
06/22/2020 | MarineLorD | 2–0 | LIGHTWEIGHT | |||
06/22/2020 | Blutmilan | 0–2 | Nicoract | |||
06/22/2020 | Harstem | 2–0 | ghasT | |||
06/22/2020 | herrelose | 0–2 | Bly | |||
06/22/2020 | Terxel | 0–2 | vmgNarra | |||
06/22/2020 | birdyzzle | 0–2 | ziGGy | |||
06/22/2020 | MiNiMaTh | 0–2 | ShaDoWn | |||
06/22/2020 | ZipperTheFly | 2–0 | Nanaki | |||
06/22/2020 | liersiron | 1–2 | WhosSly | |||
06/22/2020 | Kelazhur | 2–0 | Nath | |||
06/22/2020 | PappiJoe | 2–0 | Freizy | |||
06/22/2020 | DnS | 2–0 | Mazrok | |||
06/22/2020 | ThorvaldAs | 0–2 | YanXII | |||
06/22/2020 | Exostriker | 2–0 | TKL | |||
06/22/2020 | ArpoS | 0–2 | MaxPax | |||
06/22/2020 | Reynor | 2–0 | Kiesiew | |||
06/22/2020 | Ttofinator | 0–2 | Clem | |||
06/22/2020 | TheDounat | 2–0 | MrMuscles | |||
06/22/2020 | BLord | 2–0 | arrogfire | |||
06/22/2020 | Spatz | 2–0 | LikeAMonster | |||
06/22/2020 | MovieMaker | 0–2 | Kas | |||
06/22/2020 | Maplez | 2–0 | SideShow | |||
06/22/2020 | MindelVK | 2–0 | HolyHit | |||
06/22/2020 | Denver | 2–0 | Deny | |||
06/22/2020 | Healer | 2–0 | saVer | |||
06/22/2020 | Flex | 0–2 | Lillekanin | |||
06/22/2020 | AqueroN | 2–0 | Alex | |||
06/22/2020 | HerOuLiT | 0–2 | Ryan | |||
06/22/2020 | Strange | 2–0 | DanyTv | |||
06/22/2020 | Nomisking | 0–2 | Mirzo | |||
06/22/2020 | Lambo | 2–0 | DioR | |||
06/22/2020 | ZhuGeLiang | 0–2 | MaNa | |||
06/22/2020 | Napolcochon | 0–2 | Wanderer | |||
06/22/2020 | BsK | 0–2 | Garitos | |||
06/22/2020 | Marsman | 2–0 | Hope | |||
06/22/2020 | LaCucaracha | 0–2 | ArT | |||
06/22/2020 | ArcherOI | 0–2 | msrm | |||
06/22/2020 | SKillous | 2–1 | SnowPatrol | |||
06/22/2020 | CripSeil | 2–0 | GoOdy | |||
06/22/2020 | EpSyLoN | 0–2 | BabyMarine | |||
06/22/2020 | GunGFuBanDa | 2–0 | Armax | |||
06/22/2020 | Guillemot | 0–2 | MogarFNSMASH | |||
06/22/2020 | RotterdaM | 2–0 | Mizu | |||
06/22/2020 | SouLeer | 2–0 | Fallenger | |||
06/22/2020 | ShoWTimE | 2–0 | MrTise | |||
ESL Open Cup Europe #24 Ro256 | hide (1) | |||||
06/22/2020 | MrTise | 2–0 | KAAwise |
Notice something missing? We're always looking for people to help populate our database!