StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $17.5 | DazH | ||
2nd | $7.5 | Underground |
Details | |
---|---|
Date | Oct. 11, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $25 |
Players | 4 |
Games | 10 |
Matches | 3 |
PvT | 0–2 (0.00%) |
PvZ | 0–0 (0%) |
TvZ | 0–0 (0%) |
Mirrors | 0 PvP, 8 TvT, 0 ZvZ |
Alpha Nights #3 Final | hide (1) | |||||
---|---|---|---|---|---|---|
10/11/2019 | Underground | 1–4 | DazH | |||
Alpha Nights #3 Ro4 | hide (2) | |||||
10/11/2019 | AcmeHero | 0–2 | DazH | |||
10/11/2019 | Underground | 2–1 | KaluzZ |
Notice something missing? We're always looking for people to help populate our database!