StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $60 | PAPI | ||
2nd | $20 | Asuna | ||
3rd–4th | $10 | ZhuGeLiang | ||
$10 | Guru |
Details | |
---|---|
Date | Sept. 15, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $100 |
Players | 19 |
Games | 42 |
Matches | 17 |
PvT | 6–4 (60.00%) |
PvZ | 9–8 (52.94%) |
TvZ | 2–0 (100.00%) |
Mirrors | 7 PvP, 2 TvT, 4 ZvZ |
Proxy Tempest Sunday Heroes Open #61 Final | hide (1) | |||||
---|---|---|---|---|---|---|
09/15/2019 | PAPI | 3–2 | Asuna | |||
Proxy Tempest Sunday Heroes Open #61 Ro4 | hide (2) | |||||
09/15/2019 | Guru | 0–2 | Asuna | |||
09/15/2019 | ZhuGeLiang | 1–2 | PAPI | |||
Proxy Tempest Sunday Heroes Open #61 Ro8 | hide (4) | |||||
09/15/2019 | Asuna | 2–0 | Kas | |||
09/15/2019 | Guru | 2–0 | BluE | |||
09/15/2019 | PAPI | 2–1 | Raza | |||
09/15/2019 | DeepThought | 0–2 | ZhuGeLiang | |||
Proxy Tempest Sunday Heroes Open #61 Ro16 | hide (5) | |||||
09/15/2019 | Kas | 2–0 | Holyfrog | |||
09/15/2019 | BluE | 2–0 | Exostriker | |||
09/15/2019 | Gerald | 1–2 | Guru | |||
09/15/2019 | PAPI | 2–1 | MilkiCow | |||
09/15/2019 | Mixu | 0–2 | ZhuGeLiang | |||
Proxy Tempest Sunday Heroes Open #61 Ro32 | hide (5) | |||||
09/15/2019 | fullheart | 0–2 | Asuna | |||
09/15/2019 | SchokoRitter | 0–2 | Guru | |||
09/15/2019 | WoodedMicrob | 2–0 | Friend | |||
09/15/2019 | ForJumy | 0–2 | MilkiCow | |||
09/15/2019 | CmPltLyShT | 1–2 | DeepThought |
Notice something missing? We're always looking for people to help populate our database!