StarCraft 2 Progaming Statistics and Predictions
| WardiTV November Invitational Playoffs Ro8 | hide (4) | |||||
|---|---|---|---|---|---|---|
| 3421 | Dark     | 2–0 |    SKillous | 2812 |     | |
| 3485 | MaxPax     | 2–0 |    Solar | 3295 |     | |
| 2630 | MaNa     | 0–2 |    herO | 3214 |     | |
| 3252 | Clem     | 0–2 |    ByuN | 3265 |     | |
| WardiTV November Invitational Playoffs Ro4 | hide (2) | |||||
| 3421 | Dark     | 3–2 |    MaxPax | 3485 |     | |
| 3329 | herO     | 3–2 |    ByuN | 3306 |     | |
| WardiTV November Invitational Playoffs Finals | hide (1) | |||||
| 3421 | Dark     | 0–3 |    herO | 3542 |     | |
Notice something missing? We're always looking for people to help populate our database!