StarCraft 2 Progaming Statistics and Predictions
| Goodgame Cup #25 Ro4 | hide (2) | |||||
|---|---|---|---|---|---|---|
| 3122 | Cure     | 3–1 |    Cyan | 2131 |     | |
| 3016 | SHIN     | 3–2 |    ByuN | 3118 |     | |
| Goodgame Cup #25 Final | hide (1) | |||||
| 3004 | Cure     | 3–2 |    SHIN | 3016 |     | |
| WardiTV 2022 Series Summer Championship Qualifier EU #1 Ro32 | hide (3) | |||||
| 1275 | NoMoney     | 2–0 |    BattleMage | 802 |     | |
| 1018 | Bush     | 0–2 |    SharKRippeR | 1200 |     | |
| 1022 | Mechanics     | 2–0 |    Spanmeister | 650 |     | |
| WardiTV 2022 Series Summer Championship Qualifier EU #1 Ro16 | hide (8) | |||||
| 2675 | Harstem     | 2–0 |    NoMoney | 1275 |     | |
| 1931 | Raza     | 2–0 |    Botvinnik | 1684 |     | |
| 2396 | Cyan     | 2–1 |    Trifax | 1735 |     | |
| 1669 | FightingFrog     | 2–1 |    Ashbringer | 1475 |     | |
| 2338 | goblin     | 2–0 |    SharKRippeR | 1200 |     | |
| 2297 | ArT     | 0–2 |    DIMAGA | 1810 |     | |
| 2676 | Gerald     | 2–0 |    Mechanics | 938 |     | |
| 2023 | Brat_OK     | 0–2 |    BabyMarine | 1610 |     | |
| WardiTV 2022 Series Summer Championship Qualifier EU #1 Ro8 | hide (4) | |||||
| 2675 | Harstem     | 2–0 |    Raza | 1979 |     | |
| 2170 | Cyan     | 2–0 |    FightingFrog | 1669 |     | |
| 2489 | goblin     | 2–0 |    DIMAGA | 1810 |     | |
| 2462 | Gerald     | 2–0 |    BabyMarine | 1669 |     | |
| WardiTV 2022 Series Summer Championship Qualifier EU #1 Ro4 | hide (2) | |||||
| 2517 | Harstem     | 2–3 |    Cyan | 2170 |     | |
| 2229 | goblin     | 3–2 |    Gerald | 2461 |     | |
Notice something missing? We're always looking for people to help populate our database!