StarCraft 2 Progaming Statistics and Predictions
Alpha X Series #35 | hide (1) | |||||
---|---|---|---|---|---|---|
2956 | INnoVation | 4–1 | Dream | 2640 | ||
ESL Open Cup Asia #57 Ro32 | hide (14) | |||||
1332 | Ashbringer | 2–0 | NaXin | 1072 | ||
2477 | Creator | 2–0 | Grace | 898 | ||
946 | SeriCa | 0–2 | EnDerr | 1968 | ||
2336 | Nice | 2–0 | JerryYu | 897 | ||
1776 | MCanning | 0–2 | Ryung | 1934 | ||
830 | Hiro | 0–2 | Armani | 2671 | ||
2924 | Solar | 2–0 | FACCCC | |||
1212 | fork | 1–2 | Jinioh | 1174 | ||
1692 | Rex | 2–0 | CHAO | 902 | ||
1272 | HonMonO | 0–2 | Dream | 2640 | ||
2031 | Patience | 2–0 | woodooo | 862 | ||
988 | SincE | 0–2 | Lancer | 2177 | ||
1676 | GogojOey | 0–2 | NightMare | 1684 | ||
1549 | Reaper | 1–2 | MacSed | 2114 | ||
ESL Open Cup Asia #57 Ro16 | hide (8) | |||||
2924 | Stats | 2–0 | Ashbringer | 1239 | ||
2532 | Creator | 2–0 | EnDerr | 1968 | ||
2065 | Nice | 2–0 | MacSed | 1899 | ||
2180 | Ryung | 1–2 | Armani | 2671 | ||
2934 | Solar | 2–0 | Jinioh | 1108 | ||
1692 | Rex | 0–2 | Dream | 2984 | ||
2417 | Patience | 2–0 | Lancer | 1987 | ||
1756 | NightMare | 2–1 | Zest | 2832 | ||
ESL Open Cup Asia #57 Ro8 | hide (4) | |||||
2924 | Stats | 2–1 | Creator | 2420 | ||
2395 | Nice | 1–2 | Armani | 2610 | ||
2934 | Solar | 2–0 | Dream | 2984 | ||
2417 | Patience | 2–1 | NightMare | 1756 | ||
ESL Open Cup Asia #57 Ro4 | hide (2) | |||||
2957 | Stats | 3–0 | Armani | 2610 | ||
2909 | Solar | 3–0 | Patience | 2031 | ||
ESL Open Cup Asia #57 Final | hide (1) | |||||
2957 | Stats | 3–2 | Solar | 2909 | ||
ESL Open Cup Europe #57 Ro128 | hide (28) | |||||
962 | Honorem | 0–2 | Mechanics | 718 | ||
977 | KimJongSkill | 2–0 | Smarty | 868 | ||
1799 | EnigmA | 2–0 | AllHailLulu | 1332 | ||
740 | Molten | 2–0 | Stahlbolzen | 555 | ||
914 | MrLEz | 1–2 | Napolcochon | 998 | ||
867 | tingeltangel | 2–0 | Moratim | 921 | ||
707 | elfleischo | 0–2 | GuitarKing | 916 | ||
1392 | Trifax | 2–0 | BruTaL | |||
1467 | MouLou | 2–1 | Panic | 1073 | ||
793 | bArtH | 2–0 | hellacrazy | 942 | ||
Nuada | 0–2 | Agressif | 725 | |||
411 | LtKaleka | 0–2 | imius | 615 | ||
941 | Barcode | 0–2 | Snoxtar | 1642 | ||
1072 | CuKu | 2–0 | SlipJip | |||
963 | Pewy | 1–2 | Eggnog | 969 | ||
886 | Deca | 2–1 | NoMoney | 1093 | ||
1732 | PAPI | 2–0 | erranty | |||
949 | NihonGo | 0–2 | trigger | 1283 | ||
Deny | 2–0 | Pete | 974 | |||
722 | Vavin | 2–0 | drJellyfish | 894 | ||
962 | saVer | 0–2 | Ramses | 949 | ||
roroo | 2–1 | Azura | 961 | |||
1329 | FunK | 2–0 | Kosio | 927 | ||
554 | AZTEX | 2–1 | TossNSalads | 1023 | ||
1157 | control | 2–0 | Pive | 954 | ||
Haathum | 0–2 | Nicoract | 1597 | |||
984 | PippiBardiNo | 2–0 | Diglett | 1048 | ||
742 | coconutgamezz | 2–0 | Hatsu | 860 | ||
ESL Open Cup Europe #57 Ro64 | hide (30) | |||||
3144 | Reynor | 2–0 | MindelVK | 1525 | ||
1154 | vmgNarra | 0–2 | HolyHit | 1729 | ||
1991 | AqueroN | 2–0 | Mechanics | 718 | ||
998 | KimJongSkill | 0–2 | SortOf | 2263 | ||
2501 | Harstem | 2–0 | EnigmA | 1672 | ||
740 | Molten | 0–2 | Rob | 1734 | ||
1875 | Bee | 2–0 | Napolcochon | 998 | ||
830 | tingeltangel | 0–2 | Bly | 2441 | ||
2574 | MaNa | 2–0 | GuitarKing | 916 | ||
1392 | Trifax | 2–0 | Ashbringer | 1174 | ||
1824 | MilkiCow | 2–0 | MouLou | 1660 | ||
1412 | Mixu | 2–0 | Agressif | 726 | ||
615 | imius | 0–2 | ShoWTimE | 2952 | ||
2943 | HeRoMaRinE | 2–0 | Snoxtar | 1655 | ||
1072 | CuKu | 0–2 | arrogfire | 1630 | ||
2111 | Brat_OK | 2–0 | Eggnog | 969 | ||
752 | coconutgamezz | 0–2 | MaxPax | 2674 | ||
2390 | GunGFuBanDa | 2–0 | Deca | 891 | ||
1732 | PAPI | 1–2 | Spatz | 2126 | ||
1539 | Jumy | 2–0 | trigger | 1255 | ||
Deny | 0–2 | SKillous | 2388 | |||
2361 | Wayne | 2–0 | Vavin | 738 | ||
949 | Ramses | 0–2 | BattleB | 1461 | ||
1668 | DIMAGA | 2–0 | roroo | |||
1224 | FunK | 0–2 | DnS | 2127 | ||
2151 | goblin | 2–0 | AZTEX | 554 | ||
1205 | control | 0–2 | Kas | 2094 | ||
1099 | BabyMarine | 1–2 | Nicoract | 1550 | ||
967 | PippiBardiNo | 0–2 | Clem | 2881 | ||
793 | bArtH | 0–2 | DisK | 1994 | ||
ESL Open Cup Europe #57 Ro32 | hide (16) | |||||
1991 | AqueroN | 0–2 | SortOf | 2284 | ||
2501 | Harstem | 2–0 | Rob | 1734 | ||
1875 | Bee | 0–2 | Bly | 2456 | ||
2731 | MaNa | 2–0 | Trifax | 1392 | ||
1818 | MilkiCow | 2–0 | Kuschelbunny | 891 | ||
1412 | Mixu | 0–2 | ShoWTimE | 2952 | ||
2854 | HeRoMaRinE | 2–0 | arrogfire | 1630 | ||
1597 | Brat_OK | 0–2 | MaxPax | 2575 | ||
2390 | GunGFuBanDa | 2–1 | Spatz | 2126 | ||
1539 | Jumy | 1–2 | SKillous | 2388 | ||
2351 | Wayne | 2–0 | BattleB | 1461 | ||
1668 | DIMAGA | 1–2 | DnS | 2371 | ||
2265 | goblin | 1–2 | Kas | 1941 | ||
1550 | Nicoract | 0–2 | Clem | 2881 | ||
3144 | Reynor | 2–0 | HolyHit | 1555 | ||
968 | Bush | 0–2 | DisK | 1994 | ||
ESL Open Cup Europe #57 Ro16 | hide (8) | |||||
3131 | Reynor | 2–0 | SortOf | 2134 | ||
2584 | Harstem | 0–2 | Bly | 2441 | ||
2484 | MaNa | 2–1 | MilkiCow | 1818 | ||
1994 | DisK | 0–2 | ShoWTimE | 2854 | ||
2854 | HeRoMaRinE | 2–0 | MaxPax | 2575 | ||
2390 | GunGFuBanDa | 2–1 | SKillous | 2388 | ||
2361 | Wayne | 2–1 | DnS | 2371 | ||
2094 | Kas | 0–2 | Clem | 2881 | ||
ESL Open Cup Europe #57 Ro8 | hide (4) | |||||
3131 | Reynor | 2–0 | Bly | 2456 | ||
2574 | MaNa | 0–2 | ShoWTimE | 2854 | ||
2854 | HeRoMaRinE | 2–1 | GunGFuBanDa | 2335 | ||
2351 | Wayne | 0–2 | Clem | 3211 | ||
ESL Open Cup Europe #57 Ro4 | hide (2) | |||||
3144 | Reynor | 3–2 | ShoWTimE | 2952 | ||
2765 | HeRoMaRinE | 3–0 | Clem | 2881 | ||
ESL Open Cup Europe #57 Final | hide (1) | |||||
3220 | Reynor | 1–3 | HeRoMaRinE | 2943 | ||
ESL Open Cup Americas #57 Ro128 | hide (12) | |||||
803 | Hatsu | 0–2 | DoKnock | 966 | ||
Proud | 0–2 | PassWord | 1076 | |||
983 | Darth | 0–2 | Heller | 919 | ||
956 | Ambition | 2–1 | HDinev | |||
Voltic | 2–1 | TheMoeHawk | 117 | |||
932 | CristianoX | 2–0 | Endurance | 880 | ||
1078 | Musti | 2–0 | BabyGhost | |||
Patches | 0–2 | KoyaTeck | 1017 | |||
1047 | brms | 2–0 | Nicotina | 939 | ||
945 | LilPetit | 0–2 | Eternity | 1106 | ||
1134 | Leon | 2–0 | Yoryo | |||
784 | Alexandros | 0–2 | MaGiK | 380 | ||
ESL Open Cup Americas #57 Ro64 | hide (30) | |||||
2852 | Zest | 2–0 | DoKnock | 942 | ||
748 | chorocarlo | 0–2 | NeO | 1058 | ||
1491 | PiG | 2–0 | NewEra | 1042 | ||
2126 | Spatz | 2–0 | PassWord | 1015 | ||
933 | Makromarauder | 2–0 | Agressif | 787 | ||
967 | NeosHagGy | 0–2 | NoMoney | 1020 | ||
1012 | Angrykimichi | 0–2 | PiLiPiLi | 2036 | ||
2331 | goblin | 2–0 | Heller | 919 | ||
1206 | tavo | 2–1 | WhiteIdra | 918 | ||
1290 | YanXII | 2–0 | AllHailLulu | 1349 | ||
978 | Ambition | 0–2 | Shakti | 1738 | ||
1559 | Ryan | 2–0 | Voltic | |||
1107 | Shellbee | 2–0 | ZeroGLHF | 850 | ||
911 | CristianoX | 0–2 | MaxPax | 2674 | ||
2191 | Nina | 2–0 | Musti | 1161 | ||
1022 | Crown | 2–0 | LordNate | 982 | ||
1465 | Mixu | 2–0 | BetaSiege | 694 | ||
2035 | ForGG | 1–2 | NightMare | 1869 | ||
1204 | NaXin | 2–0 | KoyaTeck | 1018 | ||
1270 | PracticeX | 2–0 | Vanish | 989 | ||
1255 | trigger | 2–0 | faesbuca | 901 | ||
1047 | brms | 1–2 | JimRising | 1953 | ||
1396 | ReBellioN | 2–0 | Eternity | 846 | ||
1030 | TossNSalads | 2–0 | maelstrom | 628 | ||
961 | Dro | 1–2 | Loki | 972 | ||
1139 | Leon | 0–2 | Nitix | 1838 | ||
1787 | Golden | 2–0 | AreZ | 959 | ||
1145 | Neuro | 0–2 | Jason | 1849 | ||
777 | Holden | 2–0 | Eggnog | 870 | ||
346 | MaGiK | 0–2 | Nice | 2065 | ||
ESL Open Cup Americas #57 Ro32 | hide (16) | |||||
2852 | Zest | 2–0 | NeO | 1058 | ||
1371 | PiG | 2–0 | dozer | 820 | ||
2041 | Spatz | 2–0 | Makromarauder | 933 | ||
1093 | NoMoney | 1–2 | PiLiPiLi | 2036 | ||
2265 | goblin | 2–0 | tavo | 1050 | ||
1160 | YanXII | 1–2 | Shakti | 1738 | ||
1476 | Ryan | 0–2 | Rhizer | 1338 | ||
1107 | Shellbee | 0–2 | MaxPax | 2575 | ||
2191 | Nina | 2–1 | Crown | 1022 | ||
1412 | Mixu | 1–2 | NightMare | 1684 | ||
1300 | NaXin | 2–0 | PracticeX | 1270 | ||
1346 | trigger | 2–0 | JimRising | 1852 | ||
1503 | ReBellioN | 2–0 | TossNSalads | 1023 | ||
991 | Loki | 0–2 | Nitix | 1747 | ||
1787 | Golden | 0–2 | Jason | 1849 | ||
788 | Holden | 0–2 | Nice | 2065 | ||
ESL Open Cup Americas #57 Ro16 | hide (8) | |||||
2863 | Zest | 2–0 | PiG | 1371 | ||
2126 | Spatz | 2–1 | PiLiPiLi | 1917 | ||
2151 | goblin | 2–1 | Shakti | 1696 | ||
1338 | Rhizer | 0–2 | MaxPax | 2674 | ||
2275 | Nina | 2–0 | NightMare | 1756 | ||
1072 | NaXin | 0–2 | trigger | 1283 | ||
1382 | ReBellioN | 2–0 | Nitix | 1838 | ||
1652 | Jason | 1–2 | Nice | 2336 | ||
ESL Open Cup Americas #57 Ro8 | hide (4) | |||||
2832 | Zest | 2–0 | Spatz | 2126 | ||
2151 | goblin | 2–0 | MaxPax | 2674 | ||
2275 | Nina | 2–0 | trigger | 1255 | ||
1503 | ReBellioN | 0–2 | Nice | 2065 | ||
ESL Open Cup Americas #57 Ro4 | hide (2) | |||||
2832 | Zest | 3–0 | goblin | 2151 | ||
2275 | Nina | 3–0 | Nice | 2065 | ||
ESL Open Cup Americas #57 Final | hide (1) | |||||
2832 | Zest | 3–0 | Nina | 2275 |
Notice something missing? We're always looking for people to help populate our database!