StarCraft 2 Progaming Statistics and Predictions
BaseTradeTV Showdown | hide (15) | |||||
---|---|---|---|---|---|---|
1338 | Beastyqt | 3–4 | AcRo | 909 | ||
EG MCS Series VIII Group Stage Week 11 Team Liquid vs. compLexity | hide (4) | |||||
1394 | TLO | 2–1 | TriMaster | 1148 | ||
1254 | Sea | 2–0 | GanZi | 1515 | ||
1246 | Sheth | 2–1 | Goswser | 1326 | ||
1854 | TaeJa | 2–1 | qxc | 941 | ||
go4sc2 Cup Europe #247 | hide (6) | |||||
987 | AlaStOr | 2–1 | DieStar | 994 | ||
971 | Mazip | 1–2 | Strelok | 1133 | ||
886 | LoLvsxD | 2–0 | Nimitz | 731 | ||
987 | AlaStOr | 1–2 | Strelok | 1300 | ||
720 | LoLvsxD | 0–2 | Starbuck | 1083 | ||
1300 | Strelok | 3–0 | Starbuck | 1127 | ||
Iron Squid Chapter II King of the Hill | hide (10) | |||||
1361 | White-Ra | 0–2 | DIMAGA | 1187 | ||
Iron Squid Chapter II Ro32 Group A | hide (5) | |||||
1551 | Symbol | 2–0 | Golden | 1415 | ||
1482 | Golden | 2–0 | aLive | 1587 | ||
1564 | Symbol | 0–2 | HerO | 1687 | ||
1753 | HerO | 2–0 | aLive | 1561 | ||
1415 | Golden | 1–2 | Symbol | 1551 |
Notice something missing? We're always looking for people to help populate our database!