StarCraft 2 Progaming Statistics and Predictions
IPL Season 3 Open Bracket Winners Round 3 | hide (16) | |||||
---|---|---|---|---|---|---|
822 | iNcontroL | 0–2 | Minigun | 1085 | ||
1153 | SLusH | 2–0 | LuckyFool | 995 | ||
1062 | HasHe | 0–2 | Socke | 1419 | ||
1323 | TT1 | 0–2 | CatZ | 1226 | ||
1210 | TriMaster | 1–2 | Spanishiwa | 1059 | ||
1252 | Artist | 2–0 | Bonkarooni | 935 | ||
1204 | State | 1–2 | inori | 1105 | ||
1139 | viOLet | 2–0 | avilo | 740 | ||
1122 | mihai | 1–2 | Machine | 878 | ||
1153 | Spades | 0–2 | HayprO | 1042 | ||
1656 | PuMa | 2–0 | Dragan | |||
1262 | DeMusliM | 2–0 | wubbles | |||
SixPool | 0–2 | Sheth | 1240 | |||
GordonHayward | 0–2 | KawaiiRice | 1128 | |||
966 | listal | 1–2 | KiWiKaKi | 1279 | ||
ColdWave | 0–2 | Lucky | 1269 | |||
IPL Season 3 Group Stage Group A | hide (6) | |||||
1217 | BoxeR | 0–2 | Stephano | 1785 | ||
1451 | HuK | 1–2 | aLive | 1394 | ||
1785 | Stephano | 0–2 | aLive | 1492 | ||
1406 | HuK | 0–2 | Stephano | 1600 | ||
1359 | BoxeR | 0–2 | aLive | 1393 | ||
1451 | HuK | 2–0 | BoxeR | 1273 | ||
NASL Season 2 Division 1 Week 4 | hide (2) | |||||
1110 | ViBE | 2–0 | LoWeLy | 1179 | ||
1147 | Fenix | 1–2 | CrunCher | 1212 | ||
Playhem Europe #21 Third Place Match | hide (1) | |||||
1059 | PhoeNix | 2–0 | Snute | 1012 | ||
Playhem Europe #21 Ro8 | hide (3) | |||||
987 | DwC | 1–2 | Feast | 998 | ||
969 | Bashfix | 2–0 | Axslav | 1035 | ||
841 | Vasilisk | 1–2 | Snute | 1012 | ||
Playhem Europe #21 Ro4 | hide (2) | |||||
1149 | PhoeNix | 0–2 | Feast | 998 | ||
969 | Bashfix | 2–1 | Snute | 1049 | ||
Playhem Europe #21 Final | hide (1) | |||||
974 | Feast | 2–1 | Bashfix | 969 | ||
WCG 2011 Nationals Poland Group Stage Group A | hide (6) | |||||
1549 | MaNa | 0–1 | ParanOid | 994 | ||
1867 | MaNa | 1–0 | Tarson | 1267 | ||
1549 | MaNa | 1–0 | Zazu | 859 | ||
1016 | ParanOid | 1–0 | Tarson | 1260 | ||
1003 | ParanOid | 0–1 | Zazu | 822 | ||
1260 | Tarson | 1–0 | Zazu | 807 | ||
WCG 2011 Nationals Poland Group Stage Group B | hide (8) | |||||
1010 | Breathe | 0–1 | SLiDeR | 1139 | ||
1010 | Breathe | 0–1 | Nerchio | 1726 | ||
1010 | Breathe | 1–0 | DieStar | 1126 | ||
1139 | SLiDeR | 0–1 | Nerchio | 1679 | ||
1146 | SLiDeR | 0–1 | DieStar | 1229 | ||
1797 | Nerchio | 1–0 | DieStar | 1126 | ||
1146 | SLiDeR | 1–0 | DieStar | 1229 | ||
1010 | Breathe | 0–1 | SLiDeR | 1139 | ||
WCG 2011 Nationals Poland Playoffs Ro4 | hide (2) | |||||
1679 | Nerchio | 2–0 | MaNa | 1549 | ||
994 | ParanOid | 0–2 | SLiDeR | 1139 | ||
WCG 2011 Nationals Poland Playoffs Third place match | hide (1) | |||||
1549 | MaNa | 2–0 | ParanOid | 994 | ||
WCG 2011 Nationals Poland Playoffs Final | hide (1) | |||||
1679 | Nerchio | 2–0 | SLiDeR | 1139 | ||
Close Combat Cup #2011/76 - Final (SC2C) | hide | |||||
1362 | Happy | 2–0 | Outside | 914 | ||
Close Combat Cup #2011/76 - Quarter Final (SC2C) | hide | |||||
1370 | LaLuSh | 0–1 | ALF | 1174 | ||
1463 | Happy | 1–0 | tinToss | 803 | ||
1033 | Delphi | 0–1 | Tefel | 1144 | ||
1162 | Seiplo | 0–1 | Outside | 946 | ||
Close Combat Cup #2011/76 - Semi Final (SC2C) | hide | |||||
1117 | ALF | 0–2 | Outside | 812 | ||
1518 | Happy | 2–0 | Tefel | 1118 | ||
Close Combat Cup #2011/76 - Third Place Decider (SC2C) | hide | |||||
1174 | ALF | 2–0 | Tefel | 1144 |
Notice something missing? We're always looking for people to help populate our database!