StarCraft 2 Progaming Statistics and Predictions
Endrey Tournament Qualifiers #1 | hide (1) | |||||
---|---|---|---|---|---|---|
1234 | Nerchio | 2–1 | Naugrim | 1044 | ||
ESL Pro Series France 2011 Regular Season Week 4 | hide (9) | |||||
1089 | Stephano | 2–0 | FremAN | 1001 | ||
1279 | ToD | 2–1 | KenZy | 921 | ||
1170 | MoMaN | 1–2 | Qwerty | 886 | ||
859 | Origine | 0–2 | BeNSeN | 918 | ||
go4sc2 Cup North America Finals #6 | hide (6) | |||||
1094 | Attero | 3–0 | MoMaN | 1078 | ||
1094 | Attero | 2–0 | Ryze | 908 | ||
1078 | MoMaN | 2–0 | Future | 913 | ||
908 | Ryze | 2–1 | Jroy | 950 | ||
913 | Future | 2–0 | Pheo | 973 | ||
1170 | MoMaN | 2–1 | HalfBreed | 1108 | ||
go4sc2 Cup Asia #21 | hide (7) | |||||
864 | F91 | 2–1 | XiGua | 1068 | ||
864 | F91 | 2–1 | Uhen | 898 | ||
1038 | XiGua | 2–0 | Super | 996 | ||
898 | Uhen | 2–0 | RevTime | 979 | ||
944 | F91 | 2–1 | LoveCD | 965 | ||
1038 | XiGua | 2–0 | MacSed | 923 | ||
1088 | Super | 2–0 | Loner | 1203 | ||
GSL World Championship 2011 Ro4 | hide (2) | |||||
1446 | MarineKing | 3–2 | MC | 1508 | ||
1769 | Mvp | 3–1 | San | 1335 | ||
ESL League Cup Ger.. (TLPD) | hide | |||||
1335 | HasuObs | 2–1 | ReYoN | 1021 | ||
1000 | Zero | 0–2 | ClouD | 1179 |
Notice something missing? We're always looking for people to help populate our database!