StarCraft 2 Progaming Statistics and Predictions
CraftCup EU Light #17 | hide (3) | |||||
---|---|---|---|---|---|---|
950 | Splendour | 2–0 | Maxim | 974 | ||
950 | Splendour | 2–0 | Ciara | 1010 | ||
1010 | Ciara | 2–1 | inNirvana | 1050 | ||
Cyborg Cup #5 | hide (6) | |||||
1291 | DIMAGA | 3–1 | HasuObs | 1280 | ||
1352 | DIMAGA | 2–0 | Satiini | 1111 | ||
953 | ZeeRaX | 2–0 | Seiplo | 1088 | ||
1367 | DIMAGA | 2–0 | Alkai | |||
1004 | control | 1–2 | Satiini | 1048 | ||
go4sc2 Cup Europe #58 Ro8 | hide (3) | |||||
1030 | FuRy | 2–1 | SLiDeR | 1097 | ||
1035 | NightEnD | 2–0 | Laukyo | 990 | ||
969 | Goma | 2–0 | Serashin | |||
go4sc2 Cup Europe #58 Ro4 | hide (2) | |||||
Kakashi | 0–2 | FuRy | 1010 | |||
1035 | NightEnD | 2–0 | Goma | 969 | ||
go4sc2 Cup Europe #58 Final | hide (1) | |||||
1030 | FuRy | 1–3 | NightEnD | 1035 | ||
GSL Open Season 3 Ro64 | hide (31) | |||||
1213 | July | 2–0 | cOre | 1198 | ||
1183 | MC | 2–0 | Odin | 1195 | ||
1285 | Superstar | 1–2 | Hyperdub | 1220 | ||
1251 | Leenock | 2–1 | Clide | 1279 | ||
1157 | GuineaPig | 2–0 | Junwi | 1160 | ||
1197 | GuMiho | 0–2 | NAKSEO | 1213 | ||
1160 | JSL | 2–0 | Kyrix | 1253 | ||
1218 | Ret | 2–0 | ValuE | 1212 |
Notice something missing? We're always looking for people to help populate our database!