StarCraft 2 Progaming Statistics and Predictions
CraftCup Lite #14 Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
952 | Wilko | 1–0 | ZlaTaN | 998 | ||
980 | DieStar | 1–0 | Purple | 972 | ||
980 | Wibang | 0–1 | Krr | 957 | ||
1137 | HalfBreed | 1–0 | Goma | 980 | ||
CraftCup Lite #14 Ro4 | hide (2) | |||||
952 | Wilko | 1–2 | HalfBreed | 1109 | ||
976 | Krr | 0–2 | DieStar | 1007 | ||
CraftCup Lite #14 Final | hide (1) | |||||
1034 | DieStar | 0–2 | HalfBreed | 1137 | ||
eGG-one Starleague Winter 2010 Playoffs Ro8 | hide (4) | |||||
1091 | Adelscott | 0–2 | TuZeR | 1170 | ||
1065 | RouaF | 2–1 | hG | 910 | ||
1015 | Stephano | 0–2 | MoMaN | 1179 | ||
926 | KenZy | 0–2 | SarenS | 1217 | ||
ESL Pro Series Germany (Meisterschaft) 2010 Season 17 Regular Season Week 14 | hide (7) | |||||
971 | inuh | 2–0 | miou | 1066 | ||
939 | XlorD | 2–0 | Eloids | 813 | ||
1260 | GoOdy | 2–0 | OgerTob | 889 | ||
1013 | Rine | 0–2 | ClouD | 1131 | ||
1226 | HasuObs | 2–1 | And3ad | 1027 | ||
GSL Open Season 3 Qualifiers | hide (64) | |||||
1200 | July | 1–0 | TAiLS | 1200 | ||
1171 | ButterflyEffect | 1–0 | Marps | 1200 | ||
1398 | Genius | 1–0 | JunMooYeol | 1200 | ||
1200 | LittleBoy | 1–0 | Revival | 1183 | ||
1200 | NaYa | 1–0 | SeleCT | 1320 | ||
1187 | BanBans | 1–0 | Puzzle | 1200 | ||
1194 | Check | 1–0 | KimNoIN | 1200 | ||
1191 | Rain | 1–0 | ClairBible | 1200 | ||
1239 | Golden | 1–0 | NangChun | 1200 | ||
1222 | Mvp | 1–0 | ParkJongHyuk | 1119 | ||
1258 | Kyrix | 1–0 | San | 1208 | ||
1277 | BoxeR | 1–0 | HaYuYoung | 1200 | ||
1313 | Squirtle | 1–0 | Noblesse | 1200 | ||
1187 | Tosyad | 1–0 | JungJaeMin | 1200 | ||
1329 | MarineKing | 1–0 | JungWooIn | 1200 | ||
1153 | Choya | 1–0 | Ssoja | 1181 | ||
1181 | Lyn | 1–0 | Bally | 1200 | ||
1166 | SuHoSin | 1–0 | GanZi | 1200 | ||
1200 | Lots | 1–0 | PuMa | 1200 | ||
1181 | Odin | 1–0 | HuK | 1302 | ||
1242 | Sen | 1–0 | Sopia | 1163 | ||
1424 | IdrA | 1–0 | Hyor | 1200 | ||
1211 | aLive | 1–0 | BBoongBBoong | 1200 | ||
1201 | JJun | 1–0 | Label | 1200 | ||
1200 | BitByBit | 1–0 | Sirius | 1147 | ||
1177 | jookTo | 1–0 | Drughead | 1200 | ||
1057 | Ret | 1–0 | Special | 1200 | ||
1200 | NAKSEO | 1–0 | PartinG | 1200 | ||
1200 | VINES | 1–0 | horror | 1200 | ||
1200 | YugiOh | 1–0 | Losira | 1165 | ||
1472 | NesTea | 1–0 | ChoiWonJae | 1200 | ||
1422 | FruitDealer | 1–0 | HwangSin | 1200 |
Notice something missing? We're always looking for people to help populate our database!