StarCraft 2 Progaming Statistics and Predictions
go4sc2 Cup Europe #10 Ro16 | hide (7) | |||||
---|---|---|---|---|---|---|
1044 | LaLuSh | 1–0 | And3ad | |||
1010 | Naama | 1–0 | Akki | |||
1068 | NaNiwa | 1–0 | MoMaN | 1008 | ||
987 | OminouS | 1–0 | FremAN | |||
1033 | Socke | 1–0 | riN | |||
977 | MyWa | 1–0 | brainBug | 1008 | ||
Drafter | 0–1 | merz | 978 | |||
go4sc2 Cup Europe #10 Ro8 | hide (4) | |||||
1033 | Socke | 2–0 | KroLu | |||
1044 | LaLuSh | 1–2 | Naama | 1010 | ||
977 | MyWa | 2–0 | merz | 978 | ||
1072 | NaNiwa | 2–1 | OminouS | 987 | ||
go4sc2 Cup Europe #10 Ro4 | hide (2) | |||||
1105 | NaNiwa | 0–2 | Naama | 945 | ||
1033 | Socke | 2–0 | MyWa | 977 | ||
go4sc2 Cup Europe #10 Third Place Match | hide (1) | |||||
977 | MyWa | 2–0 | NaNiwa | 1072 | ||
go4sc2 Cup Europe #10 Final | hide (1) | |||||
1022 | Socke | 3–1 | Naama | 945 | ||
Razer StarCraft II Beta Domination Playoffs Ro8 | hide (4) | |||||
1154 | Nazgul | 3–0 | White-Ra | 1042 |
Notice something missing? We're always looking for people to help populate our database!