StarCraft 2 Progaming Statistics and Predictions
go4sc2 Cup Europe #8 Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
1000 | miou | 2–0 | StyGGeN | |||
964 | Naama | 0–2 | xDkFaT | |||
1075 | Sen | 2–0 | Tefel | 1050 | ||
Matume | 1–2 | SKy | ||||
go4sc2 Cup Europe #8 Ro4 | hide (2) | |||||
1009 | miou | 2–1 | SKy | |||
xDkFaT | 0–2 | Sen | 1064 | |||
go4sc2 Cup Europe #8 Third Place Match | hide (1) | |||||
xDkFaT | 2–1 | SKy | ||||
go4sc2 Cup Europe #8 Final | hide (1) | |||||
1000 | miou | 1–3 | Sen | 1098 | ||
Razer StarCraft II Beta Domination Group Stage Group C | hide (6) | |||||
972 | White-Ra | 2–0 | Naugrim | 968 | ||
Razer StarCraft II Beta Domination Group Stage Group D | hide (6) | |||||
1003 | TLO | 2–1 | Brat_OK | 990 |
Notice something missing? We're always looking for people to help populate our database!