StarCraft 2 Progaming Statistics and Predictions
nocturnal Gamers | |
---|---|
Short name | nG |
Players | 25 (6 , 9 , 10 ) |
Rank |
#48 All-Kill
|
Total earnings | $9,251 |
Offline matches | 25.43% |
nocturnal Gamers has 1 player who has played a rated game within the last two months.
# | Name | Rating | vP | vT | vZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TheGiantNome | 863 | 825 | 926 | 837 |
nocturnal Gamers has 24 players who have been temporarily removed from the ranking due to inactivity.
# | Name | Rating | vP | vT | vZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jig | 1700 | 1708 | 1501 | 1890 | |||||||||
2 | Sottorks | 1580 | 1595 | 1460 | 1684 | |||||||||
3 | Vlare | 1059 | 1052 | 1045 | 1080 | |||||||||
4 | SpiZe | 1042 | 1028 | 1064 | 1036 | |||||||||
5 | CrBox | 1018 | 1020 | 1089 | 944 | |||||||||
6 | Rogue | 1015 | 973 | 1037 | 1034 | |||||||||
7 | Xion | 1013 | 969 | 1044 | 1026 | |||||||||
8 | Term | 1007 | 935 | 1097 | 988 | |||||||||
9 | ConfusedGoat | 990 | 990 | 990 | 990 | |||||||||
10 | ZenedoR | 989 | 955 | 948 | 1066 | |||||||||
11 | Geeden | 985 | 929 | 1012 | 1015 | |||||||||
12 | WillyStrike | 953 | 953 | 953 | 953 | |||||||||
13 | Warshop | 945 | 948 | 945 | 941 | |||||||||
14 | ShuriKn | 942 | 976 | 999 | 852 | |||||||||
15 | zepish | 931 | 984 | 841 | 966 | |||||||||
16 | DieZacro | 920 | 933 | 1001 | 826 | |||||||||
17 | MikeRoss | 917 | 808 | 910 | 1032 | |||||||||
18 | InSTinK | 910 | 864 | 932 | 934 | |||||||||
19 | Tiger | 825 | 853 | 769 | 854 | |||||||||
20 | FiNiTioN | 799 | 774 | 862 | 761 | |||||||||
21 | PraetorFenix | 780 | 765 | 894 | 680 | |||||||||
22 | Zode | 774 | 779 | 846 | 696 | |||||||||
23 | Spynol | 767 | 877 | 801 | 623 | |||||||||
24 | HazikaN | 701 | 680 | 704 | 719 |
Name | Joined | Left | ||
---|---|---|---|---|
Cereal | Sept. 1, 2022 | |||
SacDeFromage | Nov. 30, 2018 | |||
Jig | May 6, 2017 | |||
MikeRoss | March 17, 2017 | |||
DeathEnD | ||||
DeAtHRoW | ||||
desRow | ||||
JuGGeRNutZ | ||||
Ophidian |