ALIGULAC

StarCraft 2 Progaming Statistics and Predictions

Language:

PSISTORM Gaming

PSISTORM Gaming was founded on Aug. 27, 2014.

PSISTORM Gaming
Short name PSISTM
Founded Aug. 27, 2014
Players 41 (15 , 8 , 18 )
Top 5 rating 2415
Rank #5 All-Kill
#3 Proleague
#6 Rating
Total earnings $543,402
Offline matches 8.37%
External Homepage LP

Active roster

PSISTORM Gaming has 11 players who have played a rated game within the last two months.

# Name Rating vP vT vZ
1 DK P MaxPax 3503 3442 3475 3591
2 PL P Gerald 2397 2448 2217 2527
3 US T Epic 2179 1939 2093 2505
4 CA T MaSa 2156 2035 2161 2270
5 CA Z Bioice 1842 1763 1869 1895
6 RU P MindelVK 1821 1889 1887 1686
7 RU T Creed 1661 1563 1763 1658
8 US P Hupsaiya 1366 1331 1388 1378
9 SE Z Cellsidus 1207 1256 1105 1258
10 CA Z Steadfast 1056 893 1118 1159
11 PL P Daniello 1033 1057 995 1045

Inactive roster

PSISTORM Gaming has 30 players who have been temporarily removed from the ranking due to inactivity.

# Name Rating vP vT vZ
1 SE Z Namshar 2172 2152 2179 2184
2 SE Z Zanster 2008 1964 2006 2055
3 US Z JonSnow 1903 1725 1976 2009
4 IL P Adonminus 1837 1802 1852 1856
5 RU Z Basset 1833 1819 1700 1979
6 US Z Suppy 1712 1677 1696 1763
7 IT Z Ryosis 1638 1650 1581 1684
8 US P Ryan 1638 1579 1591 1745
9 CA Z NoRegreT 1610 1647 1427 1757
10 US T Skyler 1284 1358 1242 1253
11 AT T Chess 1241 1288 1213 1221
12 US P MygraiN 1234 1195 1090 1417
13 US Z EndOfLine 1177 1112 1086 1333
14 US Z ETpwnHome 1168 1160 1170 1174
15 US T RuFF 1162 1186 1020 1281
16 CN P Sakura 1159 1120 1227 1129
17 US P ReSpOnSe 1115 1078 1133 1135
18 US T Burninator 1110 1145 1110 1076
19 CA P Jenasin 1054 996 1047 1118
20 US P Maha 1051 1051 1051 1051
21 US Z anXieTy 1032 1072 1007 1017
22 CA Z Drikett 1016 1016 1016 1016
23 RU Z KITor 983 897 968 1084
24 US Z Moreshamwow 976 976 976 976
25 CN Z Spy 958 935 941 999
26 CA P Stealthy 945 918 979 937
27 CA T EndOfDays 894 879 950 852
28 US P Taldan 796 816 791 780
29 LT Z Kulka 747 708 745 789
30 US P BeNeFiT 690 709 661 701

Inactive roster

Assigned to PSISTORM Gaming in a non-playing capacity:

Past members

Name Joined Left
PL T Spirit May 22, 2023 Dec. 1, 2023
RU T Nicoract Dec. 10, 2021 Aug. 23, 2023
MX T SpeCial May 26, 2021 Aug. 6, 2023
UA P Gref Aug. 27, 2022 July 18, 2023
TW P Has Oct. 16, 2022 May 17, 2023
US P davetesta Sept. 16, 2021 April 9, 2023
FR Z Shino June 30, 2022 April 5, 2023
KR T GuMiho July 1, 2021 Feb. 24, 2023
KR T universe Dec. 10, 2021 Aug. 10, 2022
DE P VeNTuRe Dec. 8, 2021 March 29, 2022
SE T Avokado May 26, 2021 Jan. 31, 2022
US Z Raiden May 26, 2021 Jan. 31, 2022
FI P TheMusZero Sept. 20, 2021 Jan. 17, 2022
US P Nina May 26, 2021 Dec. 22, 2021
ES Z SouLeer May 26, 2021 Oct. 30, 2021
US Z fullheart May 26, 2021 Oct. 12, 2021
DE P ForJumy May 26, 2021 Sept. 9, 2021
FR T Sweetzy May 26, 2021 Aug. 31, 2021
UK P TeebuL May 26, 2021 Aug. 24, 2021
PE T tavo May 26, 2021 Aug. 5, 2021
MX Z Cham May 26, 2021 July 1, 2021
US Z Silky Feb. 28, 2017 March 13, 2021
KR Z TRUE Sept. 29, 2015 June 15, 2020
KR T GuMiho Feb. 3, 2017 Dec. 31, 2019
CH Z PengWin July 16, 2016 Dec. 31, 2019
US P Creature Feb. 14, 2018 Sept. 11, 2019
CA P DisK Sept. 11, 2019
US T Dolan Dec. 5, 2018 Sept. 11, 2019
US Z Hunta Dec. 5, 2018 Sept. 11, 2019
US T jheffe Sept. 11, 2019
US P Ninja April 26, 2018 Sept. 11, 2019
US P Raze Dec. 5, 2018 Sept. 11, 2019
US T Sugar Sept. 11, 2019
US T TAGurPRGNANT May 12, 2017 Sept. 11, 2019
US Z WarreN Sept. 11, 2019
CA Z ZeRgWaVe Sept. 11, 2019
KR Z SHIN April 3, 2018 June 14, 2019
US R Ares June 2, 2015 Feb. 1, 2019
US Z Mistakes Sept. 25, 2016 Feb. 1, 2019
US P PiLiPiLi Nov. 12, 2015 Feb. 1, 2019
US Z SLeet Sept. 15, 2014 Feb. 1, 2019
US P Lucky Jan. 24, 2018 Nov. 12, 2018
KR P PartinG May 12, 2018 Nov. 12, 2018
PH Z EnDerr Jan. 1, 2018 Sept. 1, 2018
US P Trace Aug. 23, 2017 April 23, 2018
RU P Strange Sept. 28, 2016 April 4, 2018
US T Cirrus July 7, 2015 March 6, 2018
CN P CNProtoss Sept. 17, 2015 March 6, 2018
KR T Nado Aug. 11, 2016 March 6, 2018
US Z Phog Nov. 12, 2014 March 6, 2018
US Z Towelie Oct. 2, 2016 May 18, 2017
US Z CalebAracous April 3, 2016 April 5, 2017
US P Lucky Dec. 20, 2016 March 23, 2017
SG T Elusory Sept. 18, 2016
CA Z NoRegreT June 29, 2015 Sept. 11, 2016
PH Z EnDerr Dec. 31, 2014 Aug. 1, 2016
IN Z Demi May 14, 2015 May 19, 2016
US P Arium Sept. 3, 2015 Jan. 18, 2016
KR T Apocalypse Oct. 11, 2015 Nov. 30, 2015
US T Intense Oct. 31, 2014 Oct. 5, 2015
US P sWs Sept. 16, 2014 March 15, 2015
US T Archnog
US P Bowman Feb. 6, 2016
US Z Draven
DE Z EonBlu
CA Z NYK
US T SEF