StarCraft 2 Progaming Statistics and Predictions
PSISTORM Gaming was founded on Aug. 27, 2014.
PSISTORM Gaming | |
---|---|
Short name | PSISTM |
Founded | Aug. 27, 2014 |
Players | 38 (12 , 8 , 18 ) |
Top 5 rating | 2087 |
Rank |
#3 All-Kill
#3 Proleague #3 Rating |
Total earnings | $527,692 |
Offline matches | 8.88% |
External | Homepage LP |
PSISTORM Gaming has 6 players who have played a rated game within the last two months.
PSISTORM Gaming has 32 players who have been temporarily removed from the ranking due to inactivity.
# | Name | Rating | vP | vT | vZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MaSa | 2156 | 2035 | 2161 | 2270 | |||||||||
2 | Zanster | 2008 | 1964 | 2006 | 2055 | |||||||||
3 | Namshar | 1967 | 2018 | 1959 | 1925 | |||||||||
4 | Adonminus | 1837 | 1802 | 1852 | 1856 | |||||||||
5 | JonSnow | 1823 | 1684 | 1872 | 1912 | |||||||||
6 | Bioice | 1806 | 1755 | 1817 | 1846 | |||||||||
7 | Basset | 1781 | 1768 | 1646 | 1928 | |||||||||
8 | Suppy | 1712 | 1677 | 1696 | 1763 | |||||||||
9 | Creed | 1670 | 1572 | 1773 | 1667 | |||||||||
10 | Ryosis | 1638 | 1650 | 1581 | 1684 | |||||||||
11 | Ryan | 1638 | 1579 | 1591 | 1745 | |||||||||
12 | NoRegreT | 1610 | 1647 | 1427 | 1757 | |||||||||
13 | Skyler | 1284 | 1358 | 1242 | 1253 | |||||||||
14 | Chess | 1276 | 1306 | 1267 | 1256 | |||||||||
15 | MygraiN | 1234 | 1195 | 1090 | 1417 | |||||||||
16 | EndOfLine | 1177 | 1112 | 1086 | 1333 | |||||||||
17 | ETpwnHome | 1168 | 1160 | 1170 | 1174 | |||||||||
18 | RuFF | 1162 | 1186 | 1020 | 1281 | |||||||||
19 | Burninator | 1110 | 1145 | 1110 | 1076 | |||||||||
20 | GuitarKing | 1104 | 992 | 1169 | 1150 | |||||||||
21 | Jenasin | 1054 | 996 | 1047 | 1118 | |||||||||
22 | Maha | 1051 | 1051 | 1051 | 1051 | |||||||||
23 | anXieTy | 1032 | 1072 | 1007 | 1017 | |||||||||
24 | Drikett | 1016 | 1016 | 1016 | 1016 | |||||||||
25 | KITor | 983 | 897 | 968 | 1084 | |||||||||
26 | Moreshamwow | 976 | 976 | 976 | 976 | |||||||||
27 | Spy | 958 | 935 | 941 | 999 | |||||||||
28 | Stealthy | 945 | 918 | 979 | 937 | |||||||||
29 | EndOfDays | 894 | 879 | 950 | 852 | |||||||||
30 | Taldan | 796 | 816 | 791 | 780 | |||||||||
31 | Kulka | 747 | 708 | 745 | 789 | |||||||||
32 | BeNeFiT | 690 | 708 | 661 | 701 |
Assigned to PSISTORM Gaming in a non-playing capacity:
Name | Joined | Left | ||
---|---|---|---|---|
Gerald | May 26, 2021 | Oct. 2, 2024 | ||
Kret | May 16, 2024 | Sept. 8, 2024 | ||
Deny | July 15, 2022 | Aug. 31, 2024 | ||
ReSpOnSe | May 26, 2021 | May 23, 2024 | ||
Spirit | May 22, 2023 | Dec. 1, 2023 | ||
Sakura | March 5, 2019 | Sept. 11, 2023 | ||
Nicoract | Dec. 10, 2021 | Aug. 23, 2023 | ||
SpeCial | May 26, 2021 | Aug. 6, 2023 | ||
Gref | Aug. 27, 2022 | July 18, 2023 | ||
Has | Oct. 16, 2022 | May 17, 2023 | ||
davetesta | Sept. 16, 2021 | April 9, 2023 | ||
Shino | June 30, 2022 | April 5, 2023 | ||
GuMiho | July 1, 2021 | Feb. 24, 2023 | ||
universe | Dec. 10, 2021 | Aug. 10, 2022 | ||
VeNTuRe | Dec. 8, 2021 | March 29, 2022 | ||
Avokado | May 26, 2021 | Jan. 31, 2022 | ||
Raiden | May 26, 2021 | Jan. 31, 2022 | ||
TheMusZero | Sept. 20, 2021 | Jan. 17, 2022 | ||
Nina | May 26, 2021 | Dec. 22, 2021 | ||
SouLeer | May 26, 2021 | Oct. 30, 2021 | ||
fullheart | May 26, 2021 | Oct. 12, 2021 | ||
Jumy | May 26, 2021 | Sept. 9, 2021 | ||
Sweetzy | May 26, 2021 | Aug. 31, 2021 | ||
TeebuL | May 26, 2021 | Aug. 24, 2021 | ||
tavo | May 26, 2021 | Aug. 5, 2021 | ||
Cham | May 26, 2021 | July 1, 2021 | ||
Silky | Feb. 28, 2017 | March 13, 2021 | ||
TRUE | Sept. 29, 2015 | June 15, 2020 | ||
GuMiho | Feb. 3, 2017 | Dec. 31, 2019 | ||
PengWin | July 16, 2016 | Dec. 31, 2019 | ||
Creature | Feb. 14, 2018 | Sept. 11, 2019 | ||
DisK | Sept. 11, 2019 | |||
Dolan | Dec. 5, 2018 | Sept. 11, 2019 | ||
Hunta | Dec. 5, 2018 | Sept. 11, 2019 | ||
jheffe | Sept. 11, 2019 | |||
Ninja | April 26, 2018 | Sept. 11, 2019 | ||
Raze | Dec. 5, 2018 | Sept. 11, 2019 | ||
Sugar | Sept. 11, 2019 | |||
TAGurPRGNANT | May 12, 2017 | Sept. 11, 2019 | ||
WarreN | Sept. 11, 2019 | |||
ZeRgWaVe | Sept. 11, 2019 | |||
SHIN | April 3, 2018 | June 14, 2019 | ||
Ares | June 2, 2015 | Feb. 1, 2019 | ||
Mistakes | Sept. 25, 2016 | Feb. 1, 2019 | ||
PiLiPiLi | Nov. 12, 2015 | Feb. 1, 2019 | ||
SLeet | Sept. 15, 2014 | Feb. 1, 2019 | ||
Lucky | Jan. 24, 2018 | Nov. 12, 2018 | ||
PartinG | May 12, 2018 | Nov. 12, 2018 | ||
EnDerr | Jan. 1, 2018 | Sept. 1, 2018 | ||
Trace | Aug. 23, 2017 | April 23, 2018 | ||
Strange | Sept. 28, 2016 | April 4, 2018 | ||
Cirrus | July 7, 2015 | March 6, 2018 | ||
CNProtoss | Sept. 17, 2015 | March 6, 2018 | ||
Nado | Aug. 11, 2016 | March 6, 2018 | ||
Phog | Nov. 12, 2014 | March 6, 2018 | ||
Towelie | Oct. 2, 2016 | May 18, 2017 | ||
CalebAracous | April 3, 2016 | April 5, 2017 | ||
Lucky | Dec. 20, 2016 | March 23, 2017 | ||
Elusory | Sept. 18, 2016 | |||
NoRegreT | June 29, 2015 | Sept. 11, 2016 | ||
EnDerr | Dec. 31, 2014 | Aug. 1, 2016 | ||
Demi | May 14, 2015 | May 19, 2016 | ||
Arium | Sept. 3, 2015 | Jan. 18, 2016 | ||
Apocalypse | Oct. 11, 2015 | Nov. 30, 2015 | ||
Intense | Oct. 31, 2014 | Oct. 5, 2015 | ||
sWs | Sept. 16, 2014 | March 15, 2015 | ||
Archnog | ||||
Bowman | Feb. 6, 2016 | |||
Draven | ||||
EonBlu | ||||
NYK | ||||
SEF |