ALIGULAC

StarCraft 2 Progaming Statistics and Predictions

Language:

mYinsanity

mYinsanity
AKA mYi
Short name mYi
External Homepage LP

Past members

Name Joined Left
PE T Fuego April 5, 2018
FR P PtitDrogo June 29, 2015 April 5, 2018
CH P ScooTer April 5, 2018
KR T aLive April 2, 2017 March 27, 2018
CH Z Zervas Aug. 14, 2013 March 8, 2018
FR P ShaDoWn Oct. 4, 2016 Feb. 8, 2018
UK Z RiSky April 27, 2017 Jan. 5, 2018
KR Z Golden Nov. 13, 2016 Dec. 28, 2017
RS T Beastyqt Oct. 4, 2016 April 29, 2017
ES T AqueroN Oct. 29, 2016 March 23, 2017
SG P Blysk July 4, 2014 Oct. 4, 2016
FI Z Serral Feb. 24, 2014 Oct. 4, 2016
SE Z Winter July 4, 2014 Oct. 4, 2016
PT Z HyDrA March 7, 2016 Aug. 23, 2016
US T Intense Oct. 5, 2015 Aug. 23, 2016
US P RayReign Jan. 26, 2016 Aug. 23, 2016
ES T Botvinnik March 7, 2016 July 19, 2016
CH Z PengWin July 9, 2016
CH P FunK Jan. 26, 2016 July 1, 2016
KR Z Sacsri May 29, 2014 April 14, 2016
IT T Narcotic July 4, 2014 Jan. 26, 2016
IT Z Reynor Nov. 15, 2014 Jan. 10, 2016
KR P Rain Nov. 9, 2014 Dec. 15, 2015
US P Arium July 26, 2014 Sept. 3, 2015
NZ Z Petraeus Jan. 27, 2015 Sept. 1, 2015
SE P QueenE May 27, 2013 Aug. 1, 2015
CA Z Kane Sept. 23, 2013 July 8, 2015
KR T jjakji Aug. 1, 2013 May 3, 2015
CH Z Niroxs Feb. 6, 2015
KR P StarDust May 15, 2013 Jan. 6, 2015
NL P JayPower Dec. 16, 2013 Aug. 8, 2014
PL P Jade Dec. 16, 2013 July 4, 2014
DE P MindBlowing July 4, 2014
IE P ABomB June 21, 2014
IT Z Evaner May 13, 2013 May 13, 2014
DE P Wilko Feb. 4, 2013 March 29, 2014
PL Z DaNa March 13, 2014
UK P Boombox Dec. 16, 2013 Feb. 18, 2014
PL T Tarson March 1, 2013 Oct. 20, 2013
KR R Balloon April 9, 2014
DE P FaZiNaTe
CH Z FluNIgs July 4, 2011
CH P LionS
KR T Positive
CH P Schceff
IT P Steven
CH Z Tactor
CH P WuLvEraTe