StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season XII World Championship Group Stage Group B | hide (15) | |||||
---|---|---|---|---|---|---|
03/01/2018 | uThermal | 0–2 | Dark | |||
03/01/2018 | INnoVation | 1–2 | Hurricane | |||
03/01/2018 | Solar | 2–0 | TRUE | |||
03/01/2018 | Dark | 2–0 | INnoVation | |||
03/01/2018 | uThermal | 2–1 | TRUE | |||
03/01/2018 | Hurricane | 0–2 | Solar | |||
03/01/2018 | Hurricane | 2–0 | TRUE | |||
03/01/2018 | uThermal | 2–1 | INnoVation | |||
03/01/2018 | Dark | 1–2 | Solar | |||
03/01/2018 | INnoVation | 1–2 | Solar | |||
03/01/2018 | Dark | 2–0 | TRUE | |||
03/01/2018 | uThermal | 2–1 | Hurricane | |||
03/01/2018 | uThermal | 0–2 | Solar | |||
03/01/2018 | INnoVation | 2–0 | TRUE | |||
03/01/2018 | Dark | 1–2 | Hurricane |
Notice something missing? We're always looking for people to help populate our database!