StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season XII Shanghai Qualifier Chinese Stage 2 WB Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/23/2017 | iAsonu | 2–1 | XY | |||
IEM Season XII Shanghai Qualifier Chinese Stage 2 WB Ro4 | hide (2) | |||||
06/23/2017 | XY | 2–0 | XiGua | |||
06/23/2017 | iAsonu | 2–0 | Shana | |||
IEM Season XII Shanghai Qualifier Chinese Stage 2 WB Ro8 | hide (4) | |||||
06/23/2017 | XY | 2–0 | TooDming | |||
06/23/2017 | XiGua | 2–0 | Oliveira | |||
06/23/2017 | Shana | 2–0 | MacSed | |||
06/23/2017 | iAsonu | 2–0 | danran |
Notice something missing? We're always looking for people to help populate our database!