StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | ¥150,000 | Snute | ||
3rd–4th | ¥45,000 | uThermal | ||
¥45,000 | Scarlett | |||
2nd | ¥44,000 | Lancer | ||
5th–6th | ¥21,000 | Bly | ||
¥21,000 | PartinG | |||
7th | ¥18,000 | Oliveira | ||
9th | ¥15,000 | TooDming | ||
8th–10th | ¥12,000 | PtitDrogo | ||
¥12,000 | MarineLorD | |||
11th | ¥9,000 | Has | ||
12th–13th | ¥6,000 | Chick | ||
¥6,000 | Coffee | |||
14th–15th | ¥3,000 | Silky | ||
¥3,000 | iAsonu |
Details | |
---|---|
Dates | Aug. 1, 2016 to Aug. 7, 2016 |
Game version | Legacy of the Void |
On-/Offline | Offline |
Prizepool |
¥410,000
(= $61,611) |
Players | 16 |
Games | 80 |
Matches | 27 |
PvT | 2–7 (22.22%) |
PvZ | 12–15 (44.44%) |
TvZ | 9–16 (36.00%) |
Mirrors | 9 PvP, 5 TvT, 5 ZvZ |
Notice something missing? We're always looking for people to help populate our database!