StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Dates | April 2, 2011 to June 12, 2011 |
Game version | Wings of Liberty |
On-/Offline | Both |
Prizepool |
¥55,000
(= $8,487) |
Players | 63 |
Games | 128 |
Matches | 65 |
PvT | 23–9 (71.88%) |
PvZ | 28–19 (59.57%) |
TvZ | 11–8 (57.89%) |
Mirrors | 23 PvP, 0 TvT, 7 ZvZ |
External | LP |
StarsWar Series 6 Main Tournament Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/12/2011 | MC | 4–1 | LoveCD | |||
StarsWar Series 6 Main Tournament Ro4 | hide (2) | |||||
06/11/2011 | LoveCD | 3–1 | LoveTt | |||
06/11/2011 | MC | 3–1 | xiaOt | |||
StarsWar Series 6 Main Tournament Ro8 | hide (4) | |||||
05/19/2011 | LoveTt | 2–0 | MorroW | |||
05/19/2011 | xiaOt | 2–0 | IdrA | |||
05/16/2011 | DIMAGA | 1–2 | LoveCD | |||
05/16/2011 | MC | 2–0 | AcE | |||
StarsWar Series 6 Main Tournament Ro16 | hide (8) | |||||
05/10/2011 | xiaOt | 2–1 | San | |||
05/10/2011 | IdrA | 2–0 | White-Ra | |||
05/10/2011 | SjoW | 0–2 | AcE | |||
05/10/2011 | DIMAGA | 2–0 | ToD | |||
05/09/2011 | Jinro | 0–2 | MC | |||
05/09/2011 | NaDa | 1–2 | MorroW | |||
05/09/2011 | Genius | 0–1 | LoveTt | |||
05/09/2011 | TLO | 0–2 | LoveCD | |||
StarsWar Series 6 Main Tournament Ro32 | hide (15) | |||||
05/04/2011 | White-Ra | 2–1 | RevTime | |||
05/04/2011 | San | 2–1 | Ret | |||
05/04/2011 | MarineKing | 0–2 | xiaOt | |||
05/03/2011 | BoxeR | 0–2 | ToD | |||
05/03/2011 | Jinro | 2–0 | Comm | |||
05/03/2011 | MC | 2–0 | Loner | |||
05/03/2011 | Sen | 0–2 | AcE | |||
05/03/2011 | Check | 1–2 | SjoW | |||
04/25/2011 | FruitDealer | 1–2 | LoveTt | |||
04/25/2011 | Genius | 2–0 | Moon | |||
04/25/2011 | HuK | 0–2 | MorroW | |||
04/24/2011 | LoveCD | 2–1 | NesTea | |||
04/24/2011 | NaDa | 2–1 | SaSe | |||
04/24/2011 | HongUn | 1–2 | TLO | |||
04/24/2011 | Lyn | 0–2 | DIMAGA | |||
StarsWar Series 6 Chinese Qualifier 5th and 6th place matches | hide (2) | |||||
04/17/2011 | SlowOne | 0–2 | LoveTt | |||
04/17/2011 | RevTime | 1–2 | YHY | |||
StarsWar Series 6 Chinese Qualifier Ro8 | hide (4) | |||||
04/16/2011 | Loner | 2–1 | LoveTt | |||
04/16/2011 | SlowOne | 0–2 | LoveCD | |||
04/15/2011 | Comm | 2–0 | YHY | |||
04/15/2011 | xiaOt | 2–0 | RevTime | |||
StarsWar Series 6 Chinese Qualifier Ro16 | hide (7) | |||||
04/11/2011 | Loner | 2–0 | TooDming | |||
04/10/2011 | LoveCD | 2–1 | XluoS | |||
04/10/2011 | SlowOne | 2–0 | MacSed | |||
04/09/2011 | YHY | 2–0 | BiaoDi | |||
04/09/2011 | Super | 0–2 | Comm | |||
04/08/2011 | nine | 1–2 | RevTime | |||
04/08/2011 | xiaOt | 2–0 | Infi | |||
StarsWar Series 6 Chinese Qualifier Ro32 | hide (11) | |||||
04/03/2011 | GoMax | 0–1 | TooDming | |||
04/03/2011 | SlowOne | 1–0 | ZzR | |||
04/03/2011 | BiaoDi | 1–0 | XiaoKai | |||
04/03/2011 | LoveTt | 1–0 | Ezrc | |||
04/03/2011 | XluoS | 1–0 | Uhen | |||
04/03/2011 | LoveCD | 1–0 | JiFeng | |||
04/03/2011 | MacSed | 1–0 | LengMo | |||
04/03/2011 | Comm | 1–0 | WP | |||
04/03/2011 | RevTime | 1–0 | howser | |||
04/03/2011 | Courage | 0–1 | nine | |||
04/03/2011 | Infi | 1–0 | Jim | |||
StarsWar Series 6 Chinese Qualifier Ro64 | hide (11) | |||||
04/02/2011 | xiaOt | 1–0 | ToTo | |||
04/02/2011 | WP | 1–0 | RangeR | |||
04/02/2011 | MacSed | 1–0 | PP | |||
04/02/2011 | 123 | 0–1 | Sunday | |||
04/02/2011 | RevTime | 1–0 | M | |||
04/02/2011 | Thank | 0–1 | Ezrc | |||
04/02/2011 | LoveTt | 1–0 | Empty | |||
04/02/2011 | Top | 0–1 | ZzR | |||
04/02/2011 | XiGua | 0–1 | SlowOne | |||
04/02/2011 | Syc | 0–1 | nine | |||
04/02/2011 | Luffy | 0–1 | Courage |
Notice something missing? We're always looking for people to help populate our database!