StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Dreamhack Open 2016 Leipzig Qualifiers North America WB Ro64 | hide (25) | |||||
---|---|---|---|---|---|---|
01/09/2016 | Neuro | 0–2 | Semper | |||
01/09/2016 | Kamker | 2–0 | KoMA | |||
01/09/2016 | Rob | 2–1 | WarreN | |||
01/09/2016 | Scarlett | 2–0 | Spynol | |||
01/09/2016 | Seigifried | 1–2 | Eighty7Gaming | |||
01/09/2016 | Eradin | 0–2 | NerdStompR | |||
01/09/2016 | Neeb | 1–2 | State | |||
01/09/2016 | NoRegreT | 1–2 | PandaBearMe | |||
01/09/2016 | Nina | 2–1 | desRow | |||
01/09/2016 | JonSnow | 2–0 | Freizya | |||
01/09/2016 | Nistic | 0–2 | Bails | |||
01/09/2016 | MaGiK | 0–2 | Rain | |||
01/09/2016 | DeadSaint | 2–0 | ProMaThos | |||
01/09/2016 | Kobalto | 0–2 | HuK | |||
01/09/2016 | Bioice | 2–0 | JOOsh | |||
01/09/2016 | Dreamatose | 2–0 | TaeTiSeo | |||
01/09/2016 | Goky | 2–0 | Ninkazi | |||
01/09/2016 | Steadfast | 0–2 | SirRobin | |||
01/09/2016 | Cuddlebear | 1–2 | CalebAracous | |||
01/09/2016 | UpATree | 0–2 | MCanning | |||
01/09/2016 | EndOfDays | 0–2 | Hannibal | |||
01/09/2016 | HTOMario | 2–1 | Early | |||
01/09/2016 | brent | 1–2 | KiFirE | |||
01/09/2016 | Poizon | 0–2 | Jardozer | |||
01/09/2016 | SpaWn | 0–2 | noname |
Notice something missing? We're always looking for people to help populate our database!