StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Dates | June 29, 2015 to July 9, 2015 |
Game version | Heart of the Swarm |
On-/Offline | Online |
Players | 92 |
Games | 386 |
Matches | 163 |
PvT | 37–22 (62.71%) |
PvZ | 67–73 (47.86%) |
TvZ | 18–37 (32.73%) |
Mirrors | 33 PvP, 14 TvT, 85 ZvZ |
ASUS ROG 2015 Summer Qualifier #4 LB Round 2 | hide (2) | |||||
---|---|---|---|---|---|---|
07/09/2015 | Losira | 2–0 | Kimo | |||
07/09/2015 | Strange | 1–2 | DmC | |||
ASUS ROG 2015 Summer Qualifier #4 LB Round 1 | hide (2) | |||||
07/09/2015 | Relmer | 0–2 | Kimo | |||
07/09/2015 | DmC | 2–0 | hinO | |||
ASUS ROG 2015 Summer Qualifier #4 WB Ro4 | hide (2) | |||||
07/09/2015 | Denver | 2–1 | Strange | |||
07/09/2015 | Losira | 0–2 | Guru | |||
ASUS ROG 2015 Summer Qualifier #4 WB Ro8 | hide (4) | |||||
07/09/2015 | Strange | 2–1 | Kimo | |||
07/09/2015 | Denver | 2–0 | Relmer | |||
07/09/2015 | Guru | 2–1 | hinO | |||
07/09/2015 | Losira | 2–0 | DmC | |||
ASUS ROG 2015 Summer Qualifier #4 WB Ro16 | hide (8) | |||||
07/09/2015 | Kimo | 2–0 | BsK | |||
07/09/2015 | Strange | 2–0 | Mekar | |||
07/09/2015 | Relmer | 2–1 | Haspe | |||
07/09/2015 | Soloist | 0–2 | Denver | |||
07/09/2015 | hinO | 2–0 | Revolution | |||
07/09/2015 | Quent | 0–2 | Guru | |||
07/09/2015 | DmC | 2–0 | Mujuk | |||
07/09/2015 | Losira | 2–1 | Balrog | |||
ASUS ROG 2015 Summer Qualifier #4 WB Ro32 | hide (16) | |||||
07/09/2015 | BsK | 2–0 | Benjakill | |||
07/09/2015 | PuPu | 1–2 | Revolution | |||
07/09/2015 | FeaR | 0–2 | Kimo | |||
07/09/2015 | Mekar | 2–1 | Revolver | |||
07/09/2015 | horror | 1–2 | Strange | |||
07/09/2015 | Jutso | 0–2 | Haspe | |||
07/09/2015 | KellerMaN | 0–2 | Relmer | |||
07/09/2015 | Denver | 2–0 | Chubz | |||
07/09/2015 | Soloist | 2–0 | Snuffe | |||
07/09/2015 | Namshar | 1–2 | hinO | |||
07/09/2015 | Lambo | 1–2 | Guru | |||
07/09/2015 | Rotab | 0–2 | Quent | |||
07/09/2015 | Calt | 0–2 | Mujuk | |||
07/09/2015 | DmC | 2–0 | Armax | |||
07/09/2015 | Balrog | 2–1 | Luolis | |||
07/09/2015 | Losira | 2–1 | Optimus | |||
ASUS ROG 2015 Summer Qualifier #4 WB Ro64 | hide (7) | |||||
07/09/2015 | Jade | 1–2 | Kimo | |||
07/09/2015 | Strange | 2–0 | kinjikij | |||
07/09/2015 | Iselia | 0–2 | Relmer | |||
07/09/2015 | Snuffe | 2–0 | Hymy | |||
07/09/2015 | hinO | 2–1 | Mamuri | |||
07/09/2015 | Armax | 2–0 | Romulus | |||
07/09/2015 | Optimus | 2–0 | Marsman | |||
ASUS ROG 2015 Summer Qualifier #3 LB Round 2 | hide (2) | |||||
07/07/2015 | ZhuGeLiang | 2–1 | PsiOniC | |||
07/07/2015 | Soloist | 0–2 | Jona | |||
ASUS ROG 2015 Summer Qualifier #3 LB Round 1 | hide (2) | |||||
07/07/2015 | KoNtiNuE | 0–2 | ZhuGeLiang | |||
07/07/2015 | Jona | 2–1 | Rotab | |||
ASUS ROG 2015 Summer Qualifier #3 WB Ro4 | hide (2) | |||||
07/07/2015 | Soloist | 1–2 | StarNaN | |||
07/07/2015 | HyuN | 2–1 | PsiOniC | |||
ASUS ROG 2015 Summer Qualifier #3 WB Ro8 | hide (4) | |||||
07/07/2015 | ZhuGeLiang | 0–2 | StarNaN | |||
07/07/2015 | Soloist | 2–1 | KoNtiNuE | |||
07/07/2015 | PsiOniC | 2–0 | Rotab | |||
07/07/2015 | HyuN | 2–1 | Jona | |||
ASUS ROG 2015 Summer Qualifier #3 WB Ro16 | hide (8) | |||||
07/07/2015 | StarNaN | 2–0 | Armax | |||
07/07/2015 | ZhuGeLiang | 2–0 | FeaR | |||
07/07/2015 | KoNtiNuE | 2–1 | hinO | |||
07/07/2015 | Soloist | 2–1 | Strange | |||
07/07/2015 | Rotab | 2–0 | Jade | |||
07/07/2015 | PsiOniC | 2–1 | Revolver | |||
07/07/2015 | StrinterN | 1–2 | Jona | |||
07/07/2015 | HyuN | 2–0 | KellerMaN | |||
ASUS ROG 2015 Summer Qualifier #3 WB Ro32 | hide (16) | |||||
07/07/2015 | Bubbas | 0–2 | Armax | |||
07/07/2015 | Namshar | 0–2 | KoNtiNuE | |||
07/07/2015 | StarNaN | 2–0 | Balrog | |||
07/07/2015 | FeaR | 2–0 | Jutso | |||
07/07/2015 | ZhuGeLiang | 2–0 | Snuffe | |||
07/07/2015 | PuPu | 0–2 | hinO | |||
07/07/2015 | Elyona | 0–2 | Strange | |||
07/07/2015 | Soloist | 2–1 | Chubz | |||
07/07/2015 | Jade | 2–0 | Arctur | |||
07/07/2015 | Rotab | 2–0 | Rail | |||
07/07/2015 | Calt | 0–2 | Revolver | |||
07/07/2015 | PsiOniC | 2–0 | Master | |||
07/07/2015 | Jona | 2–1 | Luolis | |||
07/07/2015 | Guru | 0–2 | StrinterN | |||
07/07/2015 | KellerMaN | 2–0 | Revolution | |||
07/07/2015 | HyuN | 2–0 | kinjikij | |||
ASUS ROG 2015 Summer Qualifier #3 WB Ro64 | hide (4) | |||||
07/07/2015 | Snuffe | 2–0 | Nefaste | |||
07/07/2015 | Chubz | 2–0 | Faqballs | |||
07/07/2015 | Rail | 2–0 | ZBelin | |||
07/07/2015 | Master | 2–0 | Relmer | |||
ASUS ROG 2015 Summer Qualifier #2 LB Round 2 | hide (2) | |||||
06/30/2015 | Apocalypse | 2–0 | KeeN | |||
06/30/2015 | Gamja | 2–0 | Hunter | |||
ASUS ROG 2015 Summer Qualifier #2 LB Round 1 | hide (2) | |||||
06/30/2015 | Strange | 0–2 | KeeN | |||
06/30/2015 | Hunter | 2–1 | Revolution | |||
ASUS ROG 2015 Summer Qualifier #2 WB Ro4 | hide (2) | |||||
06/30/2015 | Gamja | 1–2 | Ian | |||
06/30/2015 | MiNiMaTh | 2–1 | Apocalypse | |||
ASUS ROG 2015 Summer Qualifier #2 WB Ro8 | hide (4) | |||||
06/30/2015 | KeeN | 1–2 | Ian | |||
06/30/2015 | Gamja | 2–0 | Strange | |||
06/30/2015 | Apocalypse | 2–1 | Revolution | |||
06/30/2015 | Hunter | 1–2 | MiNiMaTh | |||
ASUS ROG 2015 Summer Qualifier #2 WB Ro16 | hide (8) | |||||
06/30/2015 | Ian | 2–1 | Denver | |||
06/30/2015 | KeeN | 2–1 | Ancestor | |||
06/30/2015 | Rotab | 0–2 | Strange | |||
06/30/2015 | Gamja | 2–1 | TomikuS | |||
06/30/2015 | Revolution | 2–0 | JoJo | |||
06/30/2015 | Apocalypse | 2–0 | hinO | |||
06/30/2015 | ZhuGeLiang | 0–2 | MiNiMaTh | |||
06/30/2015 | Losira | 1–2 | Hunter | |||
ASUS ROG 2015 Summer Qualifier #2 WB Ro32 | hide (15) | |||||
06/30/2015 | Denver | 2–1 | Jade | |||
06/30/2015 | Ian | 2–0 | Guru | |||
06/30/2015 | Luolis | 1–2 | Ancestor | |||
06/30/2015 | KeeN | 2–0 | kinjikij | |||
06/30/2015 | Calt | 0–2 | Strange | |||
06/30/2015 | Rotab | 2–1 | nExt | |||
06/30/2015 | Gamja | 2–0 | psz | |||
06/30/2015 | Cell | 0–2 | JoJo | |||
06/30/2015 | Has | 0–2 | Revolution | |||
06/30/2015 | CPU | 2–1 | hinO | |||
06/30/2015 | Apocalypse | 2–0 | MiCrOLiFe | |||
06/30/2015 | Revolver | 0–2 | MiNiMaTh | |||
06/30/2015 | ZhuGeLiang | 2–0 | Nice | |||
06/30/2015 | Hunter | 2–0 | Bubbas | |||
06/30/2015 | Losira | 2–0 | Relmer | |||
ASUS ROG 2015 Summer Qualifier #2 WB Ro64 | hide (9) | |||||
06/30/2015 | nExt | 2–1 | ZBelin | |||
06/30/2015 | Szachu | 0–2 | Jade | |||
06/30/2015 | Guru | 2–1 | FeaR | |||
06/30/2015 | ziGGy | 0–1 | Strange | |||
06/30/2015 | Calm | 0–2 | JoJo | |||
06/30/2015 | hinO | 2–0 | Ekkiejj | |||
06/30/2015 | MiNiMaTh | 2–1 | Snoxtar | |||
06/30/2015 | Faqballs | 0–2 | Nice | |||
06/30/2015 | Relmer | 2–0 | BadBorz | |||
ASUS ROG 2015 Summer Qualifier #1 LB Round 2 | hide (2) | |||||
06/29/2015 | Fuzer | 0–2 | BBoongBBoong | |||
06/29/2015 | Bly | 1–2 | Zanster | |||
ASUS ROG 2015 Summer Qualifier #1 LB Round 1 | hide (2) | |||||
06/29/2015 | BBoongBBoong | 2–0 | Denver | |||
06/29/2015 | Rotab | 1–2 | Zanster | |||
ASUS ROG 2015 Summer Qualifier #1 WB Ro4 | hide (2) | |||||
06/29/2015 | Bly | 1–2 | ShoWTimE | |||
06/29/2015 | Fuzer | 1–2 | PtitDrogo | |||
ASUS ROG 2015 Summer Qualifier #1 WB Ro8 | hide (4) | |||||
06/29/2015 | ShoWTimE | 2–0 | Denver | |||
06/29/2015 | BBoongBBoong | 0–2 | Bly | |||
06/29/2015 | PtitDrogo | 2–1 | Zanster | |||
06/29/2015 | Rotab | 1–2 | Fuzer | |||
ASUS ROG 2015 Summer Qualifier #1 WB Ro16 | hide (8) | |||||
06/29/2015 | Denver | 2–1 | Ian | |||
06/29/2015 | ShoWTimE | 2–0 | Elroye | |||
06/29/2015 | Bly | 2–0 | Apocalypse | |||
06/29/2015 | BBoongBBoong | 2–1 | jeysen | |||
06/29/2015 | Zanster | 2–1 | StarNaN | |||
06/29/2015 | KeeN | 1–2 | PtitDrogo | |||
06/29/2015 | Fuzer | 2–1 | ZhuGeLiang | |||
06/29/2015 | Gamja | 1–2 | Rotab | |||
ASUS ROG 2015 Summer Qualifier #1 WB Ro32 | hide (15) | |||||
06/29/2015 | Ian | 2–0 | Mazi | |||
06/29/2015 | Has | 0–2 | Denver | |||
06/29/2015 | Elroye | 2–1 | Haspe | |||
06/29/2015 | ShoWTimE | 2–0 | Relmer | |||
06/29/2015 | Bly | 2–0 | ziGGy | |||
06/29/2015 | jeysen | 2–0 | Calt | |||
06/29/2015 | BBoongBBoong | 2–1 | Miszu | |||
06/29/2015 | StarNaN | 2–0 | Luolis | |||
06/29/2015 | Zanster | 2–0 | pouilleux | |||
06/29/2015 | PtitDrogo | 2–0 | Snuffe | |||
06/29/2015 | KeeN | 2–1 | rainCzar | |||
06/29/2015 | ZhuGeLiang | 2–1 | Strange | |||
06/29/2015 | Fuzer | 2–0 | psz | |||
06/29/2015 | CPU | 0–2 | Rotab | |||
06/29/2015 | Gamja | 2–0 | PengWin | |||
ASUS ROG 2015 Summer Qualifier #1 WB Ro64 | hide (9) | |||||
06/29/2015 | Denver | 2–0 | Hymy | |||
06/29/2015 | Relmer | 2–0 | Marsman | |||
06/29/2015 | EnPo | 1–2 | ziGGy | |||
06/29/2015 | Faqballs | 0–2 | Miszu | |||
06/29/2015 | pouilleux | 2–0 | Rodzyn | |||
06/29/2015 | rainCzar | 2–0 | Revolution | |||
06/29/2015 | StrinterN | 0–2 | Strange | |||
06/29/2015 | psz | 2–0 | Dimmert | |||
06/29/2015 | kinjikij | 0–2 | PengWin |
Notice something missing? We're always looking for people to help populate our database!