StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season X Shenzhen Qualifiers Americas Stage 1 WB Ro32 | hide (14) | |||||
---|---|---|---|---|---|---|
06/20/2015 | wiNgiAN | 0–2 | Semper | |||
06/20/2015 | Creature | 2–1 | ShelNovation | |||
06/20/2015 | bepo | 2–1 | Voltz | |||
06/20/2015 | rainCzar | 1–2 | Arbiter | |||
06/20/2015 | Jason | 2–0 | MaGiK | |||
06/20/2015 | Spectrum | 2–0 | KiFirE | |||
06/20/2015 | Intense | 2–0 | HuShang | |||
06/20/2015 | Dustin | 1–2 | desRow | |||
06/20/2015 | JonSnow | 2–1 | Arcanine | |||
06/20/2015 | Buster | 0–2 | PandaBearMe | |||
06/20/2015 | Hunta | 0–2 | Drunkenboi | |||
06/20/2015 | Moosegills | 2–0 | GAMETIME | |||
06/20/2015 | THERIDDLER | 0–2 | Zeal | |||
06/20/2015 | JimRising | 2–1 | Gosudark |
Notice something missing? We're always looking for people to help populate our database!