StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season X Shenzhen Qualifiers Korea/Taiwan Ro64 | hide (32) | |||||
---|---|---|---|---|---|---|
06/18/2015 | Pet | 1–2 | Dear | |||
06/18/2015 | SHIN | 1–2 | DRG | |||
06/18/2015 | BrAvO | 2–0 | First | |||
06/18/2015 | Hurricane | 2–0 | Quiet | |||
06/18/2015 | DynaMite | 0–2 | Classic | |||
06/18/2015 | Hack | 2–1 | Gamja | |||
06/18/2015 | Shine | 2–0 | SuperNova | |||
06/18/2015 | Solar | 2–0 | YB | |||
06/18/2015 | Ruin | 0–2 | MyuNgSiK | |||
06/18/2015 | Trust | 2–0 | Rex | |||
06/18/2015 | Apocalypse | 1–2 | Creator | |||
06/18/2015 | Patience | 1–2 | Bunny | |||
06/18/2015 | Zoun | 2–1 | YoDa | |||
06/18/2015 | Blaze | 0–2 | Armani | |||
06/18/2015 | Billowy | 1–2 | jjakji | |||
06/18/2015 | TY | 2–0 | TANGTANG | |||
06/18/2015 | Alicia | 1–2 | Trap | |||
06/18/2015 | HerO | 2–0 | cheetos | |||
06/18/2015 | eMotion | 1–2 | Ryung | |||
06/18/2015 | Heart | 2–0 | PSiArc | |||
06/18/2015 | Spear | 1–2 | Has | |||
06/18/2015 | Seed | 2–1 | PhoeNix | |||
06/18/2015 | Losira | 0–2 | Check | |||
06/18/2015 | Bbyong | 2–0 | horror | |||
06/18/2015 | Reality | 2–1 | Super | |||
06/18/2015 | Sorry | 2–1 | Stork | |||
06/18/2015 | Hunter | 0–2 | PenguiN | |||
06/18/2015 | MarineKing | 1–2 | SpeeD | |||
06/18/2015 | Miso | 0–2 | soO | |||
06/18/2015 | sKyHigh | 2–0 | Fist | |||
06/18/2015 | Impact | 2–0 | Ian | |||
06/18/2015 | INnoVation | 2–0 | Journey |
Notice something missing? We're always looking for people to help populate our database!