StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season X Shenzhen Qualifiers Europe Stage 2 WB Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/14/2015 | uThermal | 2–1 | Snute | |||
IEM Season X Shenzhen Qualifiers Europe Stage 2 WB Ro4 | hide (2) | |||||
06/14/2015 | Happy | 1–2 | Snute | |||
06/14/2015 | uThermal | 2–0 | Harstem | |||
IEM Season X Shenzhen Qualifiers Europe Stage 2 WB Ro8 | hide (4) | |||||
06/14/2015 | TargA | 0–2 | Snute | |||
06/14/2015 | Guru | 0–2 | Happy | |||
06/14/2015 | Harstem | 2–0 | TLO | |||
06/14/2015 | Bunny | 1–2 | uThermal | |||
IEM Season X Shenzhen Qualifiers Europe Stage 2 WB Ro16 | hide (8) | |||||
06/14/2015 | GoOdy | 1–2 | Snute | |||
06/14/2015 | MaNa | 0–2 | TargA | |||
06/14/2015 | Happy | 2–0 | FireCake | |||
06/14/2015 | ShoWTimE | 1–2 | Guru | |||
06/14/2015 | PtitDrogo | 1–2 | TLO | |||
06/14/2015 | Harstem | 2–1 | Elazer | |||
06/14/2015 | uThermal | 2–1 | Lilbow | |||
06/14/2015 | Bunny | 2–0 | DmC |
Notice something missing? We're always looking for people to help populate our database!