StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Dates | Feb. 14, 2015 to April 5, 2015 |
Game version | Heart of the Swarm |
On-/Offline | Offline |
Prizepool | $217,000 |
Players | 32 |
Games | 179 |
Matches | 67 |
PvT | 10–12 (45.45%) |
PvZ | 19–27 (41.30%) |
TvZ | 33–24 (57.89%) |
Mirrors | 15 PvP, 16 TvT, 23 ZvZ |
External | LP |
WCS 2015 Season 1 Premier Final | hide (1) | |||||
---|---|---|---|---|---|---|
04/05/2015 | Hydra | 3–4 | Polt | |||
WCS 2015 Season 1 Premier Ro4 | hide (2) | |||||
04/05/2015 | Bunny | 2–3 | Polt | |||
04/05/2015 | Hydra | 3–0 | ShoWTimE | |||
WCS 2015 Season 1 Premier Ro8 | hide (4) | |||||
04/05/2015 | ForGG | 2–3 | Polt | |||
04/05/2015 | Snute | 1–3 | Bunny | |||
04/05/2015 | Kane | 1–3 | ShoWTimE | |||
04/05/2015 | Hydra | 3–0 | TLO | |||
WCS 2015 Season 1 Premier Ro16 Group D | hide (5) | |||||
04/04/2015 | Bunny | 2–0 | Has | |||
04/04/2015 | Bunny | 0–2 | Kane | |||
04/04/2015 | Welmu | 1–2 | Has | |||
04/03/2015 | Kane | 2–1 | Has | |||
04/03/2015 | Welmu | 1–2 | Bunny | |||
WCS 2015 Season 1 Premier Ro16 Group C | hide (5) | |||||
04/04/2015 | Polt | 2–0 | FireCake | |||
04/04/2015 | Polt | 1–2 | Hydra | |||
04/04/2015 | FireCake | 2–1 | MaNa | |||
04/03/2015 | MaNa | 0–2 | Hydra | |||
04/03/2015 | Polt | 2–0 | FireCake | |||
WCS 2015 Season 1 Premier Ro16 Group B | hide (5) | |||||
04/04/2015 | ShoWTimE | 2–1 | MacSed | |||
04/04/2015 | Snute | 2–0 | ShoWTimE | |||
04/04/2015 | MacSed | 2–0 | PiG | |||
04/03/2015 | ShoWTimE | 2–1 | PiG | |||
04/03/2015 | Snute | 2–1 | MacSed | |||
WCS 2015 Season 1 Premier Ro16 Group A | hide (5) | |||||
04/04/2015 | TLO | 2–1 | Serral | |||
04/04/2015 | Serral | 0–2 | ForGG | |||
04/04/2015 | XiGua | 1–2 | TLO | |||
04/03/2015 | ForGG | 2–0 | TLO | |||
04/03/2015 | Serral | 2–0 | XiGua | |||
WCS 2015 Season 1 Premier Ro32 Group H | hide (5) | |||||
02/28/2015 | MacSed | 2–1 | iaguz | |||
02/28/2015 | Welmu | 2–0 | iaguz | |||
02/28/2015 | MacSed | 2–0 | HuK | |||
02/28/2015 | Welmu | 2–0 | HuK | |||
02/28/2015 | MacSed | 0–2 | iaguz | |||
WCS 2015 Season 1 Premier Ro32 Group G | hide (5) | |||||
02/27/2015 | MorroW | 0–2 | Hydra | |||
02/27/2015 | MorroW | 1–2 | ShoWTimE | |||
02/27/2015 | Hydra | 2–0 | iAsonu | |||
02/27/2015 | ShoWTimE | 2–1 | iAsonu | |||
02/27/2015 | MorroW | 2–1 | Hydra | |||
WCS 2015 Season 1 Premier Ro32 Group F | hide (5) | |||||
02/22/2015 | Has | 2–0 | NaNiwa | |||
02/22/2015 | Serral | 2–0 | NaNiwa | |||
02/22/2015 | Has | 2–1 | Suppy | |||
02/22/2015 | NaNiwa | 2–1 | Has | |||
02/22/2015 | Serral | 2–0 | Suppy | |||
WCS 2015 Season 1 Premier Ro32 Group E | hide (5) | |||||
02/21/2015 | FireCake | 2–0 | Nina | |||
02/21/2015 | ForGG | 2–1 | FireCake | |||
02/21/2015 | Nina | 2–0 | Sen | |||
02/21/2015 | Sen | 0–2 | ForGG | |||
02/21/2015 | Nina | 0–2 | FireCake | |||
WCS 2015 Season 1 Premier Ro32 Group D | hide (5) | |||||
02/20/2015 | Happy | 1–2 | PiG | |||
02/20/2015 | Kane | 2–1 | Happy | |||
02/20/2015 | PiG | 2–1 | TargA | |||
02/20/2015 | TargA | 1–2 | Kane | |||
02/20/2015 | Happy | 2–0 | PiG | |||
WCS 2015 Season 1 Premier Ro32 Group C | hide (5) | |||||
02/19/2015 | Bunny | 2–0 | viOLet | |||
02/19/2015 | MaNa | 2–0 | Bunny | |||
02/19/2015 | viOLet | 2–1 | SpeCial | |||
02/19/2015 | viOLet | 0–2 | MaNa | |||
02/19/2015 | Bunny | 2–1 | SpeCial | |||
WCS 2015 Season 1 Premier Ro32 Group B | hide (5) | |||||
02/15/2015 | TLO | 2–1 | Kelazhur | |||
02/15/2015 | Kelazhur | 1–2 | Polt | |||
02/15/2015 | Polt | 2–1 | Jim | |||
02/15/2015 | TLO | 2–0 | Jim | |||
02/15/2015 | Kelazhur | 2–0 | TLO | |||
WCS 2015 Season 1 Premier Ro32 Group A | hide (5) | |||||
02/14/2015 | uThermal | 1–2 | XiGua | |||
02/14/2015 | XiGua | 0–2 | Snute | |||
02/14/2015 | Astrea | 0–2 | uThermal | |||
02/14/2015 | uThermal | 0–2 | Snute | |||
02/14/2015 | XiGua | 2–1 | Astrea |
Notice something missing? We're always looking for people to help populate our database!