StarCraft 2 Progaming Statistics and Predictions
MLG Global Invitational America Grand Final | hide (1) | |||||
---|---|---|---|---|---|---|
10/28/2011 | IdrA | 2–0 | Sheth | |||
MLG Global Invitational America LB Final | hide (1) | |||||
10/28/2011 | Sheth | 2–0 | SpeCial | |||
MLG Global Invitational America LB Round 3 | hide (1) | |||||
10/11/2011 | Destiny | 1–2 | Sheth | |||
MLG Global Invitational America WB Final | hide (1) | |||||
10/11/2011 | IdrA | 2–1 | SpeCial | |||
MLG Global Invitational America LB Round 2 | hide (2) | |||||
10/05/2011 | KiWiKaKi | 1–2 | Sheth | |||
10/05/2011 | Destiny | 2–0 | NonY | |||
MLG Global Invitational America LB Round 1 | hide (2) | |||||
09/23/2011 | SLusH | 0–2 | KiWiKaKi | |||
09/23/2011 | Destiny | 2–0 | iNcontroL | |||
MLG Global Invitational America WB Round 2 | hide (2) | |||||
09/23/2011 | NonY | 0–2 | SpeCial | |||
09/23/2011 | IdrA | 2–1 | Sheth | |||
MLG Global Invitational America WB Round 1 | hide (4) | |||||
09/14/2011 | iNcontroL | 0–2 | Sheth | |||
09/14/2011 | SLusH | 1–2 | NonY | |||
09/14/2011 | KiWiKaKi | 0–2 | SpeCial | |||
09/14/2011 | IdrA | 2–0 | Destiny |
Notice something missing? We're always looking for people to help populate our database!