StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Dates | July 10, 2014 to Oct. 5, 2014 |
Game version | Heart of the Swarm |
On-/Offline | Both |
Prizepool | $140,600 |
Players | 225 |
Games | 1158 |
Matches | 487 |
PvT | 103–132 (43.83%) |
PvZ | 168–170 (49.70%) |
TvZ | 91–90 (50.28%) |
Mirrors | 158 PvP, 63 TvT, 172 ZvZ |
External | LP |
WCS 2014 Season 3 Europe Premier League Playoffs Final | hide (1) | |||||
---|---|---|---|---|---|---|
10/05/2014 | YoDa | 2–4 | MMA | |||
WCS 2014 Season 3 Europe Premier League Playoffs Ro4 | hide (2) | |||||
10/05/2014 | San | 1–3 | MMA | |||
10/05/2014 | YoDa | 3–0 | Golden | |||
WCS 2014 Season 3 Europe Premier League Playoffs Ro8 | hide (4) | |||||
10/04/2014 | ForGG | 1–3 | MMA | |||
10/04/2014 | Bunny | 2–3 | San | |||
10/04/2014 | Happy | 1–3 | Golden | |||
10/04/2014 | YoDa | 3–0 | MC | |||
WCS 2014 Season 3 Europe Premier League Ro16 Group D | hide (5) | |||||
09/24/2014 | MC | 2–0 | StarDust | |||
09/24/2014 | ForGG | 2–1 | StarDust | |||
09/24/2014 | Dayshi | 1–2 | MC | |||
09/24/2014 | Dayshi | 0–2 | ForGG | |||
09/24/2014 | StarDust | 2–1 | MC | |||
WCS 2014 Season 3 Europe Premier League Ro16 Group C | hide (5) | |||||
09/23/2014 | MaNa | 1–2 | MMA | |||
09/23/2014 | MMA | 1–2 | Golden | |||
09/23/2014 | MMA | 2–0 | MaNa | |||
09/23/2014 | Welmu | 0–2 | MaNa | |||
09/23/2014 | Golden | 2–1 | Welmu | |||
WCS 2014 Season 3 Europe Premier League Ro16 Group B | hide (5) | |||||
09/17/2014 | San | 2–0 | TLO | |||
09/17/2014 | YoDa | 2–0 | San | |||
09/17/2014 | TLO | 2–0 | VortiX | |||
09/17/2014 | San | 2–1 | VortiX | |||
09/17/2014 | TLO | 0–2 | YoDa | |||
WCS 2014 Season 3 Europe Premier League Ro16 Group A | hide (5) | |||||
09/16/2014 | Miniraser | 0–2 | Happy | |||
09/16/2014 | Bunny | 2–1 | Miniraser | |||
09/16/2014 | Harstem | 1–2 | Happy | |||
09/16/2014 | Miniraser | 2–0 | Happy | |||
09/16/2014 | Bunny | 2–1 | Harstem | |||
WCS 2014 Season 3 Europe Premier League Ro32 Group H | hide (5) | |||||
09/09/2014 | Grubby | 1–2 | Happy | |||
09/09/2014 | MC | 2–0 | Grubby | |||
09/09/2014 | Serral | 0–2 | Happy | |||
09/09/2014 | Grubby | 2–1 | Happy | |||
09/09/2014 | MC | 2–0 | Serral | |||
WCS 2014 Season 3 Europe Premier League Ro32 Group G | hide (5) | |||||
09/06/2014 | Nerchio | 0–2 | Dayshi | |||
09/06/2014 | Golden | 2–1 | Dayshi | |||
09/06/2014 | KrasS | 1–2 | Nerchio | |||
09/06/2014 | Nerchio | 0–2 | Dayshi | |||
09/06/2014 | Golden | 2–0 | KrasS | |||
WCS 2014 Season 3 Europe Premier League Ro32 Group F | hide (5) | |||||
09/04/2014 | ForGG | 2–1 | MaNa | |||
09/04/2014 | ForGG | 2–0 | Bly | |||
09/04/2014 | Bly | 1–2 | MaNa | |||
09/04/2014 | Bly | 2–1 | BlinG | |||
09/04/2014 | MaNa | 2–0 | BlinG | |||
WCS 2014 Season 3 Europe Premier League Ro32 Group E | hide (5) | |||||
09/03/2014 | VortiX | 2–0 | Kas | |||
09/03/2014 | Kas | 0–2 | Harstem | |||
09/03/2014 | VortiX | 2–1 | jjakji | |||
09/03/2014 | Harstem | 2–1 | jjakji | |||
09/03/2014 | VortiX | 1–2 | Kas | |||
WCS 2014 Season 3 Europe Premier League Ro32 Group D | hide (5) | |||||
08/26/2014 | Welmu | 2–0 | uThermal | |||
08/26/2014 | uThermal | 1–2 | TLO | |||
08/26/2014 | Welmu | 2–1 | LiveZerg | |||
08/26/2014 | TLO | 2–0 | LiveZerg | |||
08/26/2014 | Welmu | 0–2 | uThermal | |||
WCS 2014 Season 3 Europe Premier League Ro32 Group C | hide (5) | |||||
08/23/2014 | YoDa | 2–1 | First | |||
08/23/2014 | MMA | 2–0 | First | |||
08/23/2014 | ShoWTimE | 1–2 | YoDa | |||
08/23/2014 | YoDa | 1–2 | MMA | |||
08/23/2014 | First | 2–0 | ShoWTimE | |||
WCS 2014 Season 3 Europe Premier League Ro32 Group B | hide (5) | |||||
08/20/2014 | Bunny | 2–0 | MorroW | |||
08/20/2014 | Bunny | 1–2 | San | |||
08/20/2014 | MorroW | 2–0 | ToD | |||
08/20/2014 | MorroW | 1–2 | San | |||
08/20/2014 | Bunny | 2–1 | ToD | |||
WCS 2014 Season 3 Europe Premier League Ro32 Group A | hide (5) | |||||
08/19/2014 | StarDust | 2–0 | Snute | |||
08/19/2014 | Miniraser | 2–0 | Snute | |||
08/19/2014 | StarDust | 2–1 | Patience | |||
08/19/2014 | Snute | 2–1 | Patience | |||
08/19/2014 | Miniraser | 2–1 | StarDust | |||
WCS 2014 Season 3 Europe Challenger League Day 3 | hide (6) | |||||
08/01/2014 | Ret | 1–3 | Dayshi | |||
08/01/2014 | Lillekanin | 0–3 | Patience | |||
08/01/2014 | Bly | 3–0 | Stephano | |||
08/01/2014 | Kas | 3–0 | Tefel | |||
08/01/2014 | Adonminus | 1–3 | Happy | |||
08/01/2014 | MorroW | 3–2 | Mvp | |||
WCS 2014 Season 3 Europe Challenger League Day 2 | hide (5) | |||||
07/31/2014 | TargA | 0–3 | ShoWTimE | |||
07/31/2014 | Lilbow | 2–3 | KrasS | |||
07/31/2014 | SortOf | 1–3 | BlinG | |||
07/31/2014 | Serral | 3–2 | FireCake | |||
07/31/2014 | Miniraser | 3–1 | DeMusliM | |||
WCS 2014 Season 3 Europe Challenger League Day 1 | hide (5) | |||||
07/29/2014 | MMA | 3–0 | StarNaN | |||
07/29/2014 | Bunny | 3–2 | Sacsri | |||
07/29/2014 | HeRoMaRinE | 0–3 | jjakji | |||
07/29/2014 | Namshar | 2–3 | TLO | |||
07/29/2014 | sLivko | 1–3 | uThermal | |||
WCS 2014 Season 3 Europe Qualifiers Wildcard 5-6th Place Decider | hide (2) | |||||
07/15/2014 | Namshar | 2–1 | Ignite | |||
07/15/2014 | SaSe | 0–2 | sLivko | |||
WCS 2014 Season 3 Europe Qualifiers Wildcard Ro8 | hide (4) | |||||
07/15/2014 | Ignite | 0–2 | Adonminus | |||
07/15/2014 | Namshar | 1–2 | Bly | |||
07/15/2014 | sLivko | 0–2 | KrasS | |||
07/15/2014 | Ret | 2–0 | SaSe | |||
WCS 2014 Season 3 Europe Qualifiers Wildcard Ro16 | hide (8) | |||||
07/15/2014 | Adonminus | 2–0 | NightEnD | |||
07/15/2014 | Jade | 1–2 | Ignite | |||
07/15/2014 | DaNa | 1–2 | Bly | |||
07/15/2014 | elfi | 0–2 | Namshar | |||
07/15/2014 | DieStar | 1–2 | KrasS | |||
07/15/2014 | sLivko | 2–0 | Elazer | |||
07/15/2014 | Rake | 0–2 | SaSe | |||
07/15/2014 | GunGFuBanDa | 0–2 | Ret | |||
WCS 2014 Season 3 Europe Qualifiers Wildcard Ro32 | hide (15) | |||||
07/15/2014 | NightEnD | 2–0 | QwerelL | |||
07/15/2014 | CPU | 0–2 | Ignite | |||
07/15/2014 | Namshar | 2–0 | PtitDrogo | |||
07/15/2014 | Adonminus | 2–0 | Tarrantius | |||
07/15/2014 | frozz | 1–2 | Bly | |||
07/15/2014 | YoGo | 0–2 | DaNa | |||
07/15/2014 | elfi | 2–1 | WPz | |||
07/15/2014 | jeysen | 0–2 | KrasS | |||
07/15/2014 | DieStar | 2–0 | JayPower | |||
07/15/2014 | Elazer | 2–0 | Jona | |||
07/15/2014 | sLivko | 2–0 | CoolTea | |||
07/15/2014 | Creed | 0–2 | SaSe | |||
07/15/2014 | Rake | 2–0 | DIMAGA | |||
07/15/2014 | Ret | 2–0 | Revolver | |||
07/15/2014 | HasuObs | 0–2 | GunGFuBanDa | |||
WCS 2014 Season 3 Europe Qualifiers Wildcard Early Rounds | hide (24) | |||||
07/15/2014 | TomikuS | 0–2 | QwerelL | |||
07/15/2014 | Tarrantius | 2–1 | borrex | |||
07/15/2014 | BlitzTao | 1–2 | Adonminus | |||
07/15/2014 | InZaNe | 1–2 | CPU | |||
07/15/2014 | GoOdy | 0–2 | Jade | |||
07/15/2014 | Relmer | 1–2 | frozz | |||
07/15/2014 | DaNa | 2–1 | Optimus | |||
07/15/2014 | YoGo | 2–1 | ZhuGeLiang | |||
07/15/2014 | PiG | 0–2 | PtitDrogo | |||
07/15/2014 | Namshar | 2–0 | ParanOid | |||
07/15/2014 | WPz | 2–1 | Prebs | |||
07/15/2014 | Botvinnik | 0–2 | jeysen | |||
07/15/2014 | JayPower | 2–0 | Revenge | |||
07/15/2014 | illias | 1–2 | DieStar | |||
07/15/2014 | Jona | 2–0 | Incand | |||
07/15/2014 | Revolution | 0–2 | Elazer | |||
07/15/2014 | CoolTea | 2–0 | KoyoT | |||
07/15/2014 | SaSe | 2–0 | Winter | |||
07/15/2014 | Creed | 2–0 | MetHiX | |||
07/15/2014 | DIMAGA | 2–0 | Nedi | |||
07/15/2014 | Rake | 2–0 | SpaceMarine | |||
07/15/2014 | Revolver | 2–1 | Ovix | |||
07/15/2014 | Demi | 0–2 | Ret | |||
07/15/2014 | GunGFuBanDa | 2–0 | KnowMe | |||
WCS 2014 Season 3 Europe Qualifiers Qualifier #3 Ro8 | hide (4) | |||||
07/14/2014 | Elazer | 0–2 | Lillekanin | |||
07/14/2014 | StarNaN | 2–0 | SaSe | |||
07/14/2014 | SortOf | 2–1 | KrasS | |||
07/14/2014 | DIMAGA | 0–2 | TargA | |||
WCS 2014 Season 3 Europe Qualifiers Qualifier #3 Ro16 | hide (8) | |||||
07/14/2014 | ZhuGeLiang | 1–2 | Lillekanin | |||
07/14/2014 | Elazer | 2–1 | Ret | |||
07/14/2014 | SaSe | 2–1 | CoolTea | |||
07/14/2014 | elfi | 0–2 | StarNaN | |||
07/14/2014 | sLh | 0–2 | KrasS | |||
07/14/2014 | SortOf | 2–0 | Prebs | |||
07/14/2014 | HaNfy | 0–2 | TargA | |||
07/14/2014 | DIMAGA | 2–1 | DieStar | |||
WCS 2014 Season 3 Europe Qualifiers Qualifier #3 Ro32 | hide (16) | |||||
07/14/2014 | Lillekanin | 2–0 | NightEnD | |||
07/14/2014 | ZhuGeLiang | 2–1 | KnowMe | |||
07/14/2014 | Ret | 2–0 | MarineLorD | |||
07/14/2014 | sLivko | 0–2 | Elazer | |||
07/14/2014 | CoolTea | 2–0 | Namshar | |||
07/14/2014 | SaSe | 2–1 | Socke | |||
07/14/2014 | MiNiMaTh | 1–2 | StarNaN | |||
07/14/2014 | elfi | 2–0 | DmC | |||
07/14/2014 | Complain | 0–2 | KrasS | |||
07/14/2014 | Ignite | 1–2 | sLh | |||
07/14/2014 | roof | 0–2 | Prebs | |||
07/14/2014 | SortOf | 2–0 | Senin | |||
07/14/2014 | ParanOid | 0–2 | TargA | |||
07/14/2014 | Bly | 1–2 | HaNfy | |||
07/14/2014 | DieStar | 2–1 | Jona | |||
07/14/2014 | HasuObs | 0–2 | DIMAGA | |||
WCS 2014 Season 3 Europe Qualifiers Qualifier #3 Ro64 | hide (32) | |||||
07/14/2014 | Majestic | 0–2 | NightEnD | |||
07/14/2014 | Lillekanin | 2–1 | MetHiX | |||
07/14/2014 | KnowMe | 2–0 | Adonminus | |||
07/14/2014 | ZhuGeLiang | 2–0 | Theo | |||
07/14/2014 | MarineLorD | 2–0 | Starbuck | |||
07/14/2014 | Ret | 2–1 | Primal | |||
07/14/2014 | jeysen | 0–2 | Elazer | |||
07/14/2014 | sLivko | 2–0 | GraVe | |||
07/14/2014 | Namshar | 2–1 | Zanster | |||
07/14/2014 | DaNa | 0–2 | CoolTea | |||
07/14/2014 | GunGFuBanDa | 0–2 | Socke | |||
07/14/2014 | SaSe | 2–0 | Kumiko | |||
07/14/2014 | DnS | 0–2 | StarNaN | |||
07/14/2014 | MiNiMaTh | 2–0 | uzer | |||
07/14/2014 | Strange | 0–2 | DmC | |||
07/14/2014 | elfi | 2–0 | Revolution | |||
07/14/2014 | JackO | 0–2 | KrasS | |||
07/14/2014 | Complain | 2–0 | GoOdy | |||
07/14/2014 | Czaro | 0–2 | sLh | |||
07/14/2014 | Ignite | 2–0 | Nogard | |||
07/14/2014 | borrex | 1–2 | Prebs | |||
07/14/2014 | Revolver | 0–2 | roof | |||
07/14/2014 | Nanaki | 0–2 | Senin | |||
07/14/2014 | SortOf | 2–1 | JayPower | |||
07/14/2014 | NeverDie | 0–2 | TargA | |||
07/14/2014 | ParanOid | 2–1 | WPz | |||
07/14/2014 | pal | 0–2 | HaNfy | |||
07/14/2014 | Bly | 2–1 | Creed | |||
07/14/2014 | SpellSinger | 1–2 | Jona | |||
07/14/2014 | DieStar | 2–0 | Indy | |||
07/14/2014 | DIMAGA | 2–0 | Spirit | |||
07/14/2014 | HasuObs | 2–0 | InZaNe | |||
WCS 2014 Season 3 Europe Qualifiers Qualifier #3 Early Rounds | hide (51) | |||||
07/14/2014 | StarEagle | 0–2 | NightEnD | |||
07/14/2014 | StorM | 1–2 | Majestic | |||
07/14/2014 | velego | 0–2 | MetHiX | |||
07/14/2014 | Lillekanin | 2–1 | Eiki |
Notice something missing? We're always looking for people to help populate our database!