StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
$$$ | Player | |||
---|---|---|---|---|
₩700,000 | Seed | |||
₩700,000 | Ryung | |||
₩700,000 | TheBest | |||
₩700,000 | Reality | |||
₩700,000 | sKyHigh | |||
₩700,000 | INnoVation | |||
₩700,000 | Hurricane | |||
₩700,000 | FanTaSy | |||
₩700,000 | KeeN | |||
₩700,000 | Flash | |||
₩700,000 | EffOrt | |||
₩700,000 | Shine | |||
₩700,000 | CoCa | |||
₩700,000 | Hack | |||
₩700,000 | Rogue | |||
₩700,000 | Trust | |||
₩700,000 | Super | |||
₩700,000 | BrAvO | |||
₩700,000 | Stork | |||
₩700,000 | GuMiho | |||
₩700,000 | Sleep | |||
₩700,000 | Cure | |||
₩700,000 | Dream |
Details | |
---|---|
Dates | Jan. 15, 2014 to Jan. 29, 2014 |
Game version | Heart of the Swarm |
On-/Offline | Offline |
Prizepool |
₩16,100,000
(= $14,996) |
Players | 48 |
Games | 188 |
Matches | 84 |
PvT | 41–17 (70.69%) |
PvZ | 19–25 (43.18%) |
TvZ | 17–21 (44.74%) |
Mirrors | 16 PvP, 17 TvT, 15 ZvZ |
External | LP |
WCS 2014 Season 1 Korea Code A Wildcard Tournament Round 3 | hide (15) | |||||
---|---|---|---|---|---|---|
01/29/2014 | ParalyzE | 1–0 | Dream | |||
01/29/2014 | Cure | 0–1 | Dream | |||
01/29/2014 | Cure | 0–1 | ParalyzE | |||
01/29/2014 | Dream | 1–0 | ParalyzE | |||
01/29/2014 | Cure | 1–0 | Dream | |||
01/29/2014 | Cure | 0–1 | ParalyzE | |||
01/29/2014 | ParalyzE | 0–1 | Dream | |||
01/29/2014 | Cure | 1–0 | Dream | |||
01/29/2014 | Cure | 0–1 | ParalyzE | |||
01/29/2014 | ParalyzE | 1–0 | Dream | |||
01/29/2014 | Cure | 0–1 | Dream | |||
01/29/2014 | Cure | 1–0 | ParalyzE | |||
01/29/2014 | Dream | 1–0 | ParalyzE | |||
01/29/2014 | Cure | 1–0 | Dream | |||
01/29/2014 | Cure | 0–1 | ParalyzE | |||
WCS 2014 Season 1 Korea Code A Wildcard Tournament Round 2 | hide (3) | |||||
01/29/2014 | Dream | 2–1 | Stork | |||
01/29/2014 | GuMiho | 1–2 | ParalyzE | |||
01/29/2014 | Cure | 2–1 | Sleep | |||
WCS 2014 Season 1 Korea Code A Wildcard Tournament Round 1 | hide (6) | |||||
01/29/2014 | Stork | 2–1 | CoCa | |||
01/29/2014 | Dream | 2–0 | Hack | |||
01/29/2014 | GuMiho | 2–1 | Rogue | |||
01/29/2014 | ParalyzE | 2–0 | Trust | |||
01/29/2014 | Cure | 2–1 | Super | |||
01/29/2014 | Sleep | 2–0 | BrAvO | |||
WCS 2014 Season 1 Korea Code A Group L | hide (5) | |||||
01/24/2014 | Dark | 2–1 | Rogue | |||
01/24/2014 | Rogue | 2–1 | Seed | |||
01/24/2014 | Dark | 1–2 | Pet | |||
01/24/2014 | Seed | 1–2 | Pet | |||
01/24/2014 | Rogue | 0–2 | Dark | |||
WCS 2014 Season 1 Korea Code A Group K | hide (5) | |||||
01/24/2014 | Hydra | 2–1 | Dream | |||
01/24/2014 | Dream | 2–0 | Ryung | |||
01/24/2014 | Hydra | 0–2 | TRUE | |||
01/24/2014 | Ryung | 1–2 | TRUE | |||
01/24/2014 | Hydra | 2–1 | Dream | |||
WCS 2014 Season 1 Korea Code A Group J | hide (5) | |||||
01/23/2014 | SuperNova | 2–0 | CoCa | |||
01/23/2014 | CoCa | 2–0 | TheBest | |||
01/23/2014 | TheBest | 0–2 | Stats | |||
01/23/2014 | SuperNova | 1–2 | Stats | |||
01/23/2014 | SuperNova | 2–0 | CoCa | |||
WCS 2014 Season 1 Korea Code A Group I | hide (5) | |||||
01/23/2014 | Sora | 2–0 | Hack | |||
01/23/2014 | Reality | 0–2 | Hack | |||
01/23/2014 | Sora | 0–2 | DRG | |||
01/23/2014 | Hack | 0–2 | DRG | |||
01/23/2014 | Reality | 1–2 | Sora | |||
WCS 2014 Season 1 Korea Code A Group H | hide (5) | |||||
01/22/2014 | Life | 2–0 | ParalyzE | |||
01/22/2014 | ParalyzE | 2–0 | sKyHigh | |||
01/22/2014 | Life | 0–2 | Squirtle | |||
01/22/2014 | sKyHigh | 1–2 | Squirtle | |||
01/22/2014 | Life | 2–1 | ParalyzE | |||
WCS 2014 Season 1 Korea Code A Group G | hide (5) | |||||
01/22/2014 | herO | 2–1 | Stork | |||
01/22/2014 | INnoVation | 1–2 | herO | |||
01/22/2014 | Zest | 2–0 | Stork | |||
01/22/2014 | Stork | 2–1 | herO | |||
01/22/2014 | INnoVation | 0–2 | Zest | |||
WCS 2014 Season 1 Korea Code A Group F | hide (5) | |||||
01/17/2014 | Blaze | 2–0 | Cure | |||
01/17/2014 | Hurricane | 1–2 | Cure | |||
01/17/2014 | Blaze | 1–2 | RorO | |||
01/17/2014 | RorO | 2–0 | Cure | |||
01/17/2014 | Hurricane | 0–2 | Blaze | |||
WCS 2014 Season 1 Korea Code A Group E | hide (5) | |||||
01/17/2014 | Solar | 2–1 | Super | |||
01/17/2014 | Super | 2–0 | FanTaSy | |||
01/17/2014 | Bbyong | 2–0 | Solar | |||
01/17/2014 | Super | 0–2 | Solar | |||
01/17/2014 | FanTaSy | 1–2 | Bbyong | |||
WCS 2014 Season 1 Korea Code A Group D | hide (5) | |||||
01/16/2014 | MyuNgSiK | 2–0 | Trust | |||
01/16/2014 | KeeN | 1–2 | Trust | |||
01/16/2014 | Symbol | 2–1 | MyuNgSiK | |||
01/16/2014 | Trust | 1–2 | Symbol | |||
01/16/2014 | KeeN | 0–2 | MyuNgSiK | |||
WCS 2014 Season 1 Korea Code A Group C | hide (5) | |||||
01/16/2014 | Leenock | 2–1 | BrAvO | |||
01/16/2014 | Flash | 1–2 | BrAvO | |||
01/16/2014 | YongHwa | 2–0 | Leenock | |||
01/16/2014 | Leenock | 2–1 | BrAvO | |||
01/16/2014 | Flash | 0–2 | YongHwa | |||
WCS 2014 Season 1 Korea Code A Group B | hide (5) | |||||
01/15/2014 | Ruin | 2–1 | Sleep | |||
01/15/2014 | EffOrt | 1–2 | Sleep | |||
01/15/2014 | Curious | 2–0 | Ruin | |||
01/15/2014 | Sleep | 1–2 | Ruin | |||
01/15/2014 | Curious | 2–0 | EffOrt | |||
WCS 2014 Season 1 Korea Code A Group A | hide (5) | |||||
01/15/2014 | Classic | 2–1 | GuMiho | |||
01/15/2014 | GuMiho | 2–1 | Shine | |||
01/15/2014 | sOs | 2–0 | Classic | |||
01/15/2014 | Classic | 2–0 | GuMiho | |||
01/15/2014 | sOs | 2–0 | Shine |
Notice something missing? We're always looking for people to help populate our database!