StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Dates | July 9, 2013 to July 31, 2013 |
Game version | Heart of the Swarm |
On-/Offline | Both |
Prizepool |
₩40,800,000
(= $36,400) |
Players | 127 |
Games | 329 |
Matches | 135 |
PvT | 27–37 (42.19%) |
PvZ | 42–38 (52.50%) |
TvZ | 27–47 (36.49%) |
Mirrors | 54 PvP, 22 TvT, 35 ZvZ |
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 2 Ro64 | hide (9) | |||||
---|---|---|---|---|---|---|
07/31/2013 | Kong | 0–2 | TerrOr | |||
07/31/2013 | MadBull | 1–2 | eins | |||
07/31/2013 | rare | 2–0 | Hoon | |||
07/31/2013 | LabyRinth | 1–2 | AnNyeong | |||
07/31/2013 | FaKe | 1–2 | Check | |||
07/31/2013 | Journey | 1–2 | CoCa | |||
07/31/2013 | Argo | 2–0 | Mercury | |||
07/31/2013 | Trust | 2–1 | Dark | |||
07/31/2013 | Chance | 2–1 | Forte | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 2 Final | hide (1) | |||||
07/31/2013 | Hurricane | 2–0 | Check | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 2 Ro4 | hide (2) | |||||
07/31/2013 | CoCa | 1–2 | Check | |||
07/31/2013 | Trust | 1–2 | Hurricane | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 2 Ro8 | hide (4) | |||||
07/31/2013 | Check | 2–0 | MyuNgSiK | |||
07/31/2013 | Sacsri | 1–2 | CoCa | |||
07/31/2013 | SHIN | 0–2 | Hurricane | |||
07/31/2013 | Cure | 1–2 | Trust | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 2 Ro16 | hide (8) | |||||
07/31/2013 | eins | 0–2 | Sacsri | |||
07/31/2013 | MyuNgSiK | 2–1 | Pet | |||
07/31/2013 | Check | 2–1 | AnNyeong | |||
07/31/2013 | Acou | 1–2 | CoCa | |||
07/31/2013 | Billowy | 0–2 | Hurricane | |||
07/31/2013 | SHIN | 2–0 | SpeeD | |||
07/31/2013 | Trust | 2–0 | Booster | |||
07/31/2013 | JKS | 1–2 | Cure | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 2 Ro32 | hide (14) | |||||
07/31/2013 | MyuNgSiK | 2–1 | TerrOr | |||
07/31/2013 | JuNi | 1–2 | Acou | |||
07/31/2013 | sKyHigh | 1–2 | eins | |||
07/31/2013 | Pet | 2–0 | GanZi | |||
07/31/2013 | AnNyeong | 2–1 | JYP | |||
07/31/2013 | Shine | 0–2 | CoCa | |||
07/31/2013 | Sacsri | 2–0 | Guilty | |||
07/31/2013 | Hurricane | 2–1 | ParalyzE | |||
07/31/2013 | Billowy | 2–1 | Argo | |||
07/31/2013 | Creator | 1–2 | SpeeD | |||
07/31/2013 | rare | 1–2 | SHIN | |||
07/31/2013 | Trust | 2–0 | Bisu | |||
07/31/2013 | Chance | 0–2 | Cure | |||
07/31/2013 | Trend | 0–2 | JKS | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 1 Ro64 | hide (15) | |||||
07/31/2013 | Blaze | 2–0 | Splendid | |||
07/31/2013 | hAnBin | 1–2 | Puzzle | |||
07/31/2013 | Bunny | 2–1 | Balloon | |||
07/31/2013 | Aria | 1–2 | KassiA | |||
07/31/2013 | eMotion | 1–2 | hello | |||
07/31/2013 | Crazy | 2–1 | TheBest | |||
07/31/2013 | PianO | 0–2 | Tible | |||
07/31/2013 | Armani | 0–2 | Terminator | |||
07/31/2013 | ShowTime | 0–2 | BarrackS | |||
07/31/2013 | TurN | 2–0 | Acacia | |||
07/31/2013 | HammEr | 1–2 | Kop | |||
07/31/2013 | Light | 1–2 | PenguiN | |||
07/31/2013 | Solar | 2–0 | Miso | |||
07/31/2013 | YB | 2–1 | Sorry | |||
07/31/2013 | BrAvO | 0–2 | Zest | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 1 Final | hide (1) | |||||
07/31/2013 | ByuN | 2–1 | Blaze | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 1 Ro4 | hide (2) | |||||
07/31/2013 | Blaze | 2–0 | hello | |||
07/31/2013 | Zest | 0–2 | ByuN | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 1 Ro8 | hide (4) | |||||
07/31/2013 | sC | 1–2 | ByuN | |||
07/31/2013 | Stats | 1–2 | hello | |||
07/31/2013 | Seed | 0–2 | Blaze | |||
07/31/2013 | Zest | 2–1 | Solar | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 1 Ro16 | hide (8) | |||||
07/31/2013 | free | 0–2 | hello | |||
07/31/2013 | Impact | 1–2 | ByuN | |||
07/31/2013 | sC | 2–0 | Bunny | |||
07/31/2013 | Stats | 2–1 | Tible | |||
07/31/2013 | Blaze | 2–0 | BarrackS | |||
07/31/2013 | Seed | 2–1 | Hydra | |||
07/31/2013 | TY | 0–2 | Solar | |||
07/31/2013 | Stork | 1–2 | Zest | |||
WCS 2013 Season 2 Korea Challenger Special Up'N'Down Qualifier Bracket 1 Ro32 | hide (15) | |||||
07/31/2013 | Crazy | 0–2 | free | |||
07/31/2013 | BarrackS | 2–1 | ZerO | |||
07/31/2013 | Impact | 2–0 | Mind | |||
07/31/2013 | Bunny | 2–1 | Brown | |||
07/31/2013 | sC | 2–1 | PenguiN | |||
07/31/2013 | KassiA | 0–2 | Solar | |||
07/31/2013 | Tible | 2–0 | Sniper | |||
07/31/2013 | Terminator | 0–2 | Stats | |||
07/31/2013 | BeSt | 0–2 | Blaze | |||
07/31/2013 | Hydra | 2–0 | Puzzle | |||
07/31/2013 | Seed | 2–0 | TurN | |||
07/31/2013 | ByuN | 2–0 | Kop | |||
07/31/2013 | TY | 2–0 | YB | |||
07/31/2013 | Zest | 2–1 | Classic | |||
07/31/2013 | Stork | 2–1 | Action | |||
WCS 2013 Season 2 Korea Challenger Ro24 | hide (12) | |||||
07/30/2013 | Flash | 2–0 | EffOrt | |||
07/30/2013 | Life | 1–2 | hyvaa | |||
07/30/2013 | YongHwa | 2–0 | Trap | |||
07/30/2013 | YugiOh | 0–2 | Sleep | |||
07/25/2013 | sOs | 2–0 | Curious | |||
07/25/2013 | Reality | 2–1 | Losira | |||
07/25/2013 | TRUE | 2–0 | KeeN | |||
07/25/2013 | Flying | 0–2 | PartinG | |||
07/23/2013 | Leenock | 0–2 | JangBi | |||
07/23/2013 | Dream | 2–0 | FanTaSy | |||
07/23/2013 | MarineKing | 1–2 | Bbyong | |||
07/23/2013 | GuMiho | 2–1 | soO | |||
WCS 2013 Season 2 Korea Challenger Ro32 | hide (16) | |||||
07/18/2013 | Flying | 2–1 | Dear | |||
07/18/2013 | Life | 2–0 | jjakji | |||
07/18/2013 | RorO | 0–2 | Dream | |||
07/18/2013 | TRUE | 2–0 | Squirtle | |||
07/18/2013 | MarineKing | 2–1 | Shine | |||
07/17/2013 | KeeN | 2–0 | Swagger | |||
07/17/2013 | JangBi | 2–0 | Avenge | |||
07/17/2013 | Reality | 2–0 | herO | |||
07/17/2013 | YongHwa | 2–1 | Super | |||
07/17/2013 | Curious | 2–0 | Bang | |||
07/17/2013 | Leenock | 2–1 | SonGDuri | |||
07/17/2013 | Sleep | 2–1 | Rogue | |||
07/16/2013 | sOs | 2–1 | Ruin | |||
07/16/2013 | EffOrt | 2–0 | YoDa | |||
07/16/2013 | GuMiho | 2–0 | Pigbaby | |||
07/16/2013 | YugiOh | 2–0 | DRG | |||
WCS 2013 Season 2 Korea Challenger Ro48 | hide (24) | |||||
07/12/2013 | Swagger | 2–0 | ZerO | |||
07/12/2013 | Super | 2–0 | CoCa | |||
07/12/2013 | TRUE | 2–0 | JYP | |||
07/12/2013 | YongHwa | 2–0 | Stats | |||
07/12/2013 | Creator | 1–2 | Reality | |||
07/12/2013 | sC | 0–2 | SonGDuri | |||
07/12/2013 | Avenge | 2–1 | Argo | |||
07/12/2013 | Hurricane | 1–2 | herO | |||
07/11/2013 | RorO | 2–0 | Billowy | |||
07/11/2013 | Trust | 1–2 | jjakji | |||
07/11/2013 | Life | 2–0 | Kop | |||
07/11/2013 | Shine | 2–0 | Seed | |||
07/10/2013 | EffOrt | 2–0 | s2 | |||
07/10/2013 | Dream | 2–0 | ParalyzE | |||
07/10/2013 | Bang | 2–0 | Bunny | |||
07/10/2013 | Ruin | 2–0 | Balloon | |||
07/10/2013 | YoDa | 2–0 | TurN | |||
07/10/2013 | Crazy | 0–2 | Sleep | |||
07/10/2013 | DRG | 2–1 | sKyHigh | |||
07/10/2013 | Flying | 2–0 | Journey | |||
07/09/2013 | MarineKing | 2–0 | Mamuri | |||
07/09/2013 | Dear | 2–1 | ByuN | |||
07/09/2013 | GuMiho | 2–0 | Terminator | |||
07/09/2013 | SHIN | 0–2 | Pigbaby |
Notice something missing? We're always looking for people to help populate our database!